Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enniina PAAVOLA FSC Tuusulan | FIN | 37.88 | 20.60 | 17.28 | 3.42 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Siiri TAMMISTO FSC Tuusulan | FIN | 36.42 | 18.43 | 17.99 | 3.58 | 3.50 | 3.50 | 0.00 | #1 | |
3 | Annabel TAABER FSC Staar | EST | 33.98 | 19.66 | 14.32 | 3.00 | 2.75 | 2.67 | 0.00 | #5 | |
4 | Maria DŐRLOVA FSC A.Levandi | EST | 28.72 | 13.34 | 15.88 | 3.17 | 3.00 | 3.17 | 0.50 | #4 | |
5 | Aamu HELMINEN FSC Tuusulan | FIN | 27.53 | 13.14 | 14.89 | 2.92 | 2.67 | 3.17 | 0.50 | #6 | |
6 | Nelli RAUTANEN FSC Tuusulan | FIN | 26.96 | 13.57 | 13.89 | 2.83 | 2.67 | 2.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06/03/2022 19:13