Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma TEDERSOO EST 37.27 17.92  19.35 3.92 3.83 3.83 0.00 #6
2 Gerda TSHUMEL EST 36.37 18.82  17.55 3.42 3.42 3.67 0.00 #4
3 Isabel SAKS EST 35.58 15.95  19.63 4.00 3.83 3.92 0.00 #31
4 Agnessa MATISEN EST 34.82 16.86  17.96 3.67 3.50 3.58 0.00 #17
5 Arina VOEVODINA EST 34.52 16.98  17.54 3.50 3.42 3.58 0.00 #10
6 Evelina BARSAMOVA LAT 34.26 16.02  18.24 3.75 3.67 3.50 0.00 #1
7 Solveiga GRAZULE LAT 34.15 14.94  19.21 3.92 3.83 3.75 0.00 #32
8 Lenna SOOSUU EST 33.61 16.49  17.12 3.42 3.25 3.58 0.00 #12
9 Polina UTKINA EST 33.02 16.73  16.29 3.17 3.17 3.42 0.00 #19
10 Alexandra Marii PETTAI EST 32.74 16.46  16.28 3.25 3.17 3.33 0.00 #9
11 Floor van der PAS NED 31.92 14.68  18.24 3.67 3.42 3.83 1.00 #16
12 Alina SHAVELA EST 31.57 14.72  16.85 3.42 3.25 3.42 0.00 #22
13 Jelizaveta GORDIENKO EST 31.19 14.63  16.56 3.42 3.17 3.33 0.00 #20
14 Ebe-Mai TALU EST 31.08 15.37  15.71 3.08 3.08 3.25 0.00 #18
15 Sofia VISHNJAKOVA EST 30.88 14.73  16.15 3.17 3.25 3.25 0.00 #29
16 Ieva PEPULE LAT 30.80 16.05  14.75 2.83 2.83 3.17 0.00 #21
17 Glafira USPENSKA LAT 30.72 15.29  15.43 2.83 3.08 3.33 0.00 #28
18 Dominika TEOR EST 30.52 14.74  16.28 3.25 3.08 3.42 0.50 #30
19 Maria-Michelle BARTENEVA EST 30.49 13.93  16.56 3.33 3.17 3.42 0.00 #2
20 Elizaveta IAKHNIS EST 30.43 13.89  17.54 3.50 3.25 3.75 1.00 #23
21 Ksenia NAUMOVA EST 29.77 15.37  14.90 2.83 2.92 3.17 0.50 #13
22 Mia PANTJUHHINA EST 29.73 14.51  15.72 3.17 3.08 3.17 0.50 #7
23 Carolina SILM EST 29.08 13.65  16.43 3.25 3.17 3.42 1.00 #25
24 Agnes SENTIFOLI EST 28.56 13.19  15.87 3.25 3.00 3.25 0.50 #5
25 Eva-Angelina KLEPIKOV EST 28.09 12.60  15.99 3.33 3.17 3.08 0.50 #24
26 Alika IVANOVA EST 27.96 13.35  14.61 2.83 2.75 3.17 0.00 #27
27 Marija SENTUHOVSKA LAT 27.00 11.84  15.16 3.08 2.92 3.08 0.00 #26
28 Maria VAKULICH EST 26.62 13.07  14.05 2.83 2.75 2.83 0.50 #8
29 Daniela SMORODINA EST 25.76 11.22  15.04 2.83 2.92 3.25 0.50 #11
30 Jekaterina AHHAPKINA EST 25.51 12.08  13.93 2.75 2.67 2.92 0.50 #15
31 Kertu HERMAN EST 25.38 11.26  14.62 3.00 2.83 2.92 0.50 #3
32 Sofija BASINA LAT 24.35 9.11  15.74 3.25 2.92 3.25 0.50 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 16:54 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.