Junior Men
Resultat
| FPl. | Nom | Club | Nació | Punts | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Maxim KOVTUN | 219.19 | 2 | 1 | ||
| 2 | Yan Han | 212.10 | 1 | 2 | ||
| 3 | Harrison CHOATE | 185.39 | 3 | 4 | ||
| 4 | Kim Jin Seo | 176.43 | 8 | 3 | ||
| 5 | Andrei ZUBER | 162.88 | 15 | 5 | ||
| 6 | Martinez Michael Christian | 162.40 | 11 | 6 | ||
| 7 | Petr COUFAL | 160.30 | 12 | 7 | ||
| 8 | Kawahara Sei | 158.80 | 10 | 8 | ||
| 9 | Tsao Chih-I | 155.30 | 5 | 9 | ||
| 10 | David KRANJEC | 150.20 | 7 | 10 | ||
| 11 | Pavel IGNATENKO | 146.55 | 9 | 11 | ||
| 12 | Mitchell GORDON | 139.33 | 6 | 17 | ||
| 13 | Osman AKGÜN | 138.24 | 13 | 13 | ||
| 14 | Panagiotis POLIZOAKIS | 133.46 | 14 | 15 | ||
| 15 | Spiegl Ondrej | 131.30 | 18 | 12 | ||
| 16 | Kristof FORGO | 131.02 | 16 | 14 | ||
| 17 | Tino OLENIUS | 126.17 | 17 | 16 | ||
| 18 | Iassen PETKOV | 118.10 | 20 | 18 | ||
| 19 | Carlo Vittorio PALERMO | 112.37 | 19 | 19 | ||
| 20 | Lap Kan Lincoln YUEN | 78.32 | 21 | 21 | ||
| 21 | Mislav BLAGOJEVIC | 75.48 | 22 | 20 | ||
| 22 | Steven Spencer BAKER | 67.47 | 23 | 22 | ||
| 23 | Petar CETINIC | 53.25 | 24 | 23 | ||
| Chen Nathan (Retirat) | 4 | |||||
| Slavik HAYRAPETYAN (Retirat) |
Segments
| Segment | Data | Hora | Patinat |
|---|---|---|---|
| Short Program | 04.10.2012 | 10:00 | |
| Free Skating | 05.10.2012 | 17:30 |