fsresults

Junior Men

Homes

Resultat

FPl.NomClubNacióPunts Short ProgramFree Skating
1 Nan SONG CHN 187.71 41
2 Artur GACHINSKI RUS 183.89 12
3 Gordei GORSHKOV RUS 174.60 33
4 Grant HOCHSTEIN USA 169.85 25
5 Richard DORNBUSH USA 166.83 54
6 Andrei ROGOZINE CAN 152.67 67
7 Daniel DOTZAUER GER 144.64 88
8 Franz STREUBEL GER 143.92 156
9 Raya Javier ESP 140.69 711
10 Viktor ZUBIK FIN 136.76 99
11 Morgan CIPRES FRA 133.95 1013
12 Petr COUFAL CZE 133.85 1112
13 Sebastian IWASAKI POL 131.40 1414
14 Godorozha Yakov UKR 128.04 1315
15 Denis WIECZOREK GER 127.90 1216
16 Saverio GIACOMELLI ITA 127.53 1910
17 Jakub STROBL SVK 121.33 1617
18 Tomi PULKKINEN SUI 116.93 1818
19 Ionian Mario-Rafael AUT 114.47 1721
20 Jamie WRIGHT GBR 107.76 2120
21 Kerry Brendan AUS 106.46 2519
22 Kevin ALVES BRA 102.43 2322
23 Boyito MULDER NED 97.18 2223
24 Simon BERGERSEN NOR 86.08 2424
25 Hon Lam TO HKG 82.38 2026
26 Vivian John PARNELL-MURPHY IRL 75.46 2625

Segments

SegmentDataHoraPatinat
Short Program 01.10.2009 13:15
Free Skating 03.10.2009 17:30