Senior Women
Resultat
| Slutplac. | Navn | Klub | Nation | Point | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Miyahara Satoko | 1 | 1 | |||
| 2 | Eunsoo LIM | 2 | 2 | |||
| 3 | Yelim KIM | 4 | 3 | |||
| 4 | Yi Christy LEUNG | 5 | 4 | |||
| 5 | Yuna SHIRAIWA | 6 | 5 | |||
| 6 | Daleman Gabrielle | 3 | 6 | |||
| 7 | Courtney HICKS | 10 | 7 | |||
| 8 | Akari NAKAHARA | 7 | 8 | |||
| 9 | Brynne MCISAAC | 9 | 9 | |||
| 10 | Eliska BREZINOVA | 8 | 10 | |||
| 11 | Andrea MONTESINOS CANTU | 12 | 11 | |||
| 12 | Williams Isadora | 11 | 12 | |||
| 13 | Josefin TALJEGARD | 14 | 13 | |||
| 14 | Katie PASFIELD | 13 | 14 | |||
| 15 | Brooke TAMEPO | 15 | 15 |
Segmenter
| Segment | Dato | Tid | Gennemført |
|---|---|---|---|
| Short Program | 15.09.2018 | ||
| Free Skating | 15.09.2018 |