Matilda SIMKINS inaktiv Access
Scoreforløb
Elementkort ⓘ
Personlig rekord
| Kategori | Segment | Score | Opnået ved | Sæson |
|---|---|---|---|---|
| Advanced Novice Pattern Dance | Total | 44.77 | Bradford Solo Dance 2020 (GBR) | 2019/2020 |
Personlige bedste fra tidligere kategorier
| Kategori | Segment | Score | Opnået ved | Sæson |
|---|---|---|---|---|
| Advanced Novice Free Dance | Total | 31.62 | Bradford Solo Dance 2020 (GBR) | 2019/2020 |
| Advanced Novice Girls | Mønsterdans | 26.73 | British Solo Ice Dance Championships (GBR) | 2019/2020 |
| Advanced Novice Girls | Fridans | 32.47 | British Solo Ice Dance Championships (GBR) | 2019/2020 |
| Advanced Novice Girls | Total | 83.36 | British Solo Ice Dance Championships (GBR) | 2019/2020 |
| Advanced Novice Girls And Boys FD | Total | 37.02 | Lee Valley Solo and Couples Dance 2019 (GBR) | 2018/2019 |
| Advanced Novice Girls And Boys PD | Total | 48.72 | Lee Valley Solo and Couples Dance 2019 (GBR) | 2018/2019 |
| Advanced Novice Girls PD1 | ARGENTINE-TANGO-WITH-KEY-POINTS | 24.16 | British Solo Ice Dance Championships (GBR) | 2019/2020 |
| Advanced Novice Girls PD2 | BLUES-WITH-KEY-POINTS | 26.73 | British Solo Ice Dance Championships (GBR) | 2019/2020 |
| Basic Novice Girls | Mønsterdans | 11.58 | British Solo Ice Dance Championships 2017/18 (GBR) | 2018/2019 |
| Basic Novice Girls | Fridans | 28.06 | British Solo Ice Dance Championships 2017/18 (GBR) | 2018/2019 |
| Basic Novice Girls | Total | 48.79 | British Solo Ice Dance Championships 2017/18 (GBR) | 2018/2019 |
| Basic Novice Girls FD | Total | 30.31 | Streatham Solo & Couples Dance Open 2018 (London/GBR) | 2017/2018 |
| Basic Novice Girls PD | Total | 21.10 | Streatham Solo & Couples Dance Open 2018 (London/GBR) | 2017/2018 |
| Basic Novice Girls PD1 | AMERICAN-WALTZ-WITHOUT-KEYPOINTS | 9.15 | British Solo Ice Dance Championships 2017/18 (GBR) | 2018/2019 |
| Basic Novice Girls PD2 | BLUES-WITHOUT-KEYPOINTS | 11.58 | British Solo Ice Dance Championships 2017/18 (GBR) | 2018/2019 |
| Bl Beginner Ladies-8 & Under | Total | 16.38 | Skate Southern 2015 (GBR) | 2014/2015 |
| L1l Level 1 Girls Age 9 | Total | 15.65 | Guildford Open 2015 (GBR) | 2014/2015 |
| L1l Level 1 Girls Aged 10 And Under | Total | 13.73 | Bracknell Open Singles Competition 2015 (GBR) | 2014/2015 |
| L2l Level 2 Women | Total | 18.63 | Skate Southern International 2015 (GBR) | 2015/2016 |
| L3l Level 3 Ladies-Age 11&under | Total | 18.79 | Guildford Open 2016 (GBR) | 2015/2016 |
| Level 6 (Basic Novice) Girls FD | Total | 33.27 | Bracknell Ice Dance Open 2018 (GBR) | 2017/2018 |
| Level 6 (Basic Novice) Girls PD | Total | 24.29 | Bracknell Ice Dance Open 2018 (GBR) | 2017/2018 |
| PD1 American Waltz | 9.72 | Lee Valley Solo Dance and Couples 17/18 (GBR) | 2017/2018 | |
| PD2 Blues | 10.65 | Lee Valley Solo Dance and Couples 17/18 (GBR) | 2017/2018 | |
| Solo Dance Basic Novice Girls Ar | Mønsterdans | 11.99 | Copenhagen Dance Cup 2018 (DEN) | 2017/2018 |
| Solo Dance Basic Novice Girls Ar | Fridans | 30.99 | Copenhagen Dance Cup 2018 (DEN) | 2017/2018 |
| Solo Dance Basic Novice Girls Ar | Total | 57.02 | Copenhagen Dance Cup 2018 (DEN) | 2017/2018 |
| Solo Level 2 Free Dance | Total | 15.10 | Bracknell Open Dance Competitions 2015 (GBR) | 2014/2015 |
| Solo Level 2 Pattern Dances | Total | 9.23 | Bracknell Open Dance Competitions 2015 (GBR) | 2014/2015 |
| Solo Women Beginner Pattern Dances | Total | 11.64 | Lee Valley Open Dance Competitions 2015 (GBR) | 2014/2015 |
Bedste scores fra tidligere sæsoner
Bedste resultater 2019/2020
| Kategori | Segment | Score | Opnået ved |
|---|---|---|---|
| Advanced Novice Free Dance | Fridans | 31.62 | Bradford Solo Dance 2020 (GBR) |
| Advanced Novice Free Dance | Total | 31.62 | Bradford Solo Dance 2020 (GBR) |
| Advanced Novice Girls | Mønsterdans | 26.73 | British Solo Ice Dance Championships (GBR) |
| Advanced Novice Girls | Fridans | 32.47 | British Solo Ice Dance Championships (GBR) |
| Advanced Novice Girls | Total | 83.36 | British Solo Ice Dance Championships (GBR) |
| Advanced Novice Girls PD1 | ARGENTINE-TANGO-WITH-KEY-POINTS | 24.16 | British Solo Ice Dance Championships (GBR) |
| Advanced Novice Girls PD2 | BLUES-WITH-KEY-POINTS | 26.73 | British Solo Ice Dance Championships (GBR) |
| Advanced Novice Pattern Dance | Mønsterdans | 23.42 | Bradford Solo Dance 2020 (GBR) |
| Advanced Novice Pattern Dance | Total | 44.77 | Bradford Solo Dance 2020 (GBR) |
Bedste resultater 2018/2019
| Kategori | Segment | Score | Opnået ved |
|---|---|---|---|
| Advanced Novice Girls And Boys FD | Fridans | 37.02 | Lee Valley Solo and Couples Dance 2019 (GBR) |
| Advanced Novice Girls And Boys FD | Total | 37.02 | Lee Valley Solo and Couples Dance 2019 (GBR) |
| Advanced Novice Girls And Boys PD | Mønsterdans | 25.38 | Lee Valley Solo and Couples Dance 2019 (GBR) |
| Advanced Novice Girls And Boys PD | Total | 48.72 | Lee Valley Solo and Couples Dance 2019 (GBR) |
| Basic Novice Girls | Mønsterdans | 11.58 | British Solo Ice Dance Championships 2017/18 (GBR) |
| Basic Novice Girls | Fridans | 28.06 | British Solo Ice Dance Championships 2017/18 (GBR) |
| Basic Novice Girls | Total | 48.79 | British Solo Ice Dance Championships 2017/18 (GBR) |
| Basic Novice Girls PD1 | AMERICAN-WALTZ-WITHOUT-KEYPOINTS | 9.15 | British Solo Ice Dance Championships 2017/18 (GBR) |
| Basic Novice Girls PD2 | BLUES-WITHOUT-KEYPOINTS | 11.58 | British Solo Ice Dance Championships 2017/18 (GBR) |
Bedste resultater 2017/2018
| Kategori | Segment | Score | Opnået ved |
|---|---|---|---|
| Basic Novice Girls | Mønsterdans | 8.35 | British Solo Dance Championships 2017 (GBR) |
| Basic Novice Girls | Fridans | 22.30 | British Solo Dance Championships 2017 (GBR) |
| Basic Novice Girls | Total | 38.79 | British Solo Dance Championships 2017 (GBR) |
| Basic Novice Girls FD | Fridans | 30.31 | Streatham Solo & Couples Dance Open 2018 (London/GBR) |
| Basic Novice Girls FD | Total | 30.31 | Streatham Solo & Couples Dance Open 2018 (London/GBR) |
| Basic Novice Girls PD | Mønsterdans | 10.64 | Streatham Solo & Couples Dance Open 2018 (London/GBR) |
| Basic Novice Girls PD | Total | 21.10 | Streatham Solo & Couples Dance Open 2018 (London/GBR) |
| Basic Novice Girls PD1 | AMERICAN-WALTZ-WITHOUT-KEYPOINTS | 8.35 | British Solo Dance Championships 2017 (GBR) |
| Basic Novice Girls PD2 | BLUES-WITHOUT-KEYPOINTS | 8.14 | British Solo Dance Championships 2017 (GBR) |
| Level 6 (Basic Novice) Girls FD | Fridans | 33.27 | Bracknell Ice Dance Open 2018 (GBR) |
| Level 6 (Basic Novice) Girls FD | Total | 33.27 | Bracknell Ice Dance Open 2018 (GBR) |
| Level 6 (Basic Novice) Girls PD | Mønsterdans | 12.89 | Bracknell Ice Dance Open 2018 (GBR) |
| Level 6 (Basic Novice) Girls PD | Total | 24.29 | Bracknell Ice Dance Open 2018 (GBR) |
| PD1 American Waltz | 9.72 | Lee Valley Solo Dance and Couples 17/18 (GBR) | |
| PD2 Blues | 10.65 | Lee Valley Solo Dance and Couples 17/18 (GBR) | |
| Solo Dance Basic Novice Girls Ar | Mønsterdans | 11.99 | Copenhagen Dance Cup 2018 (DEN) |
| Solo Dance Basic Novice Girls Ar | Fridans | 30.99 | Copenhagen Dance Cup 2018 (DEN) |
| Solo Dance Basic Novice Girls Ar | Total | 57.02 | Copenhagen Dance Cup 2018 (DEN) |
Bedste resultater 2015/2016
| Kategori | Segment | Score | Opnået ved |
|---|---|---|---|
| L2l Level 2 Women | Frit program | 18.63 | Skate Southern International 2015 (GBR) |
| L2l Level 2 Women | Total | 18.63 | Skate Southern International 2015 (GBR) |
| L3l Level 3 Ladies-Age 11&under | Frit program | 18.79 | Guildford Open 2016 (GBR) |
| L3l Level 3 Ladies-Age 11&under | Total | 18.79 | Guildford Open 2016 (GBR) |
Bedste resultater 2014/2015
| Kategori | Segment | Score | Opnået ved |
|---|---|---|---|
| Bl Beginner Ladies-8 & Under | Frit program | 16.38 | Skate Southern 2015 (GBR) |
| Bl Beginner Ladies-8 & Under | Total | 16.38 | Skate Southern 2015 (GBR) |
| L1l Level 1 Girls Age 9 | Frit program | 15.65 | Guildford Open 2015 (GBR) |
| L1l Level 1 Girls Age 9 | Total | 15.65 | Guildford Open 2015 (GBR) |
| L1l Level 1 Girls Aged 10 And Under | Frit program | 13.73 | Bracknell Open Singles Competition 2015 (GBR) |
| L1l Level 1 Girls Aged 10 And Under | Total | 13.73 | Bracknell Open Singles Competition 2015 (GBR) |
| Solo Level 2 Free Dance | Fridans | 15.10 | Bracknell Open Dance Competitions 2015 (GBR) |
| Solo Level 2 Free Dance | Total | 15.10 | Bracknell Open Dance Competitions 2015 (GBR) |
| Solo Level 2 Pattern Dances | Mønsterdans | 5.47 | Bracknell Open Dance Competitions 2015 (GBR) |
| Solo Level 2 Pattern Dances | Total | 9.23 | Bracknell Open Dance Competitions 2015 (GBR) |
| Solo Women Beginner Pattern Dances | Mønsterdans | 6.40 | Lee Valley Open Dance Competitions 2015 (GBR) |
| Solo Women Beginner Pattern Dances | Total | 11.64 | Lee Valley Open Dance Competitions 2015 (GBR) |
Resultater fra tidligere sæsoner
Sæson 2019/2020
| Dato | Begivenhed | Kategori | Placering | Point | Segmenter |
|---|---|---|---|---|---|
| 16–17.03.2020 | Bradford Solo Dance 2020 GBR |
Advanced Novice Pattern Dance | 5 | 44.77 |
Pattern Dance 1 5 (21.35) Pattern Dance 2 2 (23.42)
|
| 16–17.03.2020 | Bradford Solo Dance 2020 GBR |
Advanced Novice Free Dance | 5 | 31.62 |
Free Dance 5 (31.62)
|
| 08–10.07.2019 | British Solo Ice Dance Championships Nationals GBR |
Advanced Novice Girls PD2 |
Blues (With Key Points) 5 (26.73)
|
||
| 08–10.07.2019 | British Solo Ice Dance Championships Nationals GBR |
Advanced Novice Girls PD1 |
Argentine Tango (With Key Points) 6 (24.16)
|
||
| 08–10.07.2019 | British Solo Ice Dance Championships Nat. 5 GBR |
Advanced Novice Girls | 5 | 83.36 |
Pattern Dance 1 6 (24.16) Pattern Dance 2 5 (26.73) Free Dance 5 (32.47)
|
Sæson 2018/2019
| Dato | Begivenhed | Kategori | Placering | Point | Segmenter |
|---|---|---|---|---|---|
| 25–27.02.2019 | Lee Valley Solo and Couples Dance 2019 GBR |
Advanced Novice Girls And Boys FD | 5 | 37.02 |
Free Dance 5 (37.02)
|
| 25–27.02.2019 | Lee Valley Solo and Couples Dance 2019 GBR |
Advanced Novice Girls And Boys PD | 5 | 48.72 |
Pattern Dance 1 3 (25.38) Pattern Dance 2 5 (23.34)
|
| 09–13.07.2018 | British Solo Ice Dance Championships 2017/18 Nat. 7 GBR |
Basic Novice Girls | 7 | 48.79 |
Pattern Dance 1 11 (9.15) Pattern Dance 2 4 (11.58) Free Dance 9 (28.06)
|
| 09–13.07.2018 | British Solo Ice Dance Championships 2017/18 Nationals GBR |
Basic Novice Girls PD2 |
Blues (Without Keypoints) 4 (11.58)
|
||
| 09–13.07.2018 | British Solo Ice Dance Championships 2017/18 Nationals GBR |
Basic Novice Girls PD1 |
American Waltz (Without Keypoints) 11 (9.15)
|
Sæson 2017/2018
Sæson 2015/2016
| Dato | Begivenhed | Kategori | Placering | Point | Segmenter |
|---|---|---|---|---|---|
| 23–26.05.2016 | Guildford Open 2016 GBR |
L3l Level 3 Ladies-Age 11&under | 3 | 18.79 |
Free Skating 3 (18.79)
|
| 21–24.09.2015 | Skate Southern International 2015 GBR |
L2l Level 2 Women | 2 | 18.63 |
Free Skating 2 (18.63)
|
Sæson 2014/2015
| Dato | Begivenhed | Kategori | Placering | Point | Segmenter |
|---|---|---|---|---|---|
| 18–21.05.2015 | Guildford Open 2015 GBR |
L1l Level 1 Girls Age 9 | 1 | 15.65 |
Free Skating 1 (15.65)
|
| 22–24.04.2015 | Bracknell Open Dance Competitions 2015 GBR |
Solo Level 2 Pattern Dances | 4 | 9.23 |
Pattern Dance 1 6 (3.76) Pattern Dance 2 4 (5.47)
|
| 22–24.04.2015 | Bracknell Open Dance Competitions 2015 GBR |
Solo Level 2 Free Dance | 3 | 15.10 |
Free Dance 3 (15.10)
|
| 20–22.04.2015 | Bracknell Open Singles Competition 2015 GBR |
L1l Level 1 Girls Aged 10 And Under | 8 | 13.73 |
Free Skating 8 (13.73)
|
| 16–19.03.2015 | Skate Southern 2015 GBR |
Bl Beginner Ladies-8 & Under | 2 | 16.38 |
Free Skating 2 (16.38)
|
| 02–03.03.2015 | Lee Valley Open Dance Competitions 2015 GBR |
Solo Women Beginner Pattern Dances | 1 | 11.64 |
Pattern Dance 1 1 (6.40) Pattern Dance 2 2 (5.24)
|