fsresults

Basic Novice PD

Singles

Result

FPl.NameClubNationPoints PD1- Swing Dance 2 Seq (Without KP)Pattern Dance 2
1 Lydia VISINONI ALT GBR 23.16 11
2 Anouska EVANS-BAYNTUN STR GBR 20.21 42
3 Madison LOCKS PET GBR 20.16 27
4 Jemima BUCKLEY BPL GBR 19.86 36
5 Kendal McKENZIE SHE GBR 19.79 53
6 Emily EVANS CAR GBR 19.17 65
7 Freya Elizabeth WILLIAMS LAM GBR 18.46 124
8 Molly Mai GERMON CAR GBR 18.40 913
9 Elizabeth WARING OXF GBR 18.35 714
10 Julienne Ashley ARCENAL OXF GBR 18.14 119
11 Jac BEVAN CAR GBR 17.90 820
12 Taliesin SHERRY CAR GBR 17.79 1311
13 Lexi KEEGAN BRA GBR 17.76 1019
14 Jessica HENNESSEY DEE GBR 17.59 188
15 Darci ROWCROFT BBN GBR 17.44 2012
16 Savannah Rae WALKER BBN GBR 17.35 1615
17 Reece BUDD LAM GBR 17.15 1617
18 Caitlyn BAXBY WID GBR 17.12 1916
18 Mya HUGHES BRA GBR 17.12 1521
20 Megan Sophia CUNNINGHAM SHE GBR 16.95 2510
21 Ruby RASMUSSEN BRD GBR 16.74 1423
22 Margaret WARING OXF GBR 16.45 2122
23 Sophie MAYNARD DEE GBR 16.13 2718
24 Jack HAMMOND OXF GBR 16.02 2224
25 Jasmine HAMMOND OXF GBR 15.84 2325
26 Lily CHANDLER CAR GBR 15.49 2426
27 Hannah LONSDALE DEE GBR 14.84 2627
28 Lidia Grace GILLMORE DEE GBR 14.17 2828

Segments

SegmentDateTimeSkated
PD1- Swing Dance 2 Seq (Without KP) 12.05.2019
Pattern Dance 2 12.05.2019