fsresults

Junior Men — Short Program

21 skated · Original protocol (PDF)

Panel

FunctionNameNation
Referee Mr. Anthony LEROY ISU
Technical Controller Ms. Mami MAEDA ISU
Technical Specialist Mr. Kelly CRUICKSHANK ISU
Judge No. 1 Ms. Patricia MORITZ AUS
Judge No. 2 Ms. Susan PETRICEVIC NZL
Judge No. 3 Ms. Asa NORDBACK SWE
Judge No. 4 Mr. Takeo KUNO JPN
Judge No. 5 Mr. Thierry MONMINOUX FRA
Judge No. 6 Ms. Pamela CHISLETT CAN
Judge No. 7 Ms. Rengin GUNAYDIN TUR
Judge No. 8 Ms. Sofia KITASHEVA RUS
Judge No. 9 Mr. Samuel AUXIER USA
Data Operator Ms. Aya YOSHIMURA ISU
Replay Operator Ms. Marit SILVIUS ISU
Assistant Technical Specialist Ms. Sung-Jin BYUN ISU

Protocols

1 Tomoki HIWATASHI · USA · start #17

TSS 76.81 · TES 42.02 · PCS 34.79

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3F 5.30 +1.67 +4+3+3+2+3+4+4+2+3 6.97
2 FCSp4 3.20 +0.59 +2+3+1+2+2+3+1+1+2 3.79
3 CSSp3 2.60 +0.56 +2+2+2+2+2+3+30+2 3.16
4 3A 8.00 -1.94 -2-2-1-3-2-3-4-2-3 6.06
5 3Lz+3T 11.11 +1.10 +3+2+1+1+2+3+2+1+2 12.21
6 StSq4 3.90 +1.23 +3+4+3+3+3+3+4+2+3 5.13
7 CCoSp4 3.50 +1.20 +4+4+3+4+3+5+3+2+3 4.70
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 7.007.257.257.006.507.756.756.257.25 7.00
Transitions 1.00 7.007.507.006.756.257.506.756.007.00 6.89
Performance 1.00 7.257.507.256.756.507.256.756.257.50 7.04
Composition 1.00 7.007.257.257.006.257.756.256.007.00 6.86
Interpretation Of The Music 1.00 7.507.257.257.006.507.506.256.257.25 7.00

2 Kagiyama Yuma · JPN · start #10

TSS 75.60 · TES 42.86 · PCS 32.74

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 +2.17 +3+3+4+3+3+2+3+2+2 10.17
2 3F 5.30 +1.51 +3+4+3+3+3+3+3+2+2 6.81
3 FCSp3 2.80 +0.48 +1+1+2+2+2+2+3+2+1 3.28
4 CSSp4 3.00 +0.26 +1-1+1+2+1+20+10 3.26
5 StSq2 2.60 +0.59 +2+2+2+2+3+3+3+2+1 3.19
6 3Lz+3T ! 11.11 +0.59 -1+2+1+1+1+1+1+1+1 11.70
7 CCoSp4 3.50 +0.95 +4+2+2+4+3+3+3+1+2 4.45
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.506.256.507.006.257.256.756.757.25 6.71
Transitions 1.00 6.506.506.256.756.006.506.256.256.50 6.39
Performance 1.00 6.756.256.507.006.257.007.006.506.75 6.68
Composition 1.00 6.506.256.256.756.007.006.256.506.75 6.46
Interpretation Of The Music 1.00 6.756.006.256.506.256.756.506.756.50 6.50

3 Iliya KOVLER · CAN · start #11

TSS 72.16 · TES 39.85 · PCS 32.31

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 +1.26 +3+2+1+3+2+10-1+2 9.26
2 3Lz+3T 10.10 +1.01 +2+2+1+2+1+2+20+2 11.11
3 FCSp4 3.20 +0.50 +2+2+1+3+2+1+2+1+1 3.70
4 3F ! 5.30 -0.23 000-100-1-1-1 5.07
5 CCoSp4 3.50 +0.90 +3+2+2+4+3+3+3+2+2 4.40
6 CSSp3 2.60 +0.59 +3+1+2+3+3+2+3+2+1 3.19
7 StSq2 2.60 +0.52 +30+2+3+2+2+2+1+2 3.12
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 7.006.006.257.506.506.506.006.507.00 6.54
Transitions 1.00 7.005.506.007.506.006.505.506.256.25 6.21
Performance 1.00 7.255.756.257.756.256.756.506.756.75 6.64
Composition 1.00 7.006.256.007.506.256.756.006.506.50 6.46
Interpretation Of The Music 1.00 7.255.755.757.756.006.756.256.756.50 6.46

4 Gumennik Petr · RUS · start #20

TSS 69.69 · TES 37.47 · PCS 33.22 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 -4.00 -5-5-5-5-5-5-5-5-5 4.00
2 3F 5.30 +1.29 +3+1+2+3+2+3+3+4+1 6.59
3 FCSp4 3.20 +1.01 +3+4+3+2+3+3+5+4+1 4.21
4 StSq3 3.30 +0.94 +3+3+3+3+2+3+3+3+2 4.24
5 CCoSp4 3.50 +1.15 +4+4+2+4+3+2+4+4+1 4.65
6 3Lz+3T 11.11 +1.10 +3+1+1+2+1+2+4+3+1 12.21
7 CSSp1 1.90 -0.33 0-1-3+1-1-3-2-2-3 1.57
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.757.006.507.256.006.756.507.256.00 6.68
Transitions 1.00 7.006.756.007.505.756.756.507.005.75 6.54
Performance 1.00 7.256.506.507.255.506.506.257.005.50 6.50
Composition 1.00 7.006.506.507.755.757.007.007.255.50 6.71
Interpretation Of The Music 1.00 7.257.006.507.506.006.756.757.256.00 6.79

Deductions: Fall −1.00

5 Siao Him FA Adam · FRA · start #8

TSS 65.85 · TES 35.75 · PCS 30.10

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 -0.23 +2000+1-1-1-1-1 7.77
2 3Lz+3T 10.10 +0.76 +2+1+20+2+2+1+10 10.86
3 FCSp3 2.80 +0.04 +1-100+1+100-1 2.84
4 3F 5.30 -1.51 -2-3-3-4-3-3-3-2-3 3.79
5 CCoSp3 3.00 +0.34 +20+2-1+2+20+1+1 3.34
6 StSq3 3.30 +0.99 +3+3+40+3+4+4+2+2 4.29
7 CSSp2 2.30 +0.56 +3+2+3+1+2+3+2+3+2 2.86
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.006.256.755.505.756.756.006.756.25 6.25
Transitions 1.00 5.505.506.755.255.506.505.506.255.25 5.71
Performance 1.00 5.755.757.005.255.756.755.756.505.75 6.00
Composition 1.00 5.506.007.005.506.006.755.756.505.50 6.00
Interpretation Of The Music 1.00 6.005.757.005.255.756.756.256.755.75 6.14

6 Peter LIU · USA · start #12

TSS 63.71 · TES 32.83 · PCS 30.88

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 -1.26 +2-2-1-3-1-1-2-2-2 6.74
2 3T+3T 8.40 +0.48 +2+2+10+1+2+10+1 8.88
3 FCSp2 2.30 -0.56 -3-2-3-1-2-4-2-2-3 1.74
4 3F 5.83 +0.83 +2+2+10+1+3+2+1+2 6.66
5 CSSp4 3.00 +0.47 +2+1+2+1+2+3+2+1+1 3.47
6 StSq2 2.60 +0.56 +2+2+2+2+2+3+3+1+2 3.16
7 CCoSp4V 2.63 -0.45 -2-2-2+10-3-2-1-3 2.18
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.506.006.256.255.756.506.006.756.25 6.25
Transitions 1.00 6.505.506.006.255.506.005.756.506.00 6.00
Performance 1.00 6.255.756.256.255.756.256.506.506.25 6.21
Composition 1.00 6.256.006.256.506.006.506.256.256.00 6.21
Interpretation Of The Music 1.00 6.505.756.006.255.756.506.256.506.25 6.21

7 Stephen GOGOLEV · CAN · start #7

TSS 63.63 · TES 33.10 · PCS 31.53 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3Lz+3T<< << 7.20 -2.87 -4-5-5-5-5-5-5-4-5 4.33
2 CCoSp3 3.00 +0.56 +2+1+2+3+2+2+2+2+1 3.56
3 FCSp4 3.20 +0.59 +1+2+2+2+2+3+2+2+1 3.79
4 3A 8.00 -1.14 -1-1-1-20-1-2-2-2 6.86
5 3F 5.83 +0.98 +20+2+2+1+3+2+2+2 6.81
6 StSq3 3.30 +0.85 +2+3+3+2+1+4+3+3+2 4.15
7 CSSp4 3.00 +0.60 +2+2+2+2+2+3+2+2+1 3.60
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 5.506.506.506.255.507.006.507.006.50 6.39
Transitions 1.00 5.756.256.256.255.506.756.756.506.25 6.29
Performance 1.00 6.006.506.256.005.256.506.256.756.00 6.21
Composition 1.00 6.006.506.256.255.757.257.006.506.25 6.39
Interpretation Of The Music 1.00 5.756.256.006.005.506.756.756.756.25 6.25

Deductions: Fall −1.00

8 Sena MIYAKE · JPN · start #14

TSS 63.43 · TES 33.46 · PCS 30.97 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3F 5.30 +1.67 +4+2+3+3+3+4+3+3+3 6.97
2 3A< < 6.00 -3.00 -5-5-5-5-5-5-5-5-5 3.00
3 FCSp2 2.30 -0.26 0-2-20-1-2-10-3 2.04
4 StSq3 3.30 +0.47 +2+1+2+1+1+2+2+1+1 3.77
5 3Lz+3T 11.11 +0.59 +2+1+2-10+1+1+20 11.70
6 CSSp2 2.30 -0.07 0-100+10-10-1 2.23
7 CCoSp4 3.50 +0.25 +1+100+1+1+1+10 3.75
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.506.256.506.756.507.006.006.505.75 6.43
Transitions 1.00 6.005.755.756.256.006.255.506.255.25 5.93
Performance 1.00 6.506.006.256.506.256.256.256.505.50 6.29
Composition 1.00 6.256.006.006.506.006.256.006.505.25 6.14
Interpretation Of The Music 1.00 6.255.506.006.756.256.506.256.505.00 6.18

Deductions: Fall −1.00

9 Beres CLEMENTS · CAN · start #4

TSS 60.78 · TES 32.29 · PCS 28.49

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 2A 3.30 +0.94 +3+4+3+3+4+3+2+2+2 4.24
2 3Lz+3T< < 9.05 -0.93 +10-30-1-3-3-2-2 8.12
3 FCSp3 2.80 +0.52 +2+2+2+2+2+1+2+3+1 3.32
4 3F 5.83 +1.29 +3+2+4+3+2+3+2+2+1 7.12
5 CSSp1 1.90 +0.08 +2+1-1+10+1000 1.98
6 StSq3 3.30 +0.52 +2+3+2+1-1+2+2+1+1 3.82
7 CCoSp3 3.00 +0.69 +3+3+2+3+2+2+2+2+1 3.69
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.256.006.006.255.256.005.505.505.50 5.82
Transitions 1.00 6.005.755.506.254.505.505.255.005.25 5.46
Performance 1.00 6.506.006.006.004.505.755.755.505.75 5.82
Composition 1.00 6.005.755.756.505.005.755.755.255.25 5.64
Interpretation Of The Music 1.00 6.755.755.506.504.755.506.255.255.50 5.75

10 Majorov Nikolaj · SWE · start #6

TSS 60.41 · TES 31.08 · PCS 29.33

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3Lz+2T 7.20 -1.10 -2-2-1-2-1-2-2-2-2 6.10
2 3A 8.00 -2.51 -3-3-3-4-3-2-3-3-4 5.49
3 FCSp3 2.80 -0.44 -3-2-1-1-1-2-1-1-3 2.36
4 3F 5.30 +1.36 +2+2+3+2+3+5+2+3+3 6.66
5 CSSp4 3.00 -0.04 +100-10+2-1-10 2.96
6 StSq3 3.30 +1.04 +3+4+30+3+4+3+2+4 4.34
7 CCoSp3 3.00 +0.17 +10+10+1+100+1 3.17
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 5.256.256.255.755.756.505.506.255.75 5.93
Transitions 1.00 4.756.006.005.255.756.505.255.505.50 5.61
Performance 1.00 4.756.256.005.506.006.505.755.755.75 5.86
Composition 1.00 5.006.506.255.506.006.755.506.005.50 5.89
Interpretation Of The Music 1.00 5.256.506.255.255.756.506.006.256.25 6.04

11 Matvei VETLUGIN · RUS · start #9

TSS 59.77 · TES 28.71 · PCS 31.06

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 2A 3.30 +0.57 +2+2+2+1+1+3+2+2+1 3.87
2 CCoSp4V 2.63 +0.11 +2-20+2-1+1+1+1-1 2.74
3 CSSp4 3.00 +0.34 +2+1+1+1+1+2+1+10 3.34
4 StSq2 2.60 +0.67 +3+3+4+2+2+3+2+3+2 3.27
5 3F 5.30 +1.36 +3+3+3+2+2+4+2+3+2 6.66
6 3Lz<+3Lo<< << 6.74 -1.84 -3-5-5-2-3-5-5-4-4 4.90
7 FCSp4 3.20 +0.73 +2+3+3+2+1+3+3+2+1 3.93
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 6.505.756.756.005.506.506.257.005.25 6.18
Transitions 1.00 6.006.006.756.505.506.256.006.755.50 6.14
Performance 1.00 6.506.007.256.255.756.505.756.755.75 6.21
Composition 1.00 6.256.257.006.255.506.756.006.505.50 6.21
Interpretation Of The Music 1.00 6.006.007.006.505.256.756.507.005.50 6.32

12 Micah Kai LYNETTE · THA · start #2

TSS 58.27 · TES 30.84 · PCS 27.43

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3Lz+2T 7.20 +1.10 +2+3+2+1+3+2+10+2 8.30
2 StSq2 2.60 +0.30 +1+1+1+2+1+1+20+1 2.90
3 2A 3.30 +0.71 +2+3+2+2+3+2+2+2+1 4.01
4 FCSp2 2.30 +0.43 +1+2+2+1+2+3+2+2+2 2.73
5 3F 5.83 +0.91 +2+2+2+2+2+2+1+1+1 6.74
6 CCoSp3 3.00 +0.56 +2+2+2+2+3+2+2+1+1 3.56
7 CSSp2 2.30 +0.30 +2+1+2+2+2-1+10+1 2.60
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 5.505.505.506.255.505.755.755.505.25 5.57
Transitions 1.00 5.005.505.506.005.255.255.505.005.00 5.29
Performance 1.00 5.255.505.756.005.505.505.505.255.50 5.50
Composition 1.00 5.255.505.755.755.755.505.755.005.50 5.57
Interpretation Of The Music 1.00 5.505.255.506.255.255.255.755.006.00 5.50

13 Kai Xiang CHEW · MAS · start #16

TSS 58.21 · TES 31.32 · PCS 26.89

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3Lz+3Lo 10.80 +0.67 +2+3+10+1+1+1-1+2 11.47
2 FCSp3 2.80 -0.20 0-1-1-20-2+10-1 2.60
3 CSSp4 3.00 +0.09 +2-1+1-1+2+1-100 3.09
4 2A 3.30 +0.57 +2+2+30+2+1+3+1+1 3.87
5 3Fe e 4.38 -1.76 -4-4-5-5-4-5-5-4-3 2.62
6 StSq3 3.30 +0.42 0+2+2+1+1+2+1+1+1 3.72
7 CCoSp4 3.50 +0.45 +1+1+20+1+2+2+1+1 3.95
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.756.256.004.755.505.755.505.505.25 5.46
Transitions 1.00 4.256.005.754.755.505.255.005.005.00 5.18
Performance 1.00 5.005.756.004.505.755.505.255.255.75 5.46
Composition 1.00 4.506.255.754.505.505.505.255.505.50 5.36
Interpretation Of The Music 1.00 4.506.005.754.755.755.255.505.505.50 5.43

14 Basar OKTAR · TUR · start #1

TSS 57.93 · TES 32.65 · PCS 26.28 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 -0.80 0-1-1-20-1-1-2-1 7.20
2 CSSp3 2.60 +0.11 000+1+2+1+100 2.71
3 3Lz+3T 10.10 -2.70 -4-5-5-5-4-5-4-4-5 7.40
4 FCSp4 3.20 +0.23 0+1-1+1+2+2+100 3.43
5 3F 5.83 -1.44 -2-3-3-3-2-2-3-3-3 4.39
6 StSq3 3.30 +0.42 +1+1+1+1+2+2+30+1 3.72
7 CCoSp4 3.50 +0.30 +10+1+2+2+2000 3.80
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.505.755.005.755.756.005.755.255.25 5.50
Transitions 1.00 4.755.254.255.505.505.505.254.754.50 5.07
Performance 1.00 5.005.005.005.755.755.755.505.254.75 5.32
Composition 1.00 4.755.254.755.755.755.506.004.754.50 5.21
Interpretation Of The Music 1.00 4.755.254.505.505.505.505.755.004.75 5.18

Deductions: Fall −1.00

15 Harrison BAIN · NZL · start #13

TSS 51.01 · TES 25.08 · PCS 25.93

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 2F 1.80 +0.18 +10+2+10+2+1+1+1 1.98
2 FCSp4 3.20 +0.87 +3+1+4+2+3+4+3+2+2 4.07
3 3S+2T 5.60 -1.11 -2-3-3-4-2-3-3-2-2 4.49
4 2A 3.30 +0.24 +10+10+1+1+10+1 3.54
5 CSSp3 2.60 +0.78 +3+3+3+3+3+4+3+2+3 3.38
6 StSq3 3.30 +0.38 0+1+10+1+2+2+1+2 3.68
7 CCoSp3 3.00 +0.94 +2+3+4+3+4+3+4+2+3 3.94
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 5.254.254.755.255.505.255.005.504.25 5.04
Transitions 1.00 5.003.754.755.505.505.004.505.255.00 5.00
Performance 1.00 5.004.005.755.255.255.504.756.005.25 5.25
Composition 1.00 5.254.255.255.505.505.254.756.255.00 5.21
Interpretation Of The Music 1.00 5.254.005.505.755.255.505.506.255.25 5.43

16 James MIN · AUS · start #5

TSS 48.18 · TES 24.65 · PCS 24.53 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3A 8.00 -2.97 -3-4-5-4-3-4-4-4-3 5.03
2 FCSp3 2.80 +0.40 +1+1+20+2+2+2+1+1 3.20
3 3Lz+2T 7.20 -2.95 -4-5-5-5-5-5-5-5-5 4.25
4 CSSp3 2.60 +0.26 +2+1+3-3+1+2-10+2 2.86
5 StSq2 2.60 +0.11 00+200+1+10+1 2.71
6 3F 5.83 -1.74 -4-2-4-4-3-3-3-3-3 4.09
7 CCoSp3V 2.25 +0.26 +10+20+1+2+2+1+1 2.51
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 5.005.255.754.505.005.755.005.254.75 5.14
Transitions 1.00 5.005.004.754.254.505.754.504.754.50 4.71
Performance 1.00 4.754.755.504.504.505.254.755.004.50 4.79
Composition 1.00 4.755.255.254.505.256.005.004.754.25 4.96
Interpretation Of The Music 1.00 5.005.005.254.254.755.505.255.004.25 4.93

Deductions: Fall −1.00

17 Rakhat BRALIN · KAZ · start #18

TSS 47.27 · TES 22.48 · PCS 24.79

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3T+2T 5.50 -1.08 -4-3-2-1-3-3-2-2-3 4.42
2 CSSp1 1.90 -0.24 0-2-2-2-1-1-1-1-1 1.66
3 StSq2 2.60 +0.19 +10+10+1+2+10+1 2.79
4 2A 3.30 +0.61 +3+1+3+1+2+3+2+1+1 3.91
5 3F 5.83 +0.30 +2+1+10+1+1-100 6.13
6 CCoSp2 2.50 -0.57 -3-2-3-2-4-2-2-2-2 1.93
7 FCSp2 2.30 -0.66 -3-2-4-3-3-2-3-3-3 1.64
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.754.505.505.005.505.755.005.754.75 5.18
Transitions 1.00 4.504.255.254.755.255.504.505.254.50 4.86
Performance 1.00 4.504.255.504.755.505.254.505.504.75 4.96
Composition 1.00 4.504.505.254.505.505.754.255.254.50 4.86
Interpretation Of The Music 1.00 5.004.005.254.505.255.504.755.504.25 4.93

18 Heung Lai ZHAO · HKG · start #19

TSS 40.86 · TES 20.86 · PCS 20.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 3F 5.30 0.00 00000+10-10 5.30
2 2A 3.30 +0.05 +10000+2000 3.35
3 FCSp2 2.30 +0.23 +1+1+20+1+2+1+1-1 2.53
4 CSSp 0.00 0.00 ––––––––– 0.00
5 3S+2T 6.16 -0.37 0-2-1-20+1-1-1-1 5.79
6 StSq2 2.60 -0.37 -1-20-2-1-1-2-2-1 2.23
7 CCoSp1 2.00 -0.34 -3-3+1-1-1-1-40-3 1.66
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.004.004.004.004.504.254.004.754.00 4.11
Transitions 1.00 4.003.503.753.754.254.003.504.503.50 3.82
Performance 1.00 4.253.754.253.754.504.254.004.753.75 4.11
Composition 1.00 4.004.253.753.504.254.504.254.503.50 4.07
Interpretation Of The Music 1.00 4.253.254.003.504.504.253.504.503.25 3.89

19 Chadwick WANG · SGP · start #15

TSS 35.00 · TES 15.07 · PCS 20.93 · deductions −-1.00

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 2A 3.30 -0.14 0-1-1000-1-1+1 3.16
2 3F 5.30 -1.74 -3-3-4-4-3-3-3-4-3 3.56
3 CSSp2 2.30 -0.39 -2-2-2-1-1-3-2-1-2 1.91
4 3T<+COMBO < 3.47 -1.58 -5-5-5-5-5-5-5-5-5 1.89
5 StSq2 2.60 -0.19 -300-2-2-2+10+1 2.41
6 FCSp2 2.30 -0.16 -20-100-1-1-1-1 2.14
7 CoSp* * 0.00 0.00 ––––––––– 0.00
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.004.254.254.004.504.504.505.253.25 4.29
Transitions 1.00 4.253.754.253.754.004.504.755.003.50 4.18
Performance 1.00 4.753.754.253.754.254.254.005.253.75 4.14
Composition 1.00 4.504.004.003.254.504.754.255.253.50 4.21
Interpretation Of The Music 1.00 4.253.754.503.504.004.254.505.253.25 4.11

Deductions: Fall −1.00

20 Muhammad Dwi Rizqy APOLIANTO · INA · start #21

TSS 33.52 · TES 14.99 · PCS 18.53

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 FCSp2 2.30 -0.07 0-20-300000 2.23
2 2A 3.30 -0.57 -1-2-2-3-2-1-1-2-2 2.73
3 3Lo+2T 6.20 -0.98 0-2-2-3-2-2-2-2-2 5.22
4 CSSp1 1.90 -0.33 +1-1-2-1-3-2-2-3-1 1.57
5 StSq1 1.80 -0.31 0-2-1-2-3-2-2-2-1 1.49
6 2F 1.98 -0.23 0-20-2-1-1-2-1-2 1.75
7 CCoSp 0.00 0.00 ––––––––– 0.00
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 3.753.003.253.754.254.253.754.253.25 3.75
Transitions 1.00 3.503.003.253.003.753.753.504.003.00 3.39
Performance 1.00 4.003.253.503.254.004.004.004.003.50 3.75
Composition 1.00 4.003.003.753.504.004.003.754.253.25 3.75
Interpretation Of The Music 1.00 4.253.254.253.003.754.254.254.253.25 3.89

21 Che Yu YEH · TPE · start #3

TSS 32.62 · TES 13.24 · PCS 19.38

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 2A 3.30 -0.09 -1000+10-1-10 3.21
2 3T+2T<< << 4.60 -1.98 -3-5-5-5-5-5-5-4-4 2.62
3 CCoSp1V 1.50 -0.41 -1-2-4-3-3-2-3-2-4 1.09
4 FCSpB 1.60 -0.64 -4-4-5-4-4-4-4-4-4 0.96
5 2F 1.98 -0.03 000-100-100 1.95
6 CSSpB 1.60 -0.46 0-2-3-4-4-3-3-2-3 1.14
7 StSq2 2.60 -0.33 0-20-1-4-30-1-2 2.27
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 1.00 4.004.254.254.004.503.503.754.253.50 4.00
Transitions 1.00 4.003.754.253.754.003.253.503.753.00 3.71
Performance 1.00 4.253.504.003.754.253.253.504.003.25 3.75
Composition 1.00 4.253.504.504.004.503.504.004.003.00 3.96
Interpretation Of The Music 1.00 4.504.004.753.504.003.004.004.253.50 3.96