fsresults

Junior Ice Dance — Compulsory Dance

04.10.2007 🕐 10:30 · 18 skated · Original protocol (PDF)

Panel

FunctionNameNation
Referee Ms. Evgenia KARNOLSKA ISU
Technical Controller Ms. Janet COTON ISU
Technical Specialist Ms. Francesca FERMI ISU
Judge No. 1 Ms. Christl HEIDLER AUT
Judge No. 2 Ms. Janis ENGEL USA
Judge No. 3 Ms. Anastassia MAKAROVA UKR
Judge No. 4 Ms. Marina SOUCHKOVA RUS
Judge No. 5 Ms. Danuta DUBROWKO POL
Judge No. 6 Mr. Ronald BEAU FRA
Judge No. 7 Mr. Walter ZUCCARO ITA
Judge No. 8 Ms. Susan BLATZ CAN
Judge No. 9 Ms. Raia BISSEROVA-BAKALOVA BUL
Assistant Technical Specialist Ms. Eniko BERKES ISU
Replay Operator Mr. Michael WALDVOGEL ISU
Data Operator Mr. Roumen JORDANOV ISU

Protocols

1 Shannon WINGLE / Ryan DEVEREAUX · USA · start #18

TSS 30.98 · TES 17.40 · PCS 13.58

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 +0.43 +1+10+1+1+10+1+1 2.13
2 1S2 2.30 +0.43 +2+10+1+1+1+1+10 2.73
3 2S1 2.20 +0.34 +2+1000+10+1+1 2.54
4 2S2 2.80 +0.70 +2+10+1+1+1+1+2+1 3.50
5 3S1 2.70 +0.30 +100+1+100+10 3.00
6 3S2 3.30 +0.20 +1+100000+10 3.50
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 5.755.505.005.755.755.255.255.755.25 5.50
Timing 0.75 6.005.255.005.505.505.255.255.505.00 5.32
Performance 0.50 5.755.255.255.755.755.005.255.505.50 5.46
Interpretation 0.50 6.005.505.005.505.755.255.255.755.25 5.46

2 Isabella PAJARDI / Stefano CARUSO · ITA · start #10

TSS 30.40 · TES 16.88 · PCS 13.52

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 +0.36 +1000+1+1+1+1+1 2.06
2 1S2 2.30 +0.29 +2+1000+1+1+10 2.59
3 2S1 2.20 +0.17 +1000000+1+1 2.37
4 2S2 2.80 +0.26 0-100+1+1+1+10 3.06
5 3S1 2.70 +0.40 +1000+1+10+1+1 3.10
6 3S2 3.30 +0.40 +1+1000+1+1+10 3.70
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 5.505.255.505.755.505.505.755.755.50 5.57
Timing 0.75 5.004.755.505.255.255.255.505.255.00 5.21
Performance 0.50 5.255.255.755.505.505.005.505.505.25 5.39
Interpretation 0.50 5.005.255.505.255.755.255.756.005.50 5.46

3 Anastasia VYKHODTSEVA / Alexei SHUMSKI · UKR · start #11

TSS 28.24 · TES 15.63 · PCS 12.61

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 0-1000000+1 1.70
2 1S2 2.30 +0.07 +100000+100 2.37
3 2S1 2.20 +0.09 +10000000+1 2.29
4 2S2 2.80 +0.17 +1000+1000+1 2.97
5 3S1 2.70 +0.10 +1-10+1000-1+1 2.80
6 3S2 3.30 +0.20 +1000+10+100 3.50
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.504.755.505.255.504.755.505.005.50 5.18
Timing 0.75 5.004.005.505.005.004.505.004.255.25 4.86
Performance 0.50 4.754.505.755.255.254.505.254.755.25 5.00
Interpretation 0.50 4.754.505.755.255.504.255.255.255.50 5.14

4 Scarlett ROUZET / Lionel RUMI · FRA · start #12

TSS 27.57 · TES 15.51 · PCS 12.06

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 +0.14 +10000+1+100 1.84
2 1S2 2.30 0.00 000000000 2.30
3 2S1 2.20 +0.17 00000+10+1+1 2.37
4 2S2 2.80 0.00 +1-10-10+1000 2.80
5 3S1 2.70 +0.20 0000+10+1+10 2.90
6 3S2 3.30 0.00 +1-10-10+1000 3.30
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.004.254.754.755.255.255.255.005.25 4.93
Timing 0.75 4.004.004.504.505.005.005.254.755.00 4.68
Performance 0.50 4.254.004.754.755.255.255.255.005.00 4.89
Interpretation 0.50 4.004.004.754.755.255.005.254.755.00 4.79

5 Karen ROUTHIER / Eric SAUCKE-LACELLE · CAN · start #17

TSS 27.41 · TES 15.37 · PCS 12.04

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 +0.14 +1000+100+10 1.84
2 1S2 2.30 +0.14 +10000+10+1-1 2.44
3 2S1 2.20 +0.09 +1000000+1-1 2.29
4 2S2 2.80 0.00 +1+1-1-1000+1-1 2.80
5 3S1 2.70 +0.10 +1+10000000 2.80
6 3S2 3.30 -0.10 +10-100000-1 3.20
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.755.004.505.005.254.505.255.254.75 4.93
Timing 0.75 5.004.504.254.755.004.255.004.754.50 4.68
Performance 0.50 4.754.504.754.755.254.505.004.755.00 4.79
Interpretation 0.50 5.004.754.754.505.004.255.255.504.75 4.86

6 Ekaterina PUSHKASH / Dmitri KISELEV · RUS · start #3

TSS 27.24 · TES 15.06 · PCS 12.18

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 +100000-100 1.70
2 1S2 2.30 +0.07 +2000000+1-1 2.37
3 2S1 2.20 +0.09 +100000-10+1 2.29
4 2S2 2.80 0.00 +1-1-10000+10 2.80
5 3S1 2.70 0.00 +100000-100 2.70
6 3S2 3.30 -0.10 +1-1-1000000 3.20
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 5.004.504.755.505.254.505.255.255.25 5.04
Timing 0.75 5.254.004.505.255.004.004.504.504.75 4.64
Performance 0.50 5.254.504.505.505.254.254.755.255.00 4.93
Interpretation 0.50 5.254.254.505.255.504.255.004.755.25 4.89

7 Isabella CANNUSCIO / Ian Lorello · USA · start #7

TSS 26.50 · TES 14.44 · PCS 12.06

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 +200000000 1.70
2 1S2 2.30 0.00 +10000+10-1-1 2.30
3 2S1 2.20 0.00 +2000000-10 2.20
4 2S2 2.80 -0.26 +10-1-1000-1-1 2.54
5 3S1 2.70 0.00 +200000000 2.70
6 3S2 3.30 -0.30 +1-1-1-10+10-1-1 3.00
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 5.505.004.255.255.255.004.754.005.00 4.93
Timing 0.75 5.754.254.255.005.004.754.503.504.75 4.64
Performance 0.50 5.504.754.505.255.255.254.503.504.75 4.89
Interpretation 0.50 5.754.754.255.005.255.004.754.005.00 4.86

8 Marina ANTIPOVA / Artem KUDASHEV · RUS · start #9

TSS 26.08 · TES 14.91 · PCS 11.17

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 0-10000000 1.70
2 1S2 2.30 0.00 +10000000-1 2.30
3 2S1 2.20 0.00 0-1000+1000 2.20
4 2S2 2.80 -0.09 +10-100000-1 2.71
5 3S1 2.70 0.00 0-10000000 2.70
6 3S2 3.30 0.00 +10000000-1 3.30
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.254.254.255.004.754.505.005.004.25 4.57
Timing 0.75 4.504.004.004.754.504.254.754.003.75 4.29
Performance 0.50 4.254.004.255.004.754.754.754.754.00 4.50
Interpretation 0.50 4.504.004.254.755.004.505.004.504.25 4.54

9 Charlene GUIGNARD / Guillaume PAULMIER · FRA · start #13

TSS 25.16 · TES 14.30 · PCS 10.86

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 +10-10000+1-1 1.70
2 1S2 2.30 -0.14 +200-1-1000-1 2.16
3 2S1 2.20 0.00 +10000000-1 2.20
4 2S2 2.80 -0.26 +20-1-1-1000-1 2.54
5 3S1 2.70 0.00 +10-1000000 2.70
6 3S2 3.30 -0.30 +10-1-1-1000-1 3.00
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 5.254.503.754.504.254.504.755.253.75 4.50
Timing 0.75 5.004.003.504.254.004.004.504.003.50 4.04
Performance 0.50 5.004.504.004.504.004.254.505.004.00 4.39
Interpretation 0.50 5.004.503.754.504.254.254.755.004.25 4.50

10 Natalie FEIGIN / Jason CUSMARIU · CAN · start #14

TSS 23.64 · TES 13.60 · PCS 10.04

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 +1-10000000 1.70
2 1S2 2.30 -0.14 0-1-100000-1 2.16
3 2S1 2.20 -0.43 +1-1-1-1-1-1-100 1.77
4 2S2 2.80 -0.43 0-1-1-10-10-1-1 2.37
5 3S1 2.70 +0.10 +1000+100-10 2.80
6 3S2 3.30 -0.50 00-1-10-1-1-1-1 2.80
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.003.753.754.254.754.005.004.004.25 4.14
Timing 0.75 3.753.253.503.754.254.004.753.504.00 3.82
Performance 0.50 4.253.754.004.004.503.754.754.004.25 4.11
Interpretation 0.50 3.753.753.754.004.503.505.003.754.50 4.00

11 Anastasia GAVRYLOVYCH / Maciej BERNADOWSKI · POL · start #4

TSS 22.79 · TES 12.94 · PCS 9.85

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 +100000000 1.70
2 1S2 2.30 -0.29 0-100-1-1-10-1 2.01
3 2S1 2.20 -0.17 0-1-10000-10 2.03
4 2S2 2.80 -0.60 -1-2-1-1-1-1-10-1 2.20
5 3S1 2.70 -0.30 0-1-1-10000-1 2.40
6 3S2 3.30 -0.70 0-1-1-1-1-1-1-1-1 2.60
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.504.003.754.254.253.754.504.504.25 4.11
Timing 0.75 3.253.253.753.753.754.004.253.753.75 3.71
Performance 0.50 3.503.504.004.004.003.754.504.004.25 3.93
Interpretation 0.50 3.253.754.004.004.253.504.504.254.50 4.04

12 Leigh ROGERS / Lloyd JONES · GBR · start #5

TSS 22.01 · TES 12.50 · PCS 9.51

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 0.00 0000000+1-1 1.70
2 1S2 2.30 -0.21 +1-1-1-1-100+1-2 2.09
3 2S1 2.20 -0.09 +1-1000000-1 2.11
4 2S2 2.80 -1.40 -2-3-2-2-2-2-2-2-3 1.40
5 3S1 2.70 -0.40 00-1-1-1-100-1 2.30
6 3S2 3.30 -0.40 0-1-1-1-1000-2 2.90
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 4.003.753.003.753.753.754.755.004.00 3.96
Timing 0.75 4.503.253.003.253.003.504.504.753.50 3.64
Performance 0.50 3.503.753.253.253.503.754.004.754.00 3.68
Interpretation 0.50 4.003.753.253.503.754.004.505.004.00 3.93

13 Ina DEMIREVA / Juri KURAKIN · BUL · start #15

TSS 21.51 · TES 12.39 · PCS 9.12

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.21 -1-100000-1-1 1.49
2 1S2 2.30 -0.50 0-1-1-1-1-1-1-1-1 1.80
3 2S1 2.20 0.00 0-10000000 2.20
4 2S2 2.80 -0.60 -1-1-1-1-10-1-1-1 2.20
5 3S1 2.70 -0.60 -1-1-100-1-1-1-1 2.10
6 3S2 3.30 -0.70 -1-1-1-1-1-1-1-1-1 2.60
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.503.003.503.754.003.754.504.004.25 3.82
Timing 0.75 3.252.753.503.253.753.254.003.253.75 3.43
Performance 0.50 3.502.753.753.503.753.504.253.754.00 3.68
Interpretation 0.50 3.253.004.003.504.003.254.253.754.00 3.68

14 Sonja PAULI / Tobias EISENBAUER · AUT · start #1

TSS 21.14 · TES 12.90 · PCS 8.24

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.07 +1-1000000-1 1.63
2 1S2 2.30 -0.43 0-1-1-1-1-1-10-1 1.87
3 2S1 2.20 -0.17 +1-10000-10-1 2.03
4 2S2 2.80 -0.43 +1-1-1-1-10-10-1 2.37
5 3S1 2.70 -0.30 0-100-100-1-1 2.40
6 3S2 3.30 -0.70 +1-1-1-1-1-1-1-1-2 2.60
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.753.503.503.253.253.753.253.753.25 3.46
Timing 0.75 4.003.003.253.003.003.503.003.002.75 3.11
Performance 0.50 3.753.253.503.003.003.753.253.503.00 3.32
Interpretation 0.50 3.503.253.503.253.253.253.253.253.00 3.29

15 Jana WERNER / Tim GIESEN · GER · start #6

TSS 20.84 · TES 12.37 · PCS 8.47

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.14 +1-100000-1-1 1.56
2 1S2 2.30 -0.36 0-1-1-1-100-1-2 1.94
3 2S1 2.20 -0.60 0-1-1-1-1-1-1-1-1 1.60
4 2S2 2.80 -0.43 0-1-1-1-100-1-2 2.37
5 3S1 2.70 -0.50 +1-1-100-1-1-1-1 2.20
6 3S2 3.30 -0.60 0-1-1-10-1-1-1-2 2.70
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.753.253.003.503.503.503.753.254.00 3.50
Timing 0.75 3.752.502.753.003.253.253.503.003.50 3.18
Performance 0.50 4.003.003.253.253.503.503.753.503.75 3.50
Interpretation 0.50 3.502.753.003.253.503.254.003.254.00 3.39

16 Kristina KIUDMA-BUTJAEV / Aleksei TROHLEV · EST · start #8

TSS 20.30 · TES 12.58 · PCS 7.72

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.14 0-10000-1+1-1 1.56
2 1S2 2.30 -0.43 0-1-1-1-1-1-10-2 1.87
3 2S1 2.20 -0.34 0-1-10-10-1+1-1 1.86
4 2S2 2.80 -0.61 +1-2-1-1-1-1-10-2 2.19
5 3S1 2.70 -0.30 0-1000-1-10-1 2.40
6 3S2 3.30 -0.60 +1-1-1-1-1-1-10-2 2.70
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.753.252.753.253.503.253.254.503.25 3.36
Timing 0.75 3.502.252.752.753.002.502.754.002.50 2.82
Performance 0.50 3.503.003.003.003.252.753.004.752.75 3.07
Interpretation 0.50 3.252.753.002.753.503.003.004.253.00 3.07

17 Lora SEMOVA / Dimitar LICHEV · BUL · start #16

TSS 17.10 · TES 10.40 · PCS 6.70

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.43 0-1-1-10-1-1-1-2 1.27
2 1S2 2.30 -0.71 0-1-1-1-1-2-2-2-2 1.59
3 2S1 2.20 -0.60 -10-1-1-1-1-1-1-2 1.60
4 2S2 2.80 -1.00 -1-2-1-1-1-2-2-2-2 1.80
5 3S1 2.70 -0.70 -1-1-1-1-1-1-1-1-2 2.00
6 3S2 3.30 -1.16 -1-2-1-1-1-2-2-3-2 2.14
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.253.252.752.752.752.502.753.252.75 2.89
Timing 0.75 3.502.252.502.502.501.752.501.752.25 2.32
Performance 0.50 3.253.003.002.502.752.252.752.752.50 2.75
Interpretation 0.50 3.252.753.252.753.002.002.752.752.50 2.82

18 Ksenia SMIRNOVA / Aleksandrs JAKUSHIN · LAT · start #2

TSS 15.35 · TES 9.09 · PCS 6.26

#ElementInfoBaseBonusGOE J1J2J3J4J5J6J7J8J9 Score
1 1S1 1.70 -0.64 0-2-1-1-1-2-2-1-1 1.06
2 1S2 2.30 -0.86 -1-2-2-1-2-1-2-2-2 1.44
3 2S1 2.20 -0.90 -1-2-2-1-1-1-2-1-2 1.30
4 2S2 2.80 -1.20 -1-2-2-2-1-2-2-2-2 1.60
5 3S1 2.70 -1.04 -1-2-1-1-1-2-2-2-1 1.66
6 3S2 3.30 -1.27 -2-2-2-2-1-1-1-2-2 2.03
ComponentFactor J1J2J3J4J5J6J7J8J9 Score
Skating Skills 0.75 3.002.752.252.752.752.252.753.252.75 2.71
Timing 0.75 2.751.752.252.252.502.002.252.002.25 2.21
Performance 0.50 3.252.002.502.502.752.252.753.002.75 2.64
Interpretation 0.50 3.002.002.252.502.752.002.752.752.50 2.50