Alexandra KOPALENKO Access
Pag-usad ng score
Mapa ng elemento ⓘ
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Advanced Novice Girls | Short Program | 24.14 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
| Advanced Novice Girls | Free Skating | 44.77 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
| Advanced Novice Girls | Kabuuan | 68.91 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
Mga personal na pinakamahusay mula sa mga naunang kategorya
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Miniorer B | Kabuuan | 26.05 | Mölndalscupen (SWE) | 2021/2022 |
| Novice Girls | Short Program | 27.35 | Swedish Figure Skating Championships 2025/2026 (Landskrona/SWE) | 2025/2026 |
| Novice Girls | Free Skating | 47.90 | Swedish Championships Week 2024/2025 (Västerås/SWE) | 2024/2025 |
| Novice Girls | Kabuuan | 73.79 | Swedish Figure Skating Championships 2025/2026 (Landskrona/SWE) | 2025/2026 |
Mga Pinakamahusay na Score 2025/2026
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 24.14 | Olympic Spring Cup 2026 (Tallinn/EST) |
| Advanced Novice Girls | Free Skating | 44.77 | Olympic Spring Cup 2026 (Tallinn/EST) |
| Advanced Novice Girls | Kabuuan | 68.91 | Olympic Spring Cup 2026 (Tallinn/EST) |
| Novice Girls | Short Program | 27.35 | Swedish Figure Skating Championships 2025/2026 (Landskrona/SWE) |
| Novice Girls | Free Skating | 46.44 | Swedish Figure Skating Championships 2025/2026 (Landskrona/SWE) |
| Novice Girls | Kabuuan | 73.79 | Swedish Figure Skating Championships 2025/2026 (Landskrona/SWE) |
Mga pinakamahusay na score mula sa mga naunang season
Mga Pinakamahusay na Score 2024/2025
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Novice Girls | Short Program | 25.54 | Swedish Championships Week 2024/2025 (Västerås/SWE) |
| Novice Girls | Free Skating | 47.90 | Swedish Championships Week 2024/2025 (Västerås/SWE) |
| Novice Girls | Kabuuan | 73.44 | Swedish Championships Week 2024/2025 (Västerås/SWE) |
Mga Pinakamahusay na Score 2021/2022
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Miniorer B | Free Skating | 26.05 | Mölndalscupen (SWE) |
| Miniorer B | Kabuuan | 26.05 | Mölndalscupen (SWE) |
Panahon 2025/2026
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 04/03–05/2026 | Olympic Spring Cup 2026 Tallinn/EST |
Advanced Novice Girls | 11 | 68.91 |
Short Program 11 (24.14) Free Skating 10 (44.77)
|
| 12/11–14/2025 | Swedish Figure Skating Championships 2025/2026 Nat. 11 Landskrona/SWE |
Novice Girls | 11 | 73.79 |
Short Program 15 (27.35) Free Skating 12 (46.44)
|
Mga resulta mula sa mga naunang season
Panahon 2024/2025
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/12–15/2024 | Swedish Championships Week 2024/2025 Nat. 15 Västerås/SWE |
Novice Girls | 15 | 73.44 |
Short Program 17 (25.54) Free Skating 12 (47.90)
|
Panahon 2021/2022
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 01/22–23/2022 | Partille Trophy SWE |
Miniorer B | 2 | 23.48 |
Free Skating 2 (23.48)
|
| 11/20–21/2021 | Askimstrofén SWE |
Miniorer B | 2 | 23.21 |
Free Skating 2 (23.21)
|
| 10/16–17/2021 | Mölndalscupen SWE |
Miniorer B | 1 | 26.05 |
Free Skating 1 (26.05)
|