Griselda SERRALLACH hindi aktibo Access
Ginampanan din → profile ng opisyal
Pag-usad ng score
Mapa ng elemento ⓘ
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Women | Short Program | 28.03 | Spanish Senior Championships 2017 (Jaca/ESP) | 2017/2018 |
| Junior Women | Free Skating | 51.52 | Spanish Championships 2016 (Vielha/ESP) | 2016/2017 |
| Junior Women | Kabuuan | 79.28 | Spanish Championships 2016 (Vielha/ESP) | 2016/2017 |
Mga personal na pinakamahusay mula sa mga naunang kategorya
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Advanced Novice Girls | Short Program | 14.20 | Spanish Championships 2015 (San Sebastián/ESP) | 2015/2016 |
| Junior Women | Short Program | 29.23 | Spanish Championships 2018 (Logroño/ESP) | 2018/2019 |
| Junior Women | Short Program | 24.53 | OPEN D'ANDORRA 2016 (Canillo/AND) | 2016/2017 |
| Junior Women | Free Skating | 37.45 | OPEN D'ANDORRA 2016 (Canillo/AND) | 2016/2017 |
| Junior Women | Free Skating | 51.80 | Spanish Championships 2018 (Logroño/ESP) | 2018/2019 |
| Junior Women | Kabuuan | 81.03 | Spanish Championships 2018 (Logroño/ESP) | 2018/2019 |
Mga pinakamahusay na score mula sa mga naunang season
Mga Pinakamahusay na Score 2019/2020
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 23.40 | Spanish Championships 2019 (San Sebastián/ESP) |
| Junior Women | Free Skating | 34.66 | Spanish Championships 2019 (San Sebastián/ESP) |
| Junior Women | Kabuuan | 58.06 | Spanish Championships 2019 (San Sebastián/ESP) |
Mga Pinakamahusay na Score 2018/2019
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 29.23 | Spanish Championships 2018 (Logroño/ESP) |
| Junior Women | Free Skating | 51.80 | Spanish Championships 2018 (Logroño/ESP) |
| Junior Women | Kabuuan | 81.03 | Spanish Championships 2018 (Logroño/ESP) |
Mga Pinakamahusay na Score 2017/2018
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 28.03 | Spanish Senior Championships 2017 (Jaca/ESP) |
| Junior Women | Free Skating | 49.26 | Spanish Senior Championships 2017 (Jaca/ESP) |
| Junior Women | Kabuuan | 77.29 | Spanish Senior Championships 2017 (Jaca/ESP) |
Mga Pinakamahusay na Score 2016/2017
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 27.76 | Spanish Championships 2016 (Vielha/ESP) |
| Junior Women | Short Program | 24.53 | OPEN D'ANDORRA 2016 (Canillo/AND) |
| Junior Women | Free Skating | 51.52 | Spanish Championships 2016 (Vielha/ESP) |
| Junior Women | Free Skating | 37.45 | OPEN D'ANDORRA 2016 (Canillo/AND) |
| Junior Women | Kabuuan | 79.28 | Spanish Championships 2016 (Vielha/ESP) |
Mga Pinakamahusay na Score 2015/2016
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 14.20 | Spanish Championships 2015 (San Sebastián/ESP) |
Mga resulta mula sa mga naunang season
Panahon 2019/2020
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/13–15/2019 | Spanish Championships 2019 Nat. 15 San Sebastián/ESP |
Junior Women | 15 | 58.06 |
Short Program 16 (23.40) Free Skating 15 (34.66)
|
Panahon 2018/2019
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/14–16/2018 | Spanish Championships 2018 Nat. 13 Logroño/ESP |
Junior Women | 13 | 81.03 |
Short Program 15 (29.23) Free Skating 11 (51.80)
|
Panahon 2017/2018
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/15/2017–12/17/2018 | Spanish Senior Championships 2017 Nat. 13 Jaca/ESP |
Junior Women | 13 | 77.29 |
Short Program 11 (28.03) Free Skating 12 (49.26)
|
Panahon 2016/2017
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/16–18/2016 | Spanish Championships 2016 Nat. 12 Vielha/ESP |
Junior Women | 12 | 79.28 |
Short Program 13 (27.76) Free Skating 12 (51.52)
|
| 11/16–20/2016 | OPEN D'ANDORRA 2016 Canillo/AND |
Junior Women |
Short Program 13 (24.53) Free Skating 15 (37.45)
|
Panahon 2015/2016
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/18–20/2015 | Spanish Championships 2015 Nationals San Sebastián/ESP |
Advanced Novice Girls | FNR |
Short Program 33 (14.20)
|