Michaela Lucie HANZLIKOVA hindi aktibo
1999-10-29 Karlovy Vary 166 cm Ostrov ⛸ mula noong 2008 high school student World Standing: #131 Senior Women (490 pts, 2018/2019)
Coach: Yukiko Sedlmajer, Marek Sedlmajer Dating Pang-coach: Monika Skornickova Tagapag-isip: Fabrizio Pedrazzini
Mga tala ng ISU at estadistika
| Tagumpay | Kategorya | Ranggo | Puntos | Itinatag sa | Petsa |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 677 | 110.38 | ISU JGP Czech Skate 2018 | 09/29/2018 |
| Personal best ranking | Senior Women · Free Skating | 680 | 70.48 | ISU CS Finlandia Trophy 2018 | 10/07/2018 |
| Personal best ranking | Senior Women · Short Program | 625 | 42.12 | ISU JGP Czech Skate 2018 | 09/27/2018 |
Pag-usad ng score
Mapa ng elemento ⓘ
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Senior Ladies | Short Program | 52.39opisyal | ISU European Figure Skating Championships 2017 (Ostrava/CZE) | 2016/2017 |
| Senior Ladies | Kabuuan | 138.23opisyal | ISU European Figure Skating Championships 2017 (Ostrava/CZE) | 2016/2017 |
| Senior Women | Free Skating | 90.08opisyal | 24th Ondrej Nepela Memorial (Bratislava/SVK) | 2016/2017 |
Mga personal na pinakamahusay mula sa mga naunang kategorya
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Women | Short Program | 49.77opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) | 2016/2017 |
| Junior Women | Free Skating | 92.36opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) | 2016/2017 |
| Junior Women | Kabuuan | 142.13opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) | 2016/2017 |
Mga pinakamahusay na score mula sa mga naunang season
Mga Pinakamahusay na Score 2018/2019
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 42.12opisyal | ISU JGP Czech Skate 2018 (Ostrava/CZE) |
| Junior Women | Free Skating | 68.26opisyal | ISU JGP Czech Skate 2018 (Ostrava/CZE) |
| Junior Women | Kabuuan | 110.38opisyal | ISU JGP Czech Skate 2018 (Ostrava/CZE) |
| Senior Women | Short Program | 40.23opisyal | Lombardia Trophy (Bergamo/ITA) |
| Senior Women | Free Skating | 70.48opisyal | CS Finlandia Trophy Espoo 2018 (Espoo/FIN) |
| Senior Women | Kabuuan | 107.20opisyal | CS Finlandia Trophy Espoo 2018 (Espoo/FIN) |
Mga Pinakamahusay na Score 2017/2018
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 43.45opisyal | ISU JGP Cup of Austria 2017 (Salzburg/AUT) |
| Junior Women | Free Skating | 63.43opisyal | ISU JGP Cup of Austria 2017 (Salzburg/AUT) |
| Junior Women | Kabuuan | 106.88opisyal | ISU JGP Cup of Austria 2017 (Salzburg/AUT) |
| Senior Women | Short Program | 50.89opisyal | 10th Lombardia Trophy 2017 (Bergamo/ITA) |
| Senior Women | Free Skating | 80.86opisyal | ISU CS Minsk-Arena Ice Star 2017 (Minsk/BLR) |
| Senior Women | Kabuuan | 127.27opisyal | ISU CS Minsk-Arena Ice Star 2017 (Minsk/BLR) |
Mga Pinakamahusay na Score 2016/2017
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 49.77opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) |
| Junior Women | Free Skating | 92.36opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) |
| Junior Women | Kabuuan | 142.13opisyal | ISU JGP Ljubljana 2016 (Ljubljana/SLO) |
| Senior Ladies | Short Program | 52.39opisyal | ISU European Figure Skating Championships 2017 (Ostrava/CZE) |
| Senior Ladies | Kabuuan | 138.23opisyal | ISU European Figure Skating Championships 2017 (Ostrava/CZE) |
| Senior Women | Free Skating | 90.08opisyal | 24th Ondrej Nepela Memorial (Bratislava/SVK) |
Mga Pinakamahusay na Score 2015/2016
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 42.79opisyal | ISU JGP Croatia Cup 2015 (Zagreb/CRO) |
| Junior Women | Free Skating | 90.54opisyal | ISU JGP Croatia Cup 2015 (Zagreb/CRO) |
| Junior Women | Kabuuan | 133.33opisyal | ISU JGP Croatia Cup 2015 (Zagreb/CRO) |
| Senior Women | Short Program | 37.27hindi opisyal | SANTA CLAUS CUP 2015 (Budapest/HUN) |
| Senior Women | Free Skating | 85.37hindi opisyal | SANTA CLAUS CUP 2015 (Budapest/HUN) |
| Senior Women | Kabuuan | 122.64hindi opisyal | SANTA CLAUS CUP 2015 (Budapest/HUN) |
Mga Pinakamahusay na Score 2014/2015
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 41.57hindi opisyal | NRW Trophy for Single & Pair Skating 2014 (Dortmund/GER) |
| Junior Women | Free Skating | 85.13hindi opisyal | NRW Trophy for Single & Pair Skating 2014 (Dortmund/GER) |
| Junior Women | Kabuuan | 126.70hindi opisyal | NRW Trophy for Single & Pair Skating 2014 (Dortmund/GER) |
Mga resulta mula sa mga naunang season
Panahon 2018/2019
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 10/05–07/2018 | CS Finlandia Trophy Espoo 2018 Espoo/FIN |
Senior Women | 23 | 107.20 |
Short Program 23 (36.72) Free Skating 23 (70.48)
|
| 09/26–29/2018 | ISU JGP Czech Skate 2018 Ostrava/CZE |
Junior Women | 21 | 110.38 |
Short Program 18 (42.12) Free Skating 23 (68.26)
|
| 09/13–16/2018 | Lombardia Trophy Bergamo/ITA |
Senior Women | 21 | 101.28 |
Short Program 19 (40.23) Free Skating 20 (61.05)
|
Panahon 2017/2018
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/20–26/2017 | Tallinn Trophy 2017 Tallinn/EST |
Senior Women | 23 | 123.58 |
Short Program 19 (47.77) Free Skating 25 (75.81)
|
| 10/26–29/2017 | ISU CS Minsk-Arena Ice Star 2017 Minsk/BLR |
Senior Women | 12 | 127.27 |
Short Program 12 (46.41) Free Skating 11 (80.86)
|
| 09/13–16/2017 | 10th Lombardia Trophy 2017 Bergamo/ITA |
Senior Women | 22 | 120.41 |
Short Program 14 (50.89) Free Skating 30 (69.52)
|
| 08/30–09/02/2017 | ISU JGP Cup of Austria 2017 Salzburg/AUT |
Junior Women | 21 | 106.88 |
Short Program 15 (43.45) Free Skating 23 (63.43)
|
Panahon 2016/2017
Panahon 2015/2016
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/28–12/04/2015 | SANTA CLAUS CUP 2015 Budapest/HUN |
Senior Women | 8 | 122.64 |
Short Program 14 (37.27) Free Skating 7 (85.37)
|
| 10/07–10/2015 | ISU JGP Croatia Cup 2015 Zagreb/CRO |
Junior Women | 8 | 133.33 |
Short Program 11 (42.79) Free Skating 6 (90.54)
|
| 09/09–12/2015 | ISU JGP Cup of Austria 2015 Linz/AUT |
Junior Women | 10 | 126.81 |
Short Program 13 (42.75) Free Skating 9 (84.06)
|
Panahon 2014/2015
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/26–30/2014 | NRW Trophy for Single & Pair Skating 2014 Dortmund/GER |
Junior Women | 6 | 126.70 |
Short Program 10 (41.57) Free Skating 4 (85.13)
|