Lola OCAMPO
2008-01-29 Buenos Aires 156 cm Buenos Aires ⛸ mula noong 2016 cabin crew student
Coach: Sergei Rybnikov, Micaela Romero Tagapag-isip: Fernanda Cerezo
Mga tala ng ISU at estadistika
| Tagumpay | Kategorya | Ranggo | Puntos | Itinatag sa | Petsa |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 1001 | 56.05 | ISU JGP Riga 2026 | 08/28/2026 |
| Personal best ranking | Senior Women · Free Skating | 1000 | 36.93 | ISU JGP Riga 2026 | 08/28/2026 |
| Personal best ranking | Senior Women · Short Program | 1004 | 19.12 | ISU JGP Riga 2026 | 08/27/2026 |
| Season best ranking 2026/2027 | Senior Women · Total | 162 | 56.05 | ISU JGP Riga 2026 | 08/28/2026 |
| Season best ranking 2026/2027 | Senior Women · Free Skating | 162 | 36.93 | ISU JGP Riga 2026 | 08/28/2026 |
| Season best ranking 2026/2027 | Senior Women · Short Program | 165 | 19.12 | ISU JGP Riga 2026 | 08/27/2026 |
| Season best ranking 2025/2026 | Senior Women · Total | 318 | 48.92 | ISU JGP Riga Cup 2025 | 08/22/2025 |
| Season best ranking 2025/2026 | Senior Women · Free Skating | 317 | 34.61 | ISU JGP Riga Cup 2025 | 08/22/2025 |
| Season best ranking 2025/2026 | Senior Women · Short Program | 327 | 14.31 | ISU JGP Riga Cup 2025 | 08/21/2025 |
Pag-usad ng score
Mapa ng elemento ⓘ
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Women | Short Program | 19.12opisyal | ISU JGP Riga 2026 (Riga/LAT) | 2026/2027 |
| Junior Women | Free Skating | 36.93opisyal | ISU JGP Riga 2026 (Riga/LAT) | 2026/2027 |
| Junior Women | Kabuuan | 56.05opisyal | ISU JGP Riga 2026 (Riga/LAT) | 2026/2027 |
Mga Pinakamahusay na Score 2026/2027
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 19.12opisyal | ISU JGP Riga 2026 (Riga/LAT) |
| Junior Women | Free Skating | 36.93opisyal | ISU JGP Riga 2026 (Riga/LAT) |
| Junior Women | Kabuuan | 56.05opisyal | ISU JGP Riga 2026 (Riga/LAT) |
Mga Pinakamahusay na Score 2025/2026
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 14.31opisyal | ISU JGP Riga Cup 2025 (Riga/LAT) |
| Junior Women | Free Skating | 34.61opisyal | ISU JGP Riga Cup 2025 (Riga/LAT) |
| Junior Women | Kabuuan | 48.92opisyal | ISU JGP Riga Cup 2025 (Riga/LAT) |
Panahon 2026/2027
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 08/27–29/2026 | ISU JGP Riga 2026 Riga/LAT |
Junior Women | 36 | 56.05 |
Short Program 36 (19.12) Free Skating 36 (36.93)
|
Panahon 2025/2026
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 08/20–23/2025 | ISU JGP Riga Cup 2025 Riga/LAT |
Junior Women | 31 | 48.92 |
Short Program 31 (14.31) Free Skating 31 (34.61)
|
Mga Video
Mga Minimum sa ISU Championship ⓘ
World Junior Championships — Women
02/24/2027 · Sofia, BUL
26.67−45.33
Short Program
9.81ISU JGP Riga 2026 (Riga/LAT)
Free Skating
16.86ISU JGP Riga 2026 (Riga/LAT)
