Ryan DODDS hindi aktibo Access
1995-12-08
Pag-usad ng score
Mapa ng elemento ⓘ
Nag-skate kasama: Jessica ROTONDO (11/12–16/17)
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Senior Men | Short Program | 40.81hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) | 2015/2016 |
| Senior Men | Free Skating | 78.58hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) | 2015/2016 |
| Senior Men | Kabuuan | 119.39hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) | 2015/2016 |
Mga personal na pinakamahusay mula sa mga naunang kategorya
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Men | Short Program | 37.32hindi opisyal | Australian Figure Skating Championships (Brisbane/AUS) | 2014/2015 |
| Junior Men | Free Skating | 66.73hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) | 2013/2014 |
| Junior Men | Kabuuan | 101.08hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) | 2013/2014 |
| Junior Pairs kasama Jessica ROTONDO | Short Program | 28.25opisyal | ISU JGP Pokal der Blauen Schwerter 2016 (Dresden/GER) | 2016/2017 |
| Junior Pairs kasama Jessica ROTONDO | Free Skating | 53.76hindi opisyalopisyal 51.44 | Volvo Open Cup 31 st (Riga/LAT) | 2016/2017 |
| Junior Pairs kasama Jessica ROTONDO | Kabuuan | 80.14hindi opisyalopisyal 79.69 | Volvo Open Cup 31 st (Riga/LAT) | 2016/2017 |
| Novice Boys | Short Program | 33.30hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) | 2011/2012 |
| Novice Boys | Free Skating | 58.85hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) | 2011/2012 |
| Novice Boys | Kabuuan | 92.15hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) | 2011/2012 |
| Novice Pairs kasama Jessica ROTONDO | Short Program | 19.86hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) | 2013/2014 |
| Novice Pairs kasama Jessica ROTONDO | Free Skating | 32.39hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) | 2013/2014 |
| Novice Pairs kasama Jessica ROTONDO | Kabuuan | 52.25hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) | 2013/2014 |
| Primary Men | Short Program | 21.37hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) | 2009/2010 |
| Primary Men | Free Skating | 36.76hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) | 2009/2010 |
| Primary Men | Kabuuan | 58.13hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) | 2009/2010 |
| Primary Pair kasama Jessica ROTONDO | Kabuuan | 27.31hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) | 2011/2012 |
Mga pinakamahusay na score mula sa mga naunang season
Mga Pinakamahusay na Score 2017/2018
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Senior Men | Short Program | 35.79hindi opisyal | 22nd INTERNATIONNAL CUP OF NICE 2017 (FRA) |
| Senior Men | Free Skating | 73.54hindi opisyal | 22nd INTERNATIONNAL CUP OF NICE 2017 (FRA) |
| Senior Men | Kabuuan | 109.33hindi opisyal | 22nd INTERNATIONNAL CUP OF NICE 2017 (FRA) |
Mga Pinakamahusay na Score 2016/2017
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Pairs kasama Jessica ROTONDO | Short Program | 28.25opisyal | ISU JGP Pokal der Blauen Schwerter 2016 (Dresden/GER) |
| Junior Pairs kasama Jessica ROTONDO | Free Skating | 53.76hindi opisyalopisyal 51.44 | Volvo Open Cup 31 st (Riga/LAT) |
| Junior Pairs kasama Jessica ROTONDO | Kabuuan | 80.14hindi opisyalopisyal 79.69 | Volvo Open Cup 31 st (Riga/LAT) |
| Senior Men | Short Program | 27.84hindi opisyal | Australian Figure Skating Championships 2016 (Melbourne/AUS) |
| Senior Men | Free Skating | 54.29hindi opisyal | Australian Figure Skating Championships 2016 (Melbourne/AUS) |
| Senior Men | Kabuuan | 82.13hindi opisyal | Australian Figure Skating Championships 2016 (Melbourne/AUS) |
Mga Pinakamahusay na Score 2015/2016
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Pairs kasama Jessica ROTONDO | Short Program | 22.60hindi opisyal | Mentor Nestlé Nesquik Torun Cup 2016 (POL) |
| Junior Pairs kasama Jessica ROTONDO | Free Skating | 36.55hindi opisyal | Mentor Nestlé Nesquik Torun Cup 2016 (POL) |
| Junior Pairs kasama Jessica ROTONDO | Kabuuan | 59.15hindi opisyal | Mentor Nestlé Nesquik Torun Cup 2016 (POL) |
| Senior Men | Short Program | 40.81hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) |
| Senior Men | Free Skating | 78.58hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) |
| Senior Men | Kabuuan | 119.39hindi opisyal | Australian Figure Skating Championships 2015 (Penrith/AUS) |
Mga Pinakamahusay na Score 2014/2015
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Men | Short Program | 37.32hindi opisyal | Australian Figure Skating Championships (Brisbane/AUS) |
| Junior Men | Free Skating | 63.74hindi opisyal | Australian Figure Skating Championships (Brisbane/AUS) |
| Junior Men | Kabuuan | 101.06hindi opisyal | Australian Figure Skating Championships (Brisbane/AUS) |
Mga Pinakamahusay na Score 2013/2014
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Men | Short Program | 34.35hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
| Junior Men | Free Skating | 66.73hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
| Junior Men | Kabuuan | 101.08hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
| Novice Pairs kasama Jessica ROTONDO | Short Program | 19.86hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
| Novice Pairs kasama Jessica ROTONDO | Free Skating | 32.39hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
| Novice Pairs kasama Jessica ROTONDO | Kabuuan | 52.25hindi opisyal | Australian Figure Skating Championships 2013 (Melbourne/AUS) |
Mga Pinakamahusay na Score 2012/2013
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Men | Short Program | 28.47hindi opisyal | Australian Figure Skating Championships 2012 (Brisbane/AUS) |
| Junior Men | Free Skating | 50.56hindi opisyal | Australian Figure Skating Championships 2012 (Brisbane/AUS) |
| Junior Men | Kabuuan | 79.03hindi opisyal | Australian Figure Skating Championships 2012 (Brisbane/AUS) |
| Novice Pairs kasama Jessica ROTONDO | Free Skating | 28.80hindi opisyal | Australian Figure Skating Championships 2012 (Brisbane/AUS) |
| Novice Pairs kasama Jessica ROTONDO | Kabuuan | 28.80hindi opisyal | Australian Figure Skating Championships 2012 (Brisbane/AUS) |
Mga Pinakamahusay na Score 2011/2012
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Novice Boys | Short Program | 33.30hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) |
| Novice Boys | Free Skating | 58.85hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) |
| Novice Boys | Kabuuan | 92.15hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) |
| Primary Pair kasama Jessica ROTONDO | Free Skating | 27.31hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) |
| Primary Pair kasama Jessica ROTONDO | Kabuuan | 27.31hindi opisyal | 2011 Australian Figure Skating Championships (Brisbane/AUS) |
Mga Pinakamahusay na Score 2010/2011
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Novice Boys | Short Program | 22.34hindi opisyal | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
| Novice Boys | Free Skating | 53.23hindi opisyal | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
| Novice Boys | Kabuuan | 75.57hindi opisyal | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
Mga Pinakamahusay na Score 2009/2010
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Primary Men | Short Program | 21.37hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) |
| Primary Men | Free Skating | 36.76hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) |
| Primary Men | Kabuuan | 58.13hindi opisyal | 2009 Australian Figure Skating Championships (Sydney/AUS) |
Mga Pinakamahusay na Score 2008/2009
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Primary Men | Short Program | 17.07hindi opisyal | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
| Primary Men | Free Skating | 31.92hindi opisyal | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
| Primary Men | Kabuuan | 48.99hindi opisyal | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
Mga resulta mula sa mga naunang season
Panahon 2017/2018
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/02–09/2017 | Australian Figure Skating Championships 2017 Nat. 7 Brisbane/AUS |
Senior Men | 7 | 121.82 |
Short Program 7 (45.70) Free Skating 7 (76.12)
|
| 10/11–15/2017 | 22nd INTERNATIONNAL CUP OF NICE 2017 FRA |
Senior Men | 20 | 109.33 |
Short Program 20 (35.79) Free Skating 20 (73.54)
|
Panahon 2016/2017
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/25–12/02/2016 | Australian Figure Skating Championships 2016 🥇 Nat. champion Melbourne/AUS |
Junior Pairs kasama Jessica ROTONDO | 1 | 75.92 |
Short Program 1 (31.99) Free Skating 1 (43.93)
|
| 11/25–12/02/2016 | Australian Figure Skating Championships 2016 Nat. 6 Melbourne/AUS |
Senior Men | 6 | 82.13 |
Short Program 6 (27.84) Free Skating 6 (54.29)
|
| 11/09–13/2016 | Volvo Open Cup 31 st Riga/LAT |
Junior Pairs kasama Jessica ROTONDO | 5 | 80.14 |
Short Program 5 (26.38) Free Skating 5 (53.76)
|
| 10/05–08/2016 | ISU JGP Pokal der Blauen Schwerter 2016 Dresden/GER |
Junior Pairs kasama Jessica ROTONDO | 17 | 79.69 |
Short Program 17 (28.25) Free Skating 17 (51.44)
|
Panahon 2015/2016
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 01/06–10/2016 | Mentor Nestlé Nesquik Torun Cup 2016 POL |
Junior Pairs kasama Jessica ROTONDO | 3 | 59.15 |
Short Program 3 (22.60) Free Skating 3 (36.55)
|
| 11/28–12/04/2015 | Australian Figure Skating Championships 2015 Nat. 5 Penrith/AUS |
Senior Men | 5 | 119.39 |
Short Program 5 (40.81) Free Skating 5 (78.58)
|
| 11/28–12/04/2015 | Australian Figure Skating Championships 2015 🥇 Nat. champion Penrith/AUS |
Junior Pairs kasama Jessica ROTONDO | 1 | 74.26 |
Short Program 1 (23.83) Free Skating 1 (50.43)
|
Panahon 2014/2015
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/28–12/05/2014 | Australian Figure Skating Championships Nat. 6 Brisbane/AUS |
Junior Men | 6 | 101.06 |
Short Program 5 (37.32) Free Skating 6 (63.74)
|
Panahon 2013/2014
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/30–12/06/2013 | Australian Figure Skating Championships 2013 🥇 Nat. champion Melbourne/AUS |
Novice Pairs kasama Jessica ROTONDO | 1 | 52.25 |
Short Program 1 (19.86) Free Skating 1 (32.39)
|
| 11/30–12/06/2013 | Australian Figure Skating Championships 2013 🏅 Nat. 3 Melbourne/AUS |
Junior Men | 3 | 101.08 |
Short Program 4 (34.35) Free Skating 3 (66.73)
|
Panahon 2012/2013
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/01–07/2012 | Australian Figure Skating Championships 2012 🏅 Nat. 3 Brisbane/AUS |
Junior Men | 3 | 79.03 |
Short Program 3 (28.47) Free Skating 4 (50.56)
|
| 12/01–07/2012 | Australian Figure Skating Championships 2012 🥇 Nat. champion Brisbane/AUS |
Novice Pairs kasama Jessica ROTONDO | 1 | 28.80 |
Free Skating 1 (28.80)
|
Panahon 2011/2012
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 12/02–10/2011 | 2011 Australian Figure Skating Championships 🥇 Nat. champion Brisbane/AUS |
Primary Pair kasama Jessica ROTONDO | 1 | 27.31 |
Free Skating 1 (27.31)
|
| 12/02–10/2011 | 2011 Australian Figure Skating Championships Nat. 4 Brisbane/AUS |
Novice Boys | 4 | 92.15 |
Short Program 3 (33.30) Free Skating 4 (58.85)
|
Panahon 2010/2011
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 11/25–12/03/2010 | 2010 Australian Figure Skating Championships Nat. 5 Melbourne/AUS |
Novice Boys | 5 | 75.57 |
Short Program 7 (22.34) Free Skating 4 (53.23)
|
Panahon 2009/2010
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 08/15–22/2009 | 2009 Australian Figure Skating Championships Nat. 5 Sydney/AUS |
Primary Men | 5 | 58.13 |
Short Program 4 (21.37) Free Skating 5 (36.76)
|
Panahon 2008/2009
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 08/16–23/2008 | 2008 Australian Figure Skating Championships 🏅 Nat. 3 Brisbane/AUS |
Primary Men | 3 | 48.99 |
Short Program 3 (17.07) Free Skating 3 (31.92)
|