Sofia CHEN Access
Mga tala ng ISU at estadistika
| Tagumpay | Kategorya | Ranggo | Puntos | Itinatag sa | Petsa |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 584 | 120.66 | ISU JGP Ankara 2026 | 09/18/2026 |
| Personal best ranking | Senior Women · Free Skating | 652 | 72.98 | ISU JGP Ankara 2026 | 09/18/2026 |
| Personal best ranking | Senior Women · Short Program | 482 | 47.68 | ISU JGP Ankara 2026 | 09/17/2026 |
| Season best ranking 2026/2027 | Senior Women · Total | 104 | 120.66 | ISU JGP Ankara 2026 | 09/18/2026 |
| Season best ranking 2026/2027 | Senior Women · Free Skating | 115 | 72.98 | ISU JGP Ankara 2026 | 09/18/2026 |
| Season best ranking 2026/2027 | Senior Women · Short Program | 91 | 47.68 | ISU JGP Ankara 2026 | 09/17/2026 |
Pag-usad ng score
Mapa ng elemento ⓘ
Mga darating na kompetisyon
| Petsa | Kaganapan | Kategorya |
|---|---|---|
| 11/03–08/2026 | Albena Denkova CUP 2026 Sofia/BUL |
Junior Women |
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Women | Short Program | 51.37 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) | 2025/2026 |
| Junior Women | Free Skating | 99.50 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) | 2025/2026 |
| Junior Women | Kabuuan | 150.87 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) | 2025/2026 |
Mga Pinakamahusay na Score 2026/2027
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 47.68 | ISU JGP Ankara 2026 (Ankara/TUR) |
| Junior Women | Free Skating | 72.98 | ISU JGP Ankara 2026 (Ankara/TUR) |
| Junior Women | Kabuuan | 120.66 | ISU JGP Ankara 2026 (Ankara/TUR) |
Mga Pinakamahusay na Score 2025/2026
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 51.37 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) |
| Junior Women | Free Skating | 99.50 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) |
| Junior Women | Kabuuan | 150.87 | Bulgarian Championships - BSF Awards 2026 (Sofia/BUL) |
Mga darating na kompetisyon
| Petsa | Kaganapan | Kategorya |
|---|---|---|
| 11/03–08/2026 | Albena Denkova CUP 2026 Sofia/BUL |
Junior Women |
Panahon 2026/2027
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 09/17–19/2026 | ISU JGP Ankara 2026 Ankara/TUR |
Junior Women | 25 | 120.66 |
Short Program 21 (47.68) Free Skating 26 (72.98)
|
Panahon 2025/2026
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 02/26–03/01/2026 | Bulgarian Championships - BSF Awards 2026 🥇 Nat. champion Sofia/BUL |
Junior Women | 1 | 150.87 |
Free Skating 1 (99.50) Short Program 1 (51.37)
|
Mga Video
Mga Minimum sa ISU Championship ⓘ
World Junior Championships — Women
02/24/2027 · Sofia, BUL
61.27 / 72.00 minimum−10.73
huling petsa upang makamit ito: 01/27/2027
Short Program
28.60ISU JGP Ankara 2026 (Ankara/TUR)
Free Skating
32.67ISU JGP Ankara 2026 (Ankara/TUR)
