Wiktoria PACHA hindi aktibo
2005-09-26 Lodz 166 cm Lodz ⛸ mula noong 2011 student World Standing: #80 Senior Pairs kasama si DERECHOWSKI Szymon (51 pts, 2026/2027); #48 Junior Pairs kasama si DERECHOWSKI Szymon (51 pts, 2026/2027)
Tagapag-isip: Maciej Bernadowski
Mga tala ng ISU at estadistika
| Tagumpay | Kategorya | Ranggo | Puntos | Itinatag sa | Petsa |
|---|---|---|---|---|---|
| Personal best ranking | Senior Pairs · Total kasama si DERECHOWSKI Szymon | 264 | 109.90 | ISU JGP Solidarity Cup 2024 | 09/27/2024 |
| Personal best ranking | Senior Pairs · Free Skating kasama si DERECHOWSKI Szymon | 271 | 68.58 | ISU JGP Solidarity Cup 2024 | 09/27/2024 |
| Personal best ranking | Senior Pairs · Short Program kasama si DERECHOWSKI Szymon | 253 | 41.32 | ISU JGP Solidarity Cup 2024 | 09/26/2024 |
Pag-usad ng score
Mapa ng elemento ⓘ
Nag-skate kasama: Szymon DERECHOWSKI (23/24–24/25)
Personal Best
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 35.59hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) | 2024/2025 |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 69.10hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) | 2024/2025 |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 104.69hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) | 2024/2025 |
Mga personal na pinakamahusay mula sa mga naunang kategorya
| Kategorya | Segmento | Puntos | Natamo sa | Panahon |
|---|---|---|---|---|
| Advanced Novice I Girls | Short Program | 25.60hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) | 2018/2019 |
| Advanced Novice I Girls | Free Skating | 39.20hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) | 2018/2019 |
| Advanced Novice I Girls | Kabuuan | 64.80hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) | 2018/2019 |
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 43.01hindi opisyalopisyal 41.32 | Diamond Spin 2024 (Katowice-Janow/POL) | 2024/2025 |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 75.51hindi opisyalopisyal 68.58 | Diamond Spin 2024 (Katowice-Janow/POL) | 2024/2025 |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 118.52hindi opisyalopisyal 109.90 | Diamond Spin 2024 (Katowice-Janow/POL) | 2024/2025 |
| Junior Women | Short Program | 35.61hindi opisyal | Polish Junior Championships 2021 (Gdańsk/POL) | 2020/2021 |
| Junior Women | Free Skating | 63.91hindi opisyal | Polish Junior Championships 2022 (Cieszyn/POL) | 2021/2022 |
| Junior Women | Kabuuan | 97.93hindi opisyal | Polish Junior Championships 2022 (Cieszyn/POL) | 2021/2022 |
| Pairs Youth | Short Program | 38.85hindi opisyal | Polish Championships 2024 (Cieszyn/POL) | 2023/2024 |
| Pairs Youth | Free Skating | 71.99hindi opisyal | Polish Championships 2024 (Cieszyn/POL) | 2023/2024 |
| Pairs Youth | Kabuuan | 110.84hindi opisyal | Polish Championships 2024 (Cieszyn/POL) | 2023/2024 |
| Women Gold Class | Kabuuan | 33.64hindi opisyal | Polish Youngsters and Youth Championships 2017 (Opole/POL) | 2016/2017 |
Mga pinakamahusay na score mula sa mga naunang season
Mga Pinakamahusay na Score 2024/2025
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 43.01hindi opisyalopisyal 41.32 | Diamond Spin 2024 (Katowice-Janow/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 35.59hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 69.10hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 75.51hindi opisyalopisyal 68.58 | Diamond Spin 2024 (Katowice-Janow/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 118.52hindi opisyalopisyal 109.90 | Diamond Spin 2024 (Katowice-Janow/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 104.69hindi opisyal | Polish Junior Championships 2025 (Krynica-Zdroj/POL) |
Mga Pinakamahusay na Score 2023/2024
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 34.27hindi opisyalopisyal 32.67 | Diamond Spin 2023 (Katowice/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Short Program | 33.80hindi opisyal | Polish Junior Championships 2024 (Krynica-Zdroj/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 61.16hindi opisyal | Polish Junior Championships 2024 (Krynica-Zdroj/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Free Skating | 60.98hindi opisyalopisyal 52.41 | Diamond Spin 2023 (Katowice/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 94.96hindi opisyal | Polish Junior Championships 2024 (Krynica-Zdroj/POL) |
| Junior Pairs kasama Szymon DERECHOWSKI | Kabuuan | 95.25hindi opisyalopisyal 85.08 | Diamond Spin 2023 (Katowice/POL) |
| Pairs Youth | Short Program | 38.85hindi opisyal | Polish Championships 2024 (Cieszyn/POL) |
| Pairs Youth | Free Skating | 71.99hindi opisyal | Polish Championships 2024 (Cieszyn/POL) |
| Pairs Youth | Kabuuan | 110.84hindi opisyal | Polish Championships 2024 (Cieszyn/POL) |
Mga Pinakamahusay na Score 2021/2022
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 34.02hindi opisyal | Polish Junior Championships 2022 (Cieszyn/POL) |
| Junior Women | Free Skating | 63.91hindi opisyal | Polish Junior Championships 2022 (Cieszyn/POL) |
| Junior Women | Kabuuan | 97.93hindi opisyal | Polish Junior Championships 2022 (Cieszyn/POL) |
Mga Pinakamahusay na Score 2020/2021
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Junior Women | Short Program | 35.61hindi opisyal | Polish Junior Championships 2021 (Gdańsk/POL) |
| Junior Women | Free Skating | 60.90hindi opisyal | Polish Junior Championships 2021 (Gdańsk/POL) |
| Junior Women | Kabuuan | 96.51hindi opisyal | Polish Junior Championships 2021 (Gdańsk/POL) |
Mga Pinakamahusay na Score 2018/2019
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Advanced Novice I Girls | Short Program | 25.60hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) |
| Advanced Novice I Girls | Free Skating | 39.20hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) |
| Advanced Novice I Girls | Kabuuan | 64.80hindi opisyal | Polish Novice Championships 2019 (Cieszyn/POL) |
Mga Pinakamahusay na Score 2016/2017
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Women Gold Class | Free Skating | 33.64hindi opisyal | Polish Youngsters and Youth Championships 2017 (Opole/POL) |
| Women Gold Class | Kabuuan | 33.64hindi opisyal | Polish Youngsters and Youth Championships 2017 (Opole/POL) |
Mga Pinakamahusay na Score 2015/2016
| Kategorya | Segmento | Puntos | Natamo sa |
|---|---|---|---|
| Women Gold Class | Free Skating | 20.16hindi opisyal | Polish Junior Championships and MMM 2016 (Gdańsk/POL) |
| Women Gold Class | Kabuuan | 20.16hindi opisyal | Polish Junior Championships and MMM 2016 (Gdańsk/POL) |
Mga resulta mula sa mga naunang season
Panahon 2024/2025
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 01/18–19/2025 | Polish Junior Championships 2025 🥇 Nat. champion Krynica-Zdroj/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 1 | 104.69 |
Short Program 1 (35.59) Free Skating 1 (69.10)
|
| 11/01–03/2024 | 16th Tirnavia Ice Cup 2024 International Trnava/SVK |
Junior Pairs kasama Szymon DERECHOWSKI | 3 | 106.74 |
Short Program 4 (36.66) Free Skating 3 (70.08)
|
| 10/15–20/2024 | Diamond Spin 2024 Katowice-Janow/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 4 | 118.52 |
Short Program 2 (43.01) Free Skating 4 (75.51)
|
| 09/25–28/2024 | ISU JGP Solidarity Cup 2024 Gdansk/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 13 | 109.90 |
Short Program 8 (41.32) Free Skating 15 (68.58)
|
Panahon 2023/2024
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 03/22–23/2024 | Polish Championships 2024 🥇 Nat. champion Cieszyn/POL |
Pairs Youth kasama Szymon DERECHOWSKI | 1 | 110.84 |
Short Program 1 (38.85) Free Skating 1 (71.99)
|
| 01/19–21/2024 | Polish Junior Championships 2024 🥇 Nat. champion Krynica-Zdroj/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 1 | 94.96 |
Short Program 1 (33.80) Free Skating 1 (61.16)
|
| 10/19–22/2023 | Diamond Spin 2023 Katowice/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 6 | 95.25 |
Short Program 6 (34.27) Free Skating 6 (60.98)
|
| 09/27–30/2023 | ISU JGP PGE Solidarity Cup 2023 Gdansk/POL |
Junior Pairs kasama Szymon DERECHOWSKI | 13 | 85.08 |
Short Program 13 (32.67) Free Skating 13 (52.41)
|
Panahon 2021/2022
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 01/20–22/2022 | Polish Junior Championships 2022 Nat. 14 Cieszyn/POL |
Junior Women | 14 | 97.93 |
Short Program 14 (34.02) Free Skating 13 (63.91)
|
Panahon 2020/2021
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 02/05–07/2021 | Polish Junior Championships 2021 Nat. 11 Gdańsk/POL |
Junior Women | 11 | 96.51 |
Short Program 12 (35.61) Free Skating 13 (60.90)
|
Panahon 2018/2019
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 03/29–31/2019 | Polish Novice Championships 2019 Nat. 9 Cieszyn/POL |
Advanced Novice I Girls | 9 | 64.80 |
Short Program 5 (25.60) Free Skating 9 (39.20)
|
Panahon 2016/2017
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 03/24–26/2017 | Polish Youngsters and Youth Championships 2017 Nat. 7 Opole/POL |
Women Gold Class | 7 | 33.64 |
Free Skating 7 (33.64)
|
Panahon 2015/2016
| Petsa | Kaganapan | Kategorya | Pwesto | Puntos | Mga Segmento |
|---|---|---|---|---|---|
| 01/29–30/2016 | Polish Junior Championships and MMM 2016 Nat. 19 Gdańsk/POL |
Women Gold Class | 19 | 20.16 |
Free Skating 19 (20.16)
|