Senior Men
परिणाम
| अंतिम स्थान | नाम | क्लब | देश | अंक | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Chan Patrick | 262.35 | 1 | 1 | ||
| 2 | Kozuka Takahiko | 229.99 | 3 | 3 | ||
| 3 | Brezina Michal | 224.56 | 6 | 4 | ||
| 4 | Konstantin MENSHOV | 223.72 | 2 | 5 | ||
| 5 | Oda Nobunari | 217.92 | 8 | 2 | ||
| 6 | Richard DORNBUSH | 210.89 | 7 | 6 | ||
| 7 | Artur GACHINSKI | 209.84 | 5 | 7 | ||
| 8 | Zhan BUSH | 199.37 | 4 | 8 | ||
| 9 | Ten Denis | 177.77 | 9 | 9 | ||
| Weir Johnny (WD) | 10 |
सेगमेंट
| सेगमेंट | तिथि | समय | स्केट किया |
|---|---|---|---|
| Short Program | 09.11.2012 | 19:00 | |
| Free Skating | 10.11.2012 | 17:30 |