Bronislava DOBIASOVA निष्क्रिय
1998-04-27 Trencin 164 cm Trencin ⛸ 2002 से student विश्व स्टैंडिंग: #191 Senior Women (115 pts, 2020/2021)
कोच: Vladimir Dvojnikov नृत्य निर्देशक: Lorenzo Magri
स्कोर प्रगति
एलिमेंट मैप ⓘ
Personal Best
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया | सीज़न |
|---|---|---|---|---|
| Senior Women | Short Program | 45.89आधिकारिक | 22nd Ondrej Nepela Trophy (Bratislava/SVK) | 2014/2015 |
| Senior Women | Free Skating | 79.12अनौपचारिकआधिकारिक 78.53 | BOSPHORUS CUP 2018 (Istanbul/TUR) | 2018/2019 |
| Senior Women | Total | 124.42आधिकारिक | 22nd Ondrej Nepela Trophy (Bratislava/SVK) | 2014/2015 |
पिछली श्रेणियों से व्यक्तिगत सर्वश्रेष्ठ
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया | सीज़न |
|---|---|---|---|---|
| Advanced Novice Girls | Short Program | 28.60अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) | 2010/2011 |
| Advanced Novice Girls | Free Skating | 40.57अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) | 2010/2011 |
| Advanced Novice Girls | Total | 69.17अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) | 2010/2011 |
| Junior Women | Short Program | 45.20अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) | 2014/2015 |
| Junior Women | Short Program | 45.71अनौपचारिकआधिकारिक 42.35 | SKATE CELJE 2016 - ISU (Celje/SLO) | 2016/2017 |
| Junior Women | Free Skating | 74.76अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) | 2014/2015 |
| Junior Women | Free Skating | 73.54अनौपचारिकआधिकारिक 72.97 | SKATE CELJE 2016 - ISU (Celje/SLO) | 2016/2017 |
| Junior Women | Total | 119.96अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) | 2014/2015 |
| Junior Women | Total | 119.25अनौपचारिकआधिकारिक 110.65 | SKATE CELJE 2016 - ISU (Celje/SLO) | 2016/2017 |
पिछले सीज़न से सर्वश्रेष्ठ स्कोर
सर्वश्रेष्ठ स्कोर 2018/2019
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Senior Women | Short Program | 41.43अनौपचारिक | BOSPHORUS CUP 2018 (Istanbul/TUR) |
| Senior Women | Free Skating | 79.12अनौपचारिक | BOSPHORUS CUP 2018 (Istanbul/TUR) |
| Senior Women | Total | 120.55अनौपचारिक | BOSPHORUS CUP 2018 (Istanbul/TUR) |
सर्वश्रेष्ठ स्कोर 2016/2017
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Junior Women | Short Program | 45.71अनौपचारिकआधिकारिक 39.29 | SKATE CELJE 2016 - ISU (Celje/SLO) |
| Junior Women | Short Program | 42.93अनौपचारिक | Slovak Junior and Older Youth Championships 2017 (Košice/SVK) |
| Junior Women | Free Skating | 73.54अनौपचारिकआधिकारिक 70.98 | SKATE CELJE 2016 - ISU (Celje/SLO) |
| Junior Women | Free Skating | 67.67अनौपचारिक | Slovak Junior and Older Youth Championships 2017 (Košice/SVK) |
| Junior Women | Total | 110.60अनौपचारिक | Slovak Junior and Older Youth Championships 2017 (Košice/SVK) |
| Junior Women | Total | 119.25अनौपचारिकआधिकारिक 110.27 | SKATE CELJE 2016 - ISU (Celje/SLO) |
| Senior Women | Short Program | 43.26आधिकारिक | 24th Ondrej Nepela Memorial (Bratislava/SVK) |
| Senior Women | Free Skating | 78.10आधिकारिक | 24th Ondrej Nepela Memorial (Bratislava/SVK) |
| Senior Women | Total | 121.36आधिकारिक | 24th Ondrej Nepela Memorial (Bratislava/SVK) |
सर्वश्रेष्ठ स्कोर 2015/2016
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Junior Women | Short Program | 38.01आधिकारिक | ISU JGP Copernicus Stars 2015 (Torun/POL) |
| Junior Women | Short Program | 40.33अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2016 (Ružomberok/SVK) |
| Junior Women | Free Skating | 62.97आधिकारिक | ISU JGP Copernicus Stars 2015 (Torun/POL) |
| Junior Women | Free Skating | 68.96अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2016 (Ružomberok/SVK) |
| Junior Women | Total | 100.98आधिकारिक | ISU JGP Copernicus Stars 2015 (Torun/POL) |
| Junior Women | Total | 109.29अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2016 (Ružomberok/SVK) |
| Senior Women | Short Program | 38.56आधिकारिक | 23rd Ondrej Nepela Trophy (Bratislava/SVK) |
| Senior Women | Free Skating | 69.22आधिकारिक | 23rd Ondrej Nepela Trophy (Bratislava/SVK) |
| Senior Women | Total | 107.78आधिकारिक | 23rd Ondrej Nepela Trophy (Bratislava/SVK) |
सर्वश्रेष्ठ स्कोर 2014/2015
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Junior Women | Short Program | 45.20अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) |
| Junior Women | Short Program | 42.02आधिकारिक | ISU JGP Tallinn Cup 2014 (Tallinn/EST) |
| Junior Women | Free Skating | 74.76अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) |
| Junior Women | Free Skating | 72.01आधिकारिक | ISU JGP Czech Skate 2014 (Ostrava/CZE) |
| Junior Women | Total | 119.96अनौपचारिक | Slovak Junior, Youth and Hopefuls Championships 2015 (Púchov/SVK) |
| Junior Women | Total | 109.87आधिकारिक | ISU JGP Tallinn Cup 2014 (Tallinn/EST) |
| Senior Women | Short Program | 45.89आधिकारिक | 22nd Ondrej Nepela Trophy (Bratislava/SVK) |
| Senior Women | Free Skating | 78.53आधिकारिक | 22nd Ondrej Nepela Trophy (Bratislava/SVK) |
| Senior Women | Total | 124.42आधिकारिक | 22nd Ondrej Nepela Trophy (Bratislava/SVK) |
सर्वश्रेष्ठ स्कोर 2013/2014
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Junior Ladies | Short Program | 42.35आधिकारिक | ISU World Junior Championships 2014 (Sofia/BUL) |
| Junior Women | Free Skating | 72.97आधिकारिक | ISU JGP Kosice 2013 (Kosice/SVK) |
| Junior Women | Total | 110.65आधिकारिक | ISU JGP Kosice 2013 (Kosice/SVK) |
सर्वश्रेष्ठ स्कोर 2010/2011
| श्रेणी | सेगमेंट | स्कोर | प्राप्त किया गया |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 28.60अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) |
| Advanced Novice Girls | Free Skating | 40.57अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) |
| Advanced Novice Girls | Total | 69.17अनौपचारिक | SANTA CLAUS CUP 2010 (Budapest/HUN) |
पिछले सीज़न से परिणाम
सीज़न 2018/2019
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 27.11–01.12.2018 | BOSPHORUS CUP 2018 Istanbul/TUR |
Senior Women | 6 | 120.55 |
Short Program 7 (41.43) Free Skating 7 (79.12)
|
| 06–11.11.2018 | Volvo Open Cup 37 th Riga/LAT |
Senior Women | 22 | 113.74 |
Short Program 24 (38.58) Free Skating 21 (75.16)
|
सीज़न 2016/2017
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 04–05.02.2017 | Slovak Junior and Older Youth Championships 2017 Nat. 4 Košice/SVK |
Junior Women | 4 | 110.60 |
Short Program 1 (42.93) Free Skating 4 (67.67)
|
| 26–27.11.2016 | SKATE CELJE 2016 - ISU Celje/SLO |
Junior Women | 4 | 119.25 |
Short Program 3 (45.71) Free Skating 6 (73.54)
|
| 17–20.11.2016 | ISU CS Warsaw Cup 2016 Warsaw/POL |
Senior Women | |||
| 29.09–01.10.2016 | 24th Ondrej Nepela Memorial Bratislava/SVK |
Senior Women | 15 | 121.36 |
Short Program 16 (43.26) Free Skating 15 (78.10)
|
| 21–24.09.2016 | ISU JGP Ljubljana 2016 Ljubljana/SLO |
Junior Women | 17 | 110.27 |
Short Program 16 (39.29) Free Skating 16 (70.98)
|
| 31.08–03.09.2016 | ISU JGP Czech Skate 2016 Ostrava/CZE |
Junior Women | 19 | 100.74 |
Short Program 19 (35.17) Free Skating 19 (65.57)
|
सीज़न 2015/2016
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 07–08.05.2016 | Volvo Open Cup 30 th Riga/LAT |
Senior Women | |||
| 05–06.03.2016 | Slovak Junior, Youth and Hopefuls Championships 2016 🏅 Nat. 2 Ružomberok/SVK |
Junior Women | 2 | 109.29 |
Short Program 2 (40.33) Free Skating 2 (68.96)
|
| 01.10.2015 | 23rd Ondrej Nepela Trophy Bratislava/SVK |
Senior Women | 17 | 107.78 |
Short Program 16 (38.56) Free Skating 17 (69.22)
|
| 23–26.09.2015 | ISU JGP Copernicus Stars 2015 Torun/POL |
Junior Women | 21 | 100.98 |
Short Program 18 (38.01) Free Skating 21 (62.97)
|
| 09–12.09.2015 | ISU JGP Cup of Austria 2015 Linz/AUT |
Junior Women | 23 | 91.13 |
Short Program 22 (34.65) Free Skating 23 (56.48)
|
सीज़न 2014/2015
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 14–15.03.2015 | Slovak Junior, Youth and Hopefuls Championships 2015 🥇 Nat. champion Púchov/SVK |
Junior Women | 1 | 119.96 |
Short Program 1 (45.20) Free Skating 1 (74.76)
|
| 04–06.12.2014 | 47th Golden Spin of Zagreb 2014 Zagreb/HRV |
Senior Women | 23 | 96.55 |
Short Program 24 (32.54) Free Skating 23 (64.01)
|
| 02–04.10.2014 | 22nd Ondrej Nepela Trophy Bratislava/SVK |
Senior Women | 10 | 124.42 |
Short Program 8 (45.89) Free Skating 10 (78.53)
|
| 24–27.09.2014 | ISU JGP Tallinn Cup 2014 Tallinn/EST |
Junior Women | 17 | 109.87 |
Short Program 16 (42.02) Free Skating 18 (67.85)
|
| 03–06.09.2014 | ISU JGP Czech Skate 2014 Ostrava/CZE |
Junior Women | 16 | 108.66 |
Short Program 17 (36.65) Free Skating 16 (72.01)
|
सीज़न 2013/2014
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 10–16.03.2014 | ISU World Junior Championships 2014 Sofia/BUL |
Junior Ladies | 23 | 105.72 |
Short Program 22 (42.35) Free Skating 23 (63.37)
|
| 10–16.03.2014 | ISU World Junior Championships 2014 Sofia/BUL |
Junior Women | 23 | 105.72 |
Short Program 22 (42.35) Free Skating 23 (63.37)
|
| 12–15.09.2013 | ISU JGP Kosice 2013 Kosice/SVK |
Junior Women | 17 | 110.65 |
Short Program 18 (37.68) Free Skating 16 (72.97)
|
सीज़न 2010/2011
| तिथि | घटना | श्रेणी | स्थान | बिंदु | सेगमेंट |
|---|---|---|---|---|---|
| 01–05.12.2010 | SANTA CLAUS CUP 2010 Budapest/HUN |
Advanced Novice Girls | 12 | 69.17 |
Short Program 9 (28.60) Free Skating 15 (40.57)
|