Advanced Novice Girls
Niðurstaða
| Lokastaða | Nafn | Íþróttafélag | Þjóð | Stig | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Lia LYUBENOVA | 103.42 | 1 | 2 | ||
| 2 | Olivia LENGYELOVA | 102.76 | 2 | 1 | ||
| 3 | Lilian MUSGRAVE | 92.71 | 3 | 3 | ||
| 4 | Shade de BRAWER | 88.14 | 5 | 4 | ||
| 5 | Daria DALGICH | 87.34 | 4 | 6 | ||
| 6 | Daniela MONTAEZ | 85.01 | 6 | 5 | ||
| 7 | Kristina IVANOVA | 80.45 | 8 | 8 | ||
| 8 | Karolina STOYANOVA | 78.04 | 12 | 7 | ||
| 9 | Krista GEORGIEVA | 77.18 | 10 | 9 | ||
| 10 | Lian TSROR | 76.60 | 9 | 13 | ||
| 11 | Lison AGRAPART | 74.67 | 7 | 17 | ||
| 12 | Radina ZAHARIEVA | 74.03 | 14 | 10 | ||
| 13 | Maria GRAMA | 72.92 | 15 | 12 | ||
| 14 | Kalina VUTOVA | 72.69 | 16 | 11 | ||
| 15 | Maria SMARANDA | 71.61 | 11 | 15 | ||
| 16 | Noa EVEN | 66.98 | 13 | 18 | ||
| 17 | Alia SUVARIEVA | 66.89 | 19 | 14 | ||
| 18 | Masa ILIC | 66.63 | 18 | 16 | ||
| 19 | Darinka POPOVIC | 62.89 | 17 | 20 | ||
| 20 | Ana STRATULAT | 59.51 | 22 | 19 | ||
| 21 | Maja MARKOVIC | 58.80 | 21 | 21 | ||
| 22 | Sonja MARKOVIC | 56.16 | 20 | 22 | ||
| Anabell CABEZA | ||||||
| Diana MARJANOVIC |
Keðjur
| Keðja | Dagur | Tími | Skeið |
|---|---|---|---|
| Short Program | 24.02.2022 | 15:40 | |
| Free Skating | 25.02.2022 | 11:10 |