Stephen FERNANDEZ
資格
| シーズン | 国 | 任命 |
|---|---|---|
| 2026/2027 | ISU ジャッジ — アイスダンス インターナショナル レフェリー — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2025/2026 | ISU ジャッジ — アイスダンス インターナショナル レフェリー — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2024/2025 | ISU ジャッジ — アイスダンス インターナショナル レフェリー — アイスダンス インターナショナル ジャッジ — シングル&ペア |
14つの前のシーズンをすべて表示
| シーズン | 国 | 任命 |
|---|---|---|
| 2023/2024 | ISU ジャッジ — アイスダンス インターナショナル レフェリー — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2022/2023 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2021/2022 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2020/2021 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2019/2020 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2018/2019 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2017/2018 | ISU ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2016/2017 | インターナショナル ジャッジ — シングル&ペア | |
| 2015/2016 | インターナショナル ジャッジ — シングル&ペア | |
| 2014/2015 | インターナショナル ジャッジ — シングル&ペア | |
| 2013/2014 | インターナショナル ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2012/2013 | インターナショナル ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2011/2012 | インターナショナル ジャッジ — アイスダンス インターナショナル ジャッジ — シングル&ペア |
|
| 2010/2011 | インターナショナル ジャッジ — アイスダンス |
Role corrections
Appointments
| Season | Nation | Discipline | Role | Level | Source | |
|---|---|---|---|---|---|---|
| 2026/2027 | GBR | ice_dance | judge | international | comm 2816 | |
| 2026/2027 | GBR | ice_dance | judge | isu | comm 2816 | |
| 2026/2027 | GBR | ice_dance | referee | international | comm 2816 | |
| 2026/2027 | GBR | singles_pairs | judge | international | comm 2816 | |
| 2025/2026 | GBR | ice_dance | judge | international | comm 2735 | |
| 2025/2026 | GBR | ice_dance | judge | isu | comm 2735 | |
| 2025/2026 | GBR | ice_dance | referee | international | comm 2735 | |
| 2025/2026 | GBR | singles_pairs | judge | international | comm 2735 | |
| 2024/2025 | GBR | ice_dance | judge | international | comm 2663 | |
| 2024/2025 | GBR | ice_dance | judge | isu | comm 2663 | |
| 2024/2025 | GBR | ice_dance | referee | international | comm 2663 | |
| 2024/2025 | GBR | singles_pairs | judge | international | comm 2663 | |
| 2023/2024 | GBR | ice_dance | judge | isu | comm 2588 | |
| 2023/2024 | GBR | ice_dance | judge | international | comm 2588 | |
| 2023/2024 | GBR | ice_dance | referee | international | comm 2588 | |
| 2023/2024 | GBR | singles_pairs | judge | international | comm 2588 | |
| 2022/2023 | GBR | ice_dance | judge | isu | comm 2502 | |
| 2022/2023 | GBR | singles_pairs | judge | international | comm 2502 | |
| 2021/2022 | GBR | ice_dance | judge | isu | comm 2420 | |
| 2021/2022 | GBR | singles_pairs | judge | international | comm 2420 | |
| 2020/2021 | GBR | ice_dance | judge | isu | comm 2337 | |
| 2020/2021 | GBR | singles_pairs | judge | international | comm 2337 | |
| 2019/2020 | GBR | ice_dance | judge | isu | comm 2273 | |
| 2019/2020 | GBR | singles_pairs | judge | international | comm 2273 | |
| 2018/2019 | GBR | ice_dance | judge | isu | comm 2187 | |
| 2018/2019 | GBR | singles_pairs | judge | international | comm 2187 | |
| 2017/2018 | GBR | ice_dance | judge | isu | comm 2111 | |
| 2017/2018 | GBR | singles_pairs | judge | international | comm 2111 | |
| 2016/2017 | GBR | singles_pairs | judge | international | comm 2027 | |
| 2015/2016 | GBR | singles_pairs | judge | international | comm 1961 | |
| 2014/2015 | GBR | singles_pairs | judge | international | comm 1890 | |
| 2013/2014 | GBR | ice_dance | judge | international | comm 1812 | |
| 2013/2014 | GBR | singles_pairs | judge | international | comm 1812 | |
| 2012/2013 | GBR | ice_dance | judge | international | comm 1756 | |
| 2012/2013 | GBR | singles_pairs | judge | international | comm 1756 | |
| 2011/2012 | GBR | ice_dance | judge | international | comm 1692 | |
| 2011/2012 | GBR | singles_pairs | judge | international | comm 1692 | |
| 2010/2011 | GBR | ice_dance | judge | international | comm 1635 |
Remove a role entirely
審判活動
審判の履歴
2025/2026 · 4つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2026/03/24–29 | ISU Figure Skating World Championships 2026 Prague/CZE |
ジャッジ No. 1 · Senior Ice Dance
(RD)
ジャッジ No. 9 · Senior Ice Dance
(FD)
|
| 2026/01/21–25 | ISU Figure Skating Four Continents Championships 2026 Beijing/CHN |
ジャッジ No. 4 · Senior Ice Dance
(RD)
ジャッジ No. 9 · Senior Ice Dance
(FD)
|
| 2025/11/13–16 | ISU GP 2025 Saatva Skate America Lake Placid, NY/USA |
|
| 2025/10/01–04 | ISU JGP Solidarity Cup 2025 Gdansk/POL |
2024/2025 · 4つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2024/12/05–08 | ISU Grand Prix of Figure Skating Final 2024 Grenoble/FRA |
|
| 2024/11/15–17 | ISU GP Finlandia Trophy 2024 Helsinki/FIN |
|
| 2024/10/24–26 | 32 Nepela Memorial Bratislava/SVK |
|
| 2024/09/04–07 | ISU JGP Czech Skate 2024 Ostrava/CZE |
11つの前のシーズンを表示
2023/2024 · 3つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2023/12/06–09 | ISU Golden Spin of Zagreb 2023 Zagreb/CRO |
ジャッジ No. 1 · Senior Pairs
(SP)
|
| 2023/11/24–26 | ISU GP NHK Trophy 2023 Osaka/JPN |
|
| 2023/09/06–09 | ISU JGP Istanbul 2023 Istanbul/TUR |
ジャッジ No. 8 · Junior Women
(SP)
ジャッジ No. 2 · Junior Women
(FS)
|
2022/2023 · 6つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2023/02/07–12 | ISU Four Continents Figure Skating Championships 2023 Colorado Springs, CO/USA |
ジャッジ No. 8 · Senior Ice Dance
(RD)
ジャッジ No. 5 · Senior Ice Dance
(FD)
|
| 2023/01/23–29 | ISU European Figure Skating Championships 2023 Espoo/FIN |
ジャッジ No. 7 · Senior Ice Dance
(FD)
|
| 2022/11/10–13 | ISU Grand Prix MK John Wilson Trophy 2022 Sheffield/GBR |
|
| 2022/10/05–08 | ISU JGP Baltic Cup 2022 Gdansk/POL |
ジャッジ No. 6 · Junior Pairs
(SP)
ジャッジ No. 9 · Junior Pairs
(FS)
|
| 2022/09/13–16 | 2022 U.S. International Figure Skating Classic Lake Placid, New York/USA |
|
| 2022/08/26–28 | Britannia Cup 2022 Sheffield/GBR |
ジャッジ No. 4 · Advanced Novice Ice Dance
(Westminster Waltz (With Key Points) · Argentine Tango (With Key Points) · FD), Junior Ice Dance
(RD · FD)
|
2021/2022 · 4つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2021/11/19–20 | BELGIAN CHAMPIONSHIPS 2022 Leuven/BEL |
|
| 2021/10/27 | Challenger Series Cup of Austria by Icechallenge Graz/AUT |
|
| 2021/10/07–10 | ISU CS Finlandia Trophy 2021 Espoo/FIN |
|
| 2021/09/15–18 | 2021 Autumn Classic International Montreal/CAN |
2019/2020 · 4つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2019/11/22–23 | BELGIAN CHAMPIONSHIPS 2020 Wilrijk/BEL |
|
| 2019/10/24–27 | ISU GP Skate Canada International 2019 Kelowna, BC/CAN |
|
| 2019/09/20–21 | 27th Nepela Memorial 2019 Bratislava/SVK |
|
| 2019/08/28–31 | ISU JGP Lake Placid 2019 Lake Placid, NY/USA |
ジャッジ No. 3 · Junior Women
(FS)
|
2018/2019 · 2つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2019/02/21–24 | Challenge Cup 2019 The Hague/NED |
|
| 2018/11/09–11 | GPJPN2018 NHK Trophy Hiroshima/JPN |
2017/2018 · 1つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2017/12/01–02 | BELGIAN CHAMPIONSHIP 2018 Liedekerke/BEL |
|
2016/2017 · 1つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2016/09/08–11 | Lombardia Trophy, Bergamo, ITA Bergamo/ITA |
ジャッジ No. 4 · Senior Dance
(Short Dance · FD)
|
2015/2016 · 5つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2015/11/17–22 | Challenger Series Tallinn Trophy 2015 Tallinn/EST |
ジャッジ No. 6 · Senior Ice Dance
(FD)
|
| 2015/11/17–22 | ISU CS Tallinn Trophy 2015 Tallinn/EST |
ジャッジ No. 6 · Senior Ice Dance
(FD · Short Dance)
|
| 2015/11/17–22 | International Tallinn Trophy 2015 Tallinn/EST |
ジャッジ No. 1 · Junior - Men
(SP)
|
| 2015/09/23–26 | Nebelhorn-Trophy 2015 Oberstdorf/GER |
ジャッジ No. 6 · Senior Men
(SP)
ジャッジ No. 8 · Senior Pairs
(SP)
ジャッジ No. 7 · Senior Pairs
(FS)
ジャッジ No. 9 · Senior Men
(FS)
|
| 2015/09/02–05 | ISU JGP Colorado Springs 2015 Colorado Springs CO/USA |
ジャッジ No. 8 · Junior Ice Dance
(Short Dance)
ジャッジ No. 1 · Junior Ice Dance
(FD)
|
2014/2015 · 2つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2014/11/21–22 | Belgian Championships 2015 Lommel/BEL |
ジャッジ No. 3, レフェリー · Novice A Girls
(FS)
|
| 2014/09/24–27 | ISU JGP Tallinn Cup 2014 Tallinn/EST |
ジャッジ No. 4 · Junior Ice Dance
(Short Dance · FD)
|
2013/2014 · 1つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2013/09/12–15 | ISU JGP Kosice 2013 Kosice/SVK |
ジャッジ No. 2 · Junior Ice Dance
(FD)
|
2010/2011 · 1つのイベント
| 日付 | イベント | 役割と割り当て |
|---|---|---|
| 2010/08/25–28 | ISU JGP Courchevel 2010 Courchevel/FRA |
ジャッジ No. 1 · Junior Ice Dance
(Short Dance · FD)
|