fsresults

Advanced Novice Girls

Moterys

Rezultatas

Galut. vietaVardasKlubasŠalisTaškai Short ProgramFree Skating
1 Mia ZENG AUS 125.43 11
2 Kalyn SHIMOGAKI AUS 94.08 32
3 Ann KYLE AUS 85.68 23
4 Angela Yan Ying ONG AUS 80.14 45
5 Serina LU AUS 77.52 106
6 Isabella WANG AUS 76.42 127
7 Hattie MEADOWS AUS 76.25 184
8 Peyton BELLAMY-MARTINS AUS 75.17 610
9 Celine ZHANG AUS 74.66 513
10 Cassie JIAN AUS 74.47 119
11 Abby SMITH AUS 73.62 912
12 Kate Ying THOMSON AUS 72.88 714
13 Ava BURNS AUS 72.03 1611
14 Chanelle CHUM AUS 72.00 208
15 Ella-Grace SANTOS AUS 71.15 1515
16 Ava HURLE AUS 71.00 817
17 Angelina SANFILIPPO AUS 66.90 1918
18 Kathrin MACAK AUS 66.72 2316
19 Lara CAI AUS 66.69 1421
20 Samantha HE AUS 66.08 1324
21 Iyla WILSON AUS 65.62 1722
22 Aaliyah MEDINA AUS 62.27 2520
23 Breanna GAO AUS 62.24 2619
24 Sienna DAVIS AUS 61.39 2126
25 Mia KUSILEK AUS 61.02 2723
26 Alyssa KELLY AUS 59.65 2427
27 Kaylee THOMAS AUS 58.43 2228
28 Emily HANNA AUS 57.14 2925
29 Isabela FERNANDES AUS 54.40 2829

Segmentai

SegmentasDataLaikasČiuožė
Short Program 2023/12/05 14:28
Free Skating 2023/12/06 13:58