Champs Junior Men
Rezultatas
| Galut. vieta | Vardas | Klubas | Šalis | Taškai | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Daniel KOPPEL | Hudson Valley FSC | 3 | 1 | ||
| 2 | Michael Khavin | SC of New York | 2 | 2 | ||
| 3 | William JOSLING | 1 | 3 | |||
| 4 | William BOCSKAY | 4 | 4 | |||
| 5 | Daniel Liu | Broadmoor SC | 5 | 5 | ||
| 6 | Ryan Cliff | 6 | 6 | |||
| 7 | Leo Ha | Independent Member | 8 | 7 | ||
| 7 | Luke WITKOWSKI (ATŠ) | SC of Boston | 7 | |||
| Jeremy Chan (ATŠ) |
Segmentai
| Segmentas | Data | Laikas | Čiuožė |
|---|---|---|---|
| Short Program | 2026/08/07 | ||
| Free Skating | 2026/08/07 |