Robyn BURLEY
Kvalifikacijos
| Sezonas | Nacija | Paskyrimai |
|---|---|---|
| 2026/2027 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2025/2026 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2024/2025 | ISU Techninis specialistas — Vienetai ir poros – Vienetai |
Rodyti 18 ankstesnius sezonus
| Sezonas | Nacija | Paskyrimai |
|---|---|---|
| 2023/2024 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2022/2023 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2021/2022 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2020/2021 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2019/2020 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2018/2019 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2017/2018 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2016/2017 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2015/2016 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2014/2015 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2013/2014 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2012/2013 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2011/2012 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2010/2011 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2009/2010 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2008/2009 | ISU Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2007/2008 | Tarptautinis Techninis specialistas — Vienetai ir poros – Vienetai | |
| 2006/2007 | Tarptautinis Techninis specialistas — Vienetai ir poros – Vienetai |
Role corrections
Appointments
| Season | Nation | Discipline | Role | Level | Source | |
|---|---|---|---|---|---|---|
| 2026/2027 | AUS | singles_pairs · single | technical_specialist | isu | comm 2816 | |
| 2025/2026 | AUS | singles_pairs · single | technical_specialist | isu | comm 2735 | |
| 2024/2025 | AUS | singles_pairs · single | technical_specialist | isu | comm 2663 | |
| 2023/2024 | AUS | singles_pairs · single | technical_specialist | isu | comm 2588 | |
| 2022/2023 | AUS | singles_pairs · single | technical_specialist | isu | comm 2502 | |
| 2021/2022 | AUS | singles_pairs · single | technical_specialist | isu | comm 2420 | |
| 2020/2021 | AUS | singles_pairs · single | technical_specialist | isu | comm 2337 | |
| 2019/2020 | AUS | singles_pairs · single | technical_specialist | isu | comm 2273 | |
| 2018/2019 | AUS | singles_pairs · single | technical_specialist | isu | comm 2187 | |
| 2017/2018 | AUS | singles_pairs · single | technical_specialist | isu | comm 2111 | |
| 2016/2017 | AUS | singles_pairs · single | technical_specialist | isu | comm 2027 | |
| 2015/2016 | AUS | singles_pairs · single | technical_specialist | isu | comm 1961 | |
| 2014/2015 | AUS | singles_pairs · single | technical_specialist | isu | comm 1890 | |
| 2013/2014 | AUS | singles_pairs · single | technical_specialist | isu | comm 1812 | |
| 2012/2013 | AUS | singles_pairs · single | technical_specialist | isu | comm 1756 | |
| 2011/2012 | AUS | singles_pairs · single | technical_specialist | isu | comm 1692 | |
| 2010/2011 | AUS | singles_pairs · single | technical_specialist | isu | comm 1635 | |
| 2009/2010 | AUS | singles_pairs · single | technical_specialist | isu | comm 1581 | |
| 2008/2009 | AUS | singles_pairs · single | technical_specialist | isu | comm 1525 | |
| 2007/2008 | AUS | singles_pairs · single | technical_specialist | international | comm 1467 | |
| 2006/2007 | AUS | singles_pairs · single | technical_specialist | international | comm 1409 |
Remove a role entirely
Teisėjavimo veikla
Teisėjavimo istorija
2024/2025 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2024/11/29–12/06 | Australian Figure Skating Championships Docklands/AUS |
2023/2024 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2024/05/29–31 | Oceania International 2024 Melbourne/AUS |
|
| 2023/09/06–09 | ISU JGP Istanbul 2023 Istanbul/TUR |
Rodyti 14 ankstesnius sezonus
2022/2023 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2022/11/25–12/02 | 2022 Australian Figure Skating Championships Boondall/AUS |
2019/2020 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2019/11/29–12/06 | Australian Figure Skating Championships 2019 Melbourne/AUS |
2018/2019 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2018/11/30–12/07 | Australian Figure Skating Championships 2018 Sydney/AUS |
Techninis specialistas · Senior Women
(FS)
|
2017/2018 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2017/12/02–09 | Australian Figure Skating Championships 2017 Brisbane/AUS |
2016/2017 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2017/03/13–19 | ISU World Junior Figure Skating Championships 2017 Taipei City/TPE |
|
| 2016/11/25–12/02 | Australian Figure Skating Championships 2016 Melbourne/AUS |
2015/2016 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2015/11/28–12/04 | Australian Figure Skating Championships 2015 Penrith/AUS |
|
| 2015/10/22–25 | ISU GP 2015 Progressive Skate America Milwaukee WI/USA |
2014/2015 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2015/02/10–15 | ISU Four Continents Figure Skating Championships Seoul/KOR |
|
| 2014/11/28–12/05 | Australian Figure Skating Championships Brisbane/AUS |
2013/2014 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2013/11/30–12/06 | Australian Figure Skating Championships 2013 Melbourne/AUS |
2012/2013 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2012/12/01–07 | Australian Figure Skating Championships 2012 Brisbane/AUS |
|
| 2012/11/02–04 | ISU GP Cup of China 2012 Shanghai/CHN |
2011/2012 · 3 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2012/02/07–12 | ISU Four Continents Championships 2012 Colorado Springs, CO/USA |
|
| 2011/12/02–10 | 2011 Australian Figure Skating Championships Brisbane/AUS |
|
| 2011/09/07–10 | ISU JGP Brisbane 2011 Brisbane/AUS |
2010/2011 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2010/11/25–12/03 | 2010 Australian Figure Skating Championships Melbourne/AUS |
|
| 2010/09/23–26 | ISU JGP SBC Cup 2010 Karuizawa/JPN |
2009/2010 · 2 renginiai
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2009/10/29–11/01 | ISU GP SAMSUNG Anycall Cup of China 2009 Beijing/CHN |
|
| 2009/08/15–22 | 2009 Australian Figure Skating Championships Sydney/AUS |
2008/2009 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2008/08/16–23 | 2008 Australian Figure Skating Championships Brisbane/AUS |
2006/2007 · 1 renginys
| Data | Renginys | Vaidmenys ir paskyrimai |
|---|---|---|
| 2007/01/19–20 | Australian Youth Olympic Festival 2007 Sydney/AUS |