Louise GRAYSON neaktyvus Access
Balų pokytis
Elementų žemėlapis ⓘ
Čiuožė su: Bryan GRAYSON (22/23–24/25)
Asmeninis rekordas
| Kategorija | Segmentas | Rezultatas | Varžybos | Sezonas |
|---|---|---|---|---|
| Bronze Women IV Free Skating | Viso | 31.91 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) | 2022/2023 |
Asmeniniai rekordai iš ankstesnių kategorijų
| Kategorija | Segmentas | Rezultatas | Varžybos | Sezonas |
|---|---|---|---|---|
| Adult Pairs Artistic Free Skating su Bryan GRAYSON | Viso | 12.33 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) | 2023/2024 |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Viso | 27.82 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) | 2022/2023 |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Viso | 17.54 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) | 2024/2025 |
Geriausi rezultatai iš ankstesnių sezonų
Geriausi rezultatai 2024/2025
| Kategorija | Segmentas | Rezultatas | Varžybos |
|---|---|---|---|
| Adult Pairs Artistic Free Skating su Bryan GRAYSON | Laisvoji programa | 10.67 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Adult Pairs Artistic Free Skating su Bryan GRAYSON | Viso | 10.67 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Bronze Women IV Free Skating | Laisvoji programa | 26.19 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Bronze Women IV Free Skating | Viso | 26.19 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Laisvasis šokis | 23.09 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Viso | 23.09 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Struktūrinis šokis | 9.47 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Viso | 17.54 | ISU Adult Figure Skating Competition 2025 (Oberstdorf/GER) |
Geriausi rezultatai 2023/2024
| Kategorija | Segmentas | Rezultatas | Varžybos |
|---|---|---|---|
| Adult Pairs Artistic Free Skating su Bryan GRAYSON | Laisvoji programa | 12.33 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Adult Pairs Artistic Free Skating su Bryan GRAYSON | Viso | 12.33 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Bronze Women IV Free Skating | Laisvoji programa | 24.00 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Bronze Women IV Free Skating | Viso | 24.00 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Laisvasis šokis | 23.97 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Viso | 23.97 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Struktūrinis šokis | 10.97 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Viso | 9.47 | ISU Adult Figure Skating Competition 2024 (Oberstdorf/GER) |
Geriausi rezultatai 2022/2023
| Kategorija | Segmentas | Rezultatas | Varžybos |
|---|---|---|---|
| Bronze Women IV Free Skating | Laisvoji programa | 31.91 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
| Bronze Women IV Free Skating | Viso | 31.91 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Laisvasis šokis | 27.82 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
| Ice Dance Bronze Free Dance su Bryan GRAYSON | Viso | 27.82 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Struktūrinis šokis | 8.75 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
| Ice Dance Bronze Pattern Dance su Bryan GRAYSON | Viso | 14.35 | ISU Adult Figure Skating Competition 2023 (Oberstdorf/GER) |
Rezultatai iš ankstesnių sezonų
Sezonas 2024/2025
| Data | Varžybos | Kategorija | Vieta | Taškai | Segmentai |
|---|---|---|---|---|---|
| 2025/06/29–07/04 | ISU Adult Figure Skating Competition 2025 Oberstdorf/GER |
Bronze Women IV Free Skating | 1 | 26.19 |
Free Skating 1 (26.19)
|
| 2025/06/29–07/04 | ISU Adult Figure Skating Competition 2025 Oberstdorf/GER |
Ice Dance Bronze Pattern Dance su Bryan GRAYSON | 9 | 17.54 |
Pattern Dance 1 (Without Key Points) 8 (8.07) Pattern Dance 2 (Without Key Points) 7 (9.47)
|
| 2025/06/29–07/04 | ISU Adult Figure Skating Competition 2025 Oberstdorf/GER |
Ice Dance Bronze Free Dance su Bryan GRAYSON | 1 | 23.09 |
Free Dance 1 (23.09)
|
| 2025/06/29–07/04 | ISU Adult Figure Skating Competition 2025 Oberstdorf/GER |
Adult Pairs Artistic Free Skating su Bryan GRAYSON | 1 | 10.67 |
Free Skating 1 (10.67)
|
Sezonas 2023/2024
| Data | Varžybos | Kategorija | Vieta | Taškai | Segmentai |
|---|---|---|---|---|---|
| 2024/05/12–17 | ISU Adult Figure Skating Competition 2024 Oberstdorf/GER |
Bronze Women IV Free Skating | 7 | 24.00 |
Free Skating 7 (24.00)
|
| 2024/05/12–17 | ISU Adult Figure Skating Competition 2024 Oberstdorf/GER |
Ice Dance Bronze Pattern Dance su Bryan GRAYSON | 3 | 9.47 |
Pattern Dance 1 (Without Key Points) 3 (9.47) Pattern Dance 2 (Without Key Points) 2 (10.97)
|
| 2024/05/12–17 | ISU Adult Figure Skating Competition 2024 Oberstdorf/GER |
Ice Dance Bronze Free Dance su Bryan GRAYSON | 2 | 23.97 |
Free Dance 2 (23.97)
|
| 2024/05/12–17 | ISU Adult Figure Skating Competition 2024 Oberstdorf/GER |
Adult Pairs Artistic Free Skating su Bryan GRAYSON | 1 | 12.33 |
Free Skating 1 (12.33)
|
Sezonas 2022/2023
| Data | Varžybos | Kategorija | Vieta | Taškai | Segmentai |
|---|---|---|---|---|---|
| 2023/05/15–20 | ISU Adult Figure Skating Competition 2023 Oberstdorf/GER |
Bronze Women IV Free Skating | 2 | 31.91 |
Free Skating 2 (31.91)
|
| 2023/05/15–20 | ISU Adult Figure Skating Competition 2023 Oberstdorf/GER |
Ice Dance Bronze Pattern Dance su Bryan GRAYSON | 6 | 14.35 |
Pattern Dance 1 (Without Key Points) 3 (8.75) Pattern Dance 2 (Without Key Points) 8 (5.60)
|
| 2023/05/15–20 | ISU Adult Figure Skating Competition 2023 Oberstdorf/GER |
Ice Dance Bronze Free Dance su Bryan GRAYSON | 1 | 27.82 |
Free Dance 1 (27.82)
|