Junior Women
Rezultāts
| FPl. | Vārds | Klubs | Valsts | Punkti | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Liu Alysa | 208.10 | 1 | 1 | ||
| 2 | Yeonjeong PARK | 186.58 | 3 | 2 | ||
| 3 | Anastasia TARAKANOVA | 179.29 | 4 | 3 | ||
| 4 | Seoyeon JI | 179.23 | 2 | 4 | ||
| 5 | Mana KAWABE | 163.04 | 6 | 5 | ||
| 6 | Emily BAUSBACK | 158.22 | 5 | 6 | ||
| 7 | Emilia MURDOCK | 148.95 | 13 | 7 | ||
| 8 | Jessica LIN | 148.35 | 8 | 8 | ||
| 9 | Lucrezia GENNARO | 140.42 | 7 | 10 | ||
| 10 | Julia LANG | 134.79 | 12 | 11 | ||
| 11 | Alexandra FEIGIN | 134.35 | 15 | 9 | ||
| 12 | Victoria ALCANTARA | 132.83 | 11 | 12 | ||
| 13 | Maya GORODNITSKY | 126.51 | 16 | 14 | ||
| 14 | Azusa TANAKA | 125.74 | 10 | 15 | ||
| 15 | Mandy CHIANG | 125.37 | 9 | 16 | ||
| 16 | Beverly WOODEN | 125.05 | 17 | 13 | ||
| 17 | Andrea MONTESINOS CANTU | 119.19 | 14 | 20 | ||
| 18 | Pantaree SUTCHARIT | 112.47 | 19 | 17 | ||
| 19 | Emelie LING | 110.80 | 18 | 18 | ||
| 20 | Aldis Kara BERGSDOTTIR | 106.43 | 20 | 21 | ||
| 21 | Molly ROBOTHAM | 103.90 | 25 | 19 | ||
| 22 | Nicole WIGGER | 102.50 | 21 | 23 | ||
| 23 | Hana CVIJANOVIC | 102.48 | 23 | 22 | ||
| 24 | Danielle GEBSER | 97.90 | 24 | 24 | ||
| 25 | Savika Refa ZAHIRA | 97.10 | 22 | 25 | ||
| 26 | Hiu Lok CHOW | 86.67 | 27 | 27 | ||
| 27 | Diane Gabrielle PANLILIO | 86.57 | 26 | 28 | ||
| 28 | Chiara BALBO | 83.81 | 28 | 29 | ||
| 29 | Andrea PEKAREK | 83.26 | 30 | 26 | ||
| 30 | Yee Shin Charlotte LIM | 76.51 | 29 | 30 | ||
| 31 | Harshita RAWTANI | 27.74 | 31 | 31 | ||
| Abigail LIEW |
Segmenti
| Segments | Datums | Laiks | Brauc |
|---|---|---|---|
| Short Program | 30.08.2019 | 13:30 | |
| Free Skating | 31.08.2019 | 14:50 |