Masako KAWAI
Kelayakan
| Musim | Negara | Pelantikan |
|---|---|---|
| 2026/2027 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2025/2026 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2024/2025 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal |
Tunjukkan 16 musim sebelumnya
| Musim | Negara | Pelantikan |
|---|---|---|
| 2023/2024 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2022/2023 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2021/2022 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2020/2021 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2019/2020 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2018/2019 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2017/2018 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2016/2017 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2015/2016 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2014/2015 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2013/2014 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2012/2013 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2011/2012 | ISU Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2010/2011 | Antarabangsa Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2009/2010 | Antarabangsa Pakar Teknikal — Tunggal & Berpasangan – Tunggal | |
| 2008/2009 | Antarabangsa Pakar Teknikal — Tunggal & Berpasangan – Tunggal |
Role corrections
Appointments
| Season | Nation | Discipline | Role | Level | Source | |
|---|---|---|---|---|---|---|
| 2026/2027 | JPN | singles_pairs · single | technical_specialist | isu | comm 2816 | |
| 2025/2026 | JPN | singles_pairs · single | technical_specialist | isu | comm 2735 | |
| 2024/2025 | JPN | singles_pairs · single | technical_specialist | isu | comm 2663 | |
| 2023/2024 | JPN | singles_pairs · single | technical_specialist | isu | comm 2588 | |
| 2022/2023 | JPN | singles_pairs · single | technical_specialist | isu | comm 2502 | |
| 2021/2022 | JPN | singles_pairs · single | technical_specialist | isu | comm 2420 | |
| 2020/2021 | JPN | singles_pairs · single | technical_specialist | isu | comm 2337 | |
| 2019/2020 | JPN | singles_pairs · single | technical_specialist | isu | comm 2273 | |
| 2018/2019 | JPN | singles_pairs · single | technical_specialist | isu | comm 2187 | |
| 2017/2018 | JPN | singles_pairs · single | technical_specialist | isu | comm 2111 | |
| 2016/2017 | JPN | singles_pairs · single | technical_specialist | isu | comm 2027 | |
| 2015/2016 | JPN | singles_pairs · single | technical_specialist | isu | comm 1961 | |
| 2014/2015 | JPN | singles_pairs · single | technical_specialist | isu | comm 1890 | |
| 2013/2014 | JPN | singles_pairs · single | technical_specialist | isu | comm 1812 | |
| 2012/2013 | JPN | singles_pairs · single | technical_specialist | isu | comm 1756 | |
| 2011/2012 | JPN | singles_pairs · single | technical_specialist | isu | comm 1692 | |
| 2010/2011 | JPN | singles_pairs · single | technical_specialist | international | comm 1635 | |
| 2009/2010 | JPN | singles_pairs · single | technical_specialist | international | comm 1581 | |
| 2008/2009 | JPN | singles_pairs · single | technical_specialist | international | comm 1525 |
Remove a role entirely
Aktiviti mengadili
Sejarah mengadili
2025/2026 · 3 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 19–21.05.2026 | NZIFSA: Oceania International 2026 Auckland/NZL |
|
| 01–04.05.2026 | 2026 Thailand Open Figure Skating Trophy Bangkok/THA |
|
| 18–21.09.2025 | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing Beijing/CHN |
2024/2025 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 25.02–02.03.2025 | ISU World Junior Championships 2025 Debrecen/HUN |
Tunjukkan 10 musim sebelumnya
2023/2024 · 2 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 03–06.05.2024 | 2024 Thailand Open Figure Skating Trophy Bangkok/THA |
|
| 27–29.10.2023 | ISU GP Skate Canada International 2023 Vancouver, BC/CAN |
2022/2023 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 23–29.01.2023 | ISU European Figure Skating Championships 2023 Espoo/FIN |
2020/2021 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 27–28.11.2020 | ISU GP NHK Trophy 2020 Kadoma/JPN |
2019/2020 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 24–27.10.2019 | ISU GP Skate Canada International 2019 Kelowna, BC/CAN |
2018/2019 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 18–24.03.2019 | World Championships 2019 Saitama City/JPN |
2017/2018 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 27–30.09.2017 | 49th Nebelhorn Trophy 2017 Oberstdorf/GER |
2016/2017 · 2 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 21–23.10.2016 | ISU GP 2016 Progressive Skate America Chicago/USA |
|
| 24–27.08.2016 | ISU JGP St. Gervais 2016 St. Gervais/FRA |
2015/2016 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 05–08.11.2015 | ISU GP Audi Cup of China 2015 Beijing/CHN |
2014/2015 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 27–30.11.2014 | ISU GP NHK Trophy 2014 Osaka/JPN |
2012/2013 · 1 acara
| Tarikh | Acara | Peranan & pelantikan |
|---|---|---|
| 19–22.09.2012 | ISU JGP Bosphorus Istanbul 2012 Istanbul/TUR |