Grace LANGRIDGE inactive Access
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| National 5 Girls | Total | 26.76 | Skate London Spring Open 2023 (London/GBR) | 2022/2023 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Basic Nov Girls ISU | Total | 23.83 | Skate London Spring Free Competition (GBR) | 2021/2022 |
| Basic Novice Girls | Total | 22.60 | British Championships Qualifier 2022 (GBR) | 2021/2022 |
| Basic Novice Girls U13 | Total | 24.03 | North East Opens (GBR) | 2021/2022 |
| Basic Novice ISU Girls | Total | 23.24 | Skate London Open 2021 (GBR) | 2021/2022 |
| Basic Novice Ladies-10&under | Total | 21.80 | Oxford Open 2020 (GBR) | 2019/2020 |
| Beginner Women Aged 9 & Under | Total | 11.02 | Lee Valley Synchro & Beginner Singles 2016 (GBR) | 2016/2017 |
| Bl Beginner Ladies-8 & Under | Total | 7.56 | Guildford Open 2016 (GBR) | 2015/2016 |
| Bl Beginner Ladies-Age 9 & 10 | Total | 16.03 | Skate Southern Club International (GBR) | 2017/2018 |
| Bl Beginner Women Age 9 & Under | Total | 7.16 | Oxford Open Competition (GBR) | 2015/2016 |
| Bnlu13 Basic Novice Ladies-10&under | Total | 18.36 | Skate Southern (GBR) | 2019/2020 |
| Event 6 Level 1 Women 10 & Under | Total | 14.11 | MKISC 2018 (GBR) | 2017/2018 |
| Intermediate Girls | Total | 27.59 | Qualifier March 2023 (Sheffield/GBR) | 2022/2023 |
| Intermediate Novice Girls | Total | 27.55 | October Qualifer (Sheffield/GBR) | 2022/2023 |
| L1l Level 1 Ladies-11 & Under | Free Skating | 14.18 | Bracknell Open Singles Competition 2018 (GBR) | 2017/2018 |
| L1l Level 1 Ladies-Age 10&under | Total | 13.49 | Skate Southern Club International (GBR) | 2018/2019 |
| L2l Level 2 Ladies-10&under | Total | 19.26 | Skate Southern Club International (GBR) | 2018/2019 |
| L3l Level 3 Ladies-12&under | Total | 18.59 | Skate Southern Club International 2019 (GBR) | 2018/2019 |
| Level 1 Women Age 9 And Under | Total | 16.08 | GUILDFORD OPEN 2018 (GBR) | 2017/2018 |
Best scores from earlier seasons
Best Scores 2022/2023
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Intermediate Girls | Free Skating | 27.59 | Qualifier March 2023 (Sheffield/GBR) |
| Intermediate Girls | Total | 27.59 | Qualifier March 2023 (Sheffield/GBR) |
| Intermediate Novice Girls | Free Skating | 27.55 | October Qualifer (Sheffield/GBR) |
| Intermediate Novice Girls | Total | 27.55 | October Qualifer (Sheffield/GBR) |
| National 5 Girls | Free Skating | 26.76 | Skate London Spring Open 2023 (London/GBR) |
| National 5 Girls | Total | 26.76 | Skate London Spring Open 2023 (London/GBR) |
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Nov Girls ISU | Free Skating | 23.83 | Skate London Spring Free Competition (GBR) |
| Basic Nov Girls ISU | Total | 23.83 | Skate London Spring Free Competition (GBR) |
| Basic Novice Girls | Free Skating | 22.60 | British Championships Qualifier 2022 (GBR) |
| Basic Novice Girls | Total | 22.60 | British Championships Qualifier 2022 (GBR) |
| Basic Novice Girls U13 | Free Skating | 24.03 | North East Opens (GBR) |
| Basic Novice Girls U13 | Total | 24.03 | North East Opens (GBR) |
| Basic Novice ISU Girls | Free Skating | 23.24 | Skate London Open 2021 (GBR) |
| Basic Novice ISU Girls | Total | 23.24 | Skate London Open 2021 (GBR) |
Best Scores 2019/2020
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice Ladies-10&under | Free Skating | 21.80 | Oxford Open 2020 (GBR) |
| Basic Novice Ladies-10&under | Total | 21.80 | Oxford Open 2020 (GBR) |
| Bnlu13 Basic Novice Ladies-10&under | Free Skating | 18.36 | Skate Southern (GBR) |
| Bnlu13 Basic Novice Ladies-10&under | Total | 18.36 | Skate Southern (GBR) |
Best Scores 2018/2019
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| L1l Level 1 Ladies-Age 10&under | Free Skating | 13.49 | Skate Southern Club International (GBR) |
| L1l Level 1 Ladies-Age 10&under | Total | 13.49 | Skate Southern Club International (GBR) |
| L2l Level 2 Ladies-10&under | Free Skating | 19.26 | Skate Southern Club International (GBR) |
| L2l Level 2 Ladies-10&under | Total | 19.26 | Skate Southern Club International (GBR) |
| L3l Level 3 Ladies-12&under | Free Skating | 18.59 | Skate Southern Club International 2019 (GBR) |
| L3l Level 3 Ladies-12&under | Total | 18.59 | Skate Southern Club International 2019 (GBR) |
Best Scores 2017/2018
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Bl Beginner Ladies-Age 9 & 10 | Free Skating | 16.03 | Skate Southern Club International (GBR) |
| Bl Beginner Ladies-Age 9 & 10 | Total | 16.03 | Skate Southern Club International (GBR) |
| Event 6 Level 1 Women 10 & Under | Free Skating | 14.11 | MKISC 2018 (GBR) |
| Event 6 Level 1 Women 10 & Under | Total | 14.11 | MKISC 2018 (GBR) |
| L1l Level 1 Ladies-11 & Under | Free Skating | 14.18 | Bracknell Open Singles Competition 2018 (GBR) |
| Level 1 Women Age 9 And Under | Free Skating | 16.08 | GUILDFORD OPEN 2018 (GBR) |
| Level 1 Women Age 9 And Under | Total | 16.08 | GUILDFORD OPEN 2018 (GBR) |
Best Scores 2016/2017
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Beginner Women Aged 9 & Under | Free Skating | 11.02 | Lee Valley Synchro & Beginner Singles 2016 (GBR) |
| Beginner Women Aged 9 & Under | Total | 11.02 | Lee Valley Synchro & Beginner Singles 2016 (GBR) |
Best Scores 2015/2016
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Bl Beginner Ladies-8 & Under | Free Skating | 7.56 | Guildford Open 2016 (GBR) |
| Bl Beginner Ladies-8 & Under | Total | 7.56 | Guildford Open 2016 (GBR) |
| Bl Beginner Women Age 9 & Under | Free Skating | 7.16 | Oxford Open Competition (GBR) |
| Bl Beginner Women Age 9 & Under | Total | 7.16 | Oxford Open Competition (GBR) |
Results from earlier seasons
Season 2022/2023
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19–22.06.2023 | Oxford Open 2023 Oxford/GBR |
National 5 Girls | 17 | 24.50 |
Free Skating 17 (24.50)
|
| 22–23.05.2023 | British Novice Championships 2023 Nat. 34 Sheffield/GBR |
Intermediate Novice Girls | 34 | 25.94 |
Free Skating 34 (25.94)
|
| 20–24.03.2023 | Qualifier March 2023 Sheffield/GBR |
Intermediate Girls | 28 | 27.59 |
Free Skating 28 (27.59)
|
| 13–15.03.2023 | Skate London Spring Open 2023 London/GBR |
National 5 Girls | 16 | 26.76 |
Free Skating 16 (26.76)
|
| 04–07.10.2022 | October Qualifer Sheffield/GBR |
Intermediate Novice Girls | 20 | 27.55 |
Free Skating 20 (27.55)
|
| 12–13.09.2022 | September Qualifier 2022 Sheffield/GBR |
Intermediate Novice Girls | 23 | 27.33 |
Free Skating 23 (27.33)
|
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 09–11.05.2022 | Skate London Spring Free Competition GBR |
Basic Nov Girls ISU | 21 | 23.83 |
Free Skating 21 (23.83)
|
| 21–25.03.2022 | British Championships Qualifier 2022 GBR |
Basic Novice Girls | 25 | 22.60 |
Free Skating 25 (22.60)
|
| 14–17.02.2022 | North East Opens GBR |
Basic Novice Girls U13 | 12 | 24.03 |
Free Skating 12 (24.03)
|
| 27–29.09.2021 | Skate London Open 2021 GBR |
Basic Novice ISU Girls | 24 | 23.24 |
Free Skating 24 (23.24)
|
Season 2019/2020
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 24–27.02.2020 | Skate Southern Club International GBR |
Bnlu13 Basic Novice Ladies-10 | |||
| 03–05.02.2020 | Oxford Open 2020 GBR |
Basic Novice Ladies-10&under | 13 | 21.80 |
Free Skating 13 (21.80)
|
| 23–26.09.2019 | Skate Southern GBR |
Bnlu13 Basic Novice Ladies-10&under | 22 | 18.36 |
Free Skating 22 (18.36)
|
Season 2018/2019
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 01–04.04.2019 | Skate Southern Club International 2019 GBR |
L3l Level 3 Ladies-12&under | 17 | 18.59 |
Free Skating 17 (18.59)
|
| 24–27.09.2018 | Skate Southern Club International GBR |
L1l Level 1 Ladies-Age 10&under | 13 | 13.49 |
Free Skating 13 (13.49)
|
| 24–27.09.2018 | Skate Southern Club International GBR |
L2l Level 2 Ladies-10&under | 5 | 19.26 |
Free Skating 5 (19.26)
|
Season 2017/2018
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 21–24.05.2018 | GUILDFORD OPEN 2018 GBR |
Level 1 Women Age 9 And Under | 5 | 16.08 |
Free Skating 5 (16.08)
|
| 20–22.04.2018 | Bracknell Open Singles Competition 2018 GBR |
L1l Level 1 Ladies-11 & Under |
Free Skating 14 (14.18)
|
||
| 06–07.03.2018 | MKISC 2018 GBR |
Event 6 Level 1 Women 10 & Under | 9 | 14.11 |
Free Skating 9 (14.11)
|
| 25–28.09.2017 | Skate Southern Club International GBR |
Bl Beginner Ladies-Age 9 & 10 | 2 | 16.03 |
Free Skating 2 (16.03)
|
Season 2016/2017
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 22–25.05.2017 | Guildford Open IJS 2017 GBR |
Bl Beginner Women age 8&under | |||
| 21.11.2016 | Lee Valley Synchro & Beginner Singles 2016 GBR |
Beginner Women Aged 9 & Under | 10 | 11.02 |
Free Skating 10 (11.02)
|
Season 2015/2016
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 23–26.05.2016 | Guildford Open 2016 GBR |
Bl Beginner Ladies-8 & Under | 16 | 7.56 |
Free Skating 16 (7.56)
|
| 11–12.01.2016 | Oxford Open Competition GBR |
Bl Beginner Women Age 9 & Under | 13 | 7.16 |
Free Skating 13 (7.16)
|