Isla BHATT Access
Personal Best · Total
29.93
Cambridge Free Classic 2026Season 2026/2027 · Total
29.93
Cambridge Free Classic 2026Season 2026/2027
3 competitions
Best scores
National 4 Girls 13 And Under| Segment | Personal Best | Season 2026/2027 |
|---|---|---|
| Total | 29.93Cambridge Free Classic 2026 | 29.93Cambridge Free Classic 2026 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Basic Novice Girls | Total | 24.25 | August Qualifier Interclub Competition (Sheffield/GBR) | 2026/2027 |
| Basic Novice Solo Ice Dance | Pattern Dance | 22.46 | Slough Solo Dance 2026 Interclub Competition (Slough/GBR) | 2025/2026 |
| Basic Novice Solo Ice Dance | Free Dance | 28.44 | Deeside Solo Dance Series Competitions 2026 Interclub Competition (Queensferry/GBR) | 2025/2026 |
| Basic Novice Solo Ice Dance | TANGO-CANASTA-WITHOUT-KEY-POINTS | 10.94 | British Solo Dance Championships National Championship (Sheffield/GBR) | 2025/2026 |
| Basic Novice Solo Ice Dance | WILLOW-WALTZ-WITHOUT-KEY-POINTS | 21.06 | Blackburn Solo Dance Competition Interclub Competition (Blackburn/GBR) | 2025/2026 |
| Basic Novice Solo Ice Dance | Total | 46.80 | Blackburn Solo Dance Competition Interclub Competition (Blackburn/GBR) | 2025/2026 |
| Beginner Girls 10 & Under | Total | 14.33 | Guildford Open 2024 Interclub Competition (Guildfod/GBR) | 2023/2024 |
| Beginner Girls 9 Years | Total | 13.65 | Young Stars October 2023 Interclub Competition (Sheffield/GBR) | 2023/2024 |
| Beginner Girls 9yrs & Under | Total | 10.42 | Robin Hood Trophy Open 2024 Interclub Competition (Nottingham/GBR) | 2023/2024 |
| Juvenile Free Dance | Total | 16.10 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) | 2024/2025 |
| Juvenile Pattern Dance | Total | 19.42 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) | 2024/2025 |
| Juvenile Solo Dance Free Dance | Total | 17.54 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) | 2025/2026 |
| Juvenile Solo Dance Pattern Dance | Total | 20.41 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) | 2025/2026 |
| Juvenile Solo Free Dance | Total | 17.31 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) | 2024/2025 |
| Juvenile Solo Ice Dance | Pattern Dance | 22.11 | Ice Dance Qualifier Interclub Competition (Sheffield/GBR) | 2025/2026 |
| Juvenile Solo Ice Dance | Free Dance | 23.09 | Solo Dance Championships 2025 National Championship (Sheffield/GBR) | 2024/2025 |
| Juvenile Solo Ice Dance | Total | 42.35 | Solo Dance Championships 2025 National Championship (Sheffield/GBR) | 2024/2025 |
| Juvenile Solo Pattern Dance | Total | 8.46 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) | 2024/2025 |
| Nat 2 Girls 12 And Under | Total | 20.61 | Blackburn Opens 2025 Interclub Competition (Blackburn/GBR) | 2024/2025 |
| National 1 Girls 12 And Under | Total | 14.09 | BIS Open September 2024 Interclub Competition (GBR) | 2024/2025 |
| National 1 Girls 9 And Under | Total | 15.17 | Bradford Open 2024 Interclub Competition (Bradford/GBR) | 2023/2024 |
| National 1 Girls 9 Years & Under | Total | 16.20 | Young Stars March 2024 Interclub Competition (Sheffield/GBR) | 2023/2024 |
| National 2 Girls | Total | 20.84 | Robin Hood Trophy 2025 Interclub Competition (Nottingham/GBR) | 2024/2025 |
| National 2 Girls 11 & Under | Total | 17.55 | Cambridge Free Classic 2024 Interclub Competition (Cambridge/GBR) | 2024/2025 |
| National 2 Girls 11 Years And Under | Total | 25.51 | BIS Open (Beginner to National 4) Interclub Competition (Sheffield/GBR) | 2024/2025 |
| National 3 Girls | Total | 25.48 | Skate London Open 2026 April Interclub Competition (London/GBR) | 2025/2026 |
| National 3 Girls 11 Years And Under | Total | 19.80 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) | 2025/2026 |
| National 3 Girls 12 Years & Under | Total | 29.68 | Skate Kirkcaldy 2026 Interclub Competition (Kirkcaldy/GBR) | 2025/2026 |
| National 3 Girls A 12 And Under | Total | 24.83 | Aberdeen Opens 2026 Interclub Competition (Aberdeen/GBR) | 2025/2026 |
| National 3 Girls Under 12 | Total | 27.04 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) | 2025/2026 |
| National 4 Girls | Total | 29.40 | Magnum26 Interclub Competition (Stevenston/GBR) | 2026/2027 |
| Pre-Novice Under 11 Girls | Total | 20.91 | March Qualifier 2025 Interclub Competition (Sheffield/GBR) | 2024/2025 |
| Young Stars Juvenile Solo Ice Dance | Pattern Dance | 15.93 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) | 2024/2025 |
| Young Stars Juvenile Solo Ice Dance | Free Dance | 14.42 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) | 2024/2025 |
| Young Stars Juvenile Solo Ice Dance | Total | 14.42 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) | 2024/2025 |
Best scores from earlier seasons
Best Scores 2026/2027
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice Girls | Free Skating | 24.25 | August Qualifier Interclub Competition (Sheffield/GBR) |
| Basic Novice Girls | Total | 24.25 | August Qualifier Interclub Competition (Sheffield/GBR) |
| National 4 Girls | Free Skating | 29.40 | Magnum26 Interclub Competition (Stevenston/GBR) |
| National 4 Girls | Total | 29.40 | Magnum26 Interclub Competition (Stevenston/GBR) |
| National 4 Girls 13 And Under | Free Skating | 29.93 | Cambridge Free Classic 2026 Interclub Competition (Cambridge/GBR) |
Best Scores 2025/2026
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice Solo Ice Dance | Pattern Dance | 22.46 | Slough Solo Dance 2026 Interclub Competition (Slough/GBR) |
| Basic Novice Solo Ice Dance | Free Dance | 28.44 | Deeside Solo Dance Series Competitions 2026 Interclub Competition (Queensferry/GBR) |
| Basic Novice Solo Ice Dance | TANGO-CANASTA-WITHOUT-KEY-POINTS | 10.94 | British Solo Dance Championships National Championship (Sheffield/GBR) |
| Basic Novice Solo Ice Dance | WILLOW-WALTZ-WITHOUT-KEY-POINTS | 21.06 | Blackburn Solo Dance Competition Interclub Competition (Blackburn/GBR) |
| Basic Novice Solo Ice Dance | Total | 46.80 | Blackburn Solo Dance Competition Interclub Competition (Blackburn/GBR) |
| Juvenile Solo Dance Free Dance | Free Dance | 17.54 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Dance Free Dance | Total | 17.54 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Dance Pattern Dance | Pattern Dance | 20.41 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Dance Pattern Dance | Total | 20.41 | September Qualifier for Ice and Solo Dance Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Ice Dance | Pattern Dance | 22.11 | Ice Dance Qualifier Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Ice Dance | Free Dance | 17.61 | Ice Dance Qualifier Interclub Competition (Sheffield/GBR) |
| Juvenile Solo Ice Dance | Total | 17.61 | Ice Dance Qualifier Interclub Competition (Sheffield/GBR) |
| National 3 Girls | Free Skating | 25.48 | Skate London Open 2026 April Interclub Competition (London/GBR) |
| National 3 Girls | Total | 25.48 | Skate London Open 2026 April Interclub Competition (London/GBR) |
| National 3 Girls 11 Years And Under | Free Skating | 19.80 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) |
| National 3 Girls 11 Years And Under | Total | 19.80 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) |
| National 3 Girls 12 Years & Under | Free Skating | 29.68 | Skate Kirkcaldy 2026 Interclub Competition (Kirkcaldy/GBR) |
| National 3 Girls 12 Years & Under | Total | 29.68 | Skate Kirkcaldy 2026 Interclub Competition (Kirkcaldy/GBR) |
| National 3 Girls A 12 And Under | Free Skating | 24.83 | Aberdeen Opens 2026 Interclub Competition (Aberdeen/GBR) |
| National 3 Girls A 12 And Under | Total | 24.83 | Aberdeen Opens 2026 Interclub Competition (Aberdeen/GBR) |
| National 3 Girls Under 12 | Free Skating | 27.04 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) |
| National 3 Girls Under 12 | Total | 27.04 | BIS Open - Beginner to National 3 Interclub Competition (Sheffield/GBR) |
Best Scores 2024/2025
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Juvenile Free Dance | Free Dance | 16.10 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) |
| Juvenile Free Dance | Total | 16.10 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) |
| Juvenile Pattern Dance | GOLDEN-SKATERS-WALTZ-WITHOUT-KEY-POINTS | 19.42 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) |
| Juvenile Pattern Dance | Total | 19.42 | Blackburn Solo Dance Open 2025 Interclub Competition (Blackburn/GBR) |
| Juvenile Solo Free Dance | Free Dance | 17.31 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) |
| Juvenile Solo Free Dance | Total | 17.31 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) |
| Juvenile Solo Ice Dance | Pattern Dance | 9.02 | Solo Dance Championships 2025 National Championship (Sheffield/GBR) |
| Juvenile Solo Ice Dance | Free Dance | 23.09 | Solo Dance Championships 2025 National Championship (Sheffield/GBR) |
| Juvenile Solo Ice Dance | Total | 42.35 | Solo Dance Championships 2025 National Championship (Sheffield/GBR) |
| Juvenile Solo Pattern Dance | Pattern Dance | 8.46 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) |
| Juvenile Solo Pattern Dance | Total | 8.46 | Slough Solo Dance Competition Interclub Competition (Slough/GBR) |
| Nat 2 Girls 12 And Under | Free Skating | 20.61 | Blackburn Opens 2025 Interclub Competition (Blackburn/GBR) |
| Nat 2 Girls 12 And Under | Total | 20.61 | Blackburn Opens 2025 Interclub Competition (Blackburn/GBR) |
| National 1 Girls 12 And Under | Free Skating | 14.09 | BIS Open September 2024 Interclub Competition (GBR) |
| National 1 Girls 12 And Under | Total | 14.09 | BIS Open September 2024 Interclub Competition (GBR) |
| National 2 Girls | Free Skating | 20.84 | Robin Hood Trophy 2025 Interclub Competition (Nottingham/GBR) |
| National 2 Girls | Total | 20.84 | Robin Hood Trophy 2025 Interclub Competition (Nottingham/GBR) |
| National 2 Girls 11 & Under | Free Skating | 17.55 | Cambridge Free Classic 2024 Interclub Competition (Cambridge/GBR) |
| National 2 Girls 11 & Under | Total | 17.55 | Cambridge Free Classic 2024 Interclub Competition (Cambridge/GBR) |
| National 2 Girls 11 Years And Under | Free Skating | 25.51 | BIS Open (Beginner to National 4) Interclub Competition (Sheffield/GBR) |
| National 2 Girls 11 Years And Under | Total | 25.51 | BIS Open (Beginner to National 4) Interclub Competition (Sheffield/GBR) |
| Pre-Novice Under 11 Girls | Free Skating | 20.91 | March Qualifier 2025 Interclub Competition (Sheffield/GBR) |
| Pre-Novice Under 11 Girls | Total | 20.91 | March Qualifier 2025 Interclub Competition (Sheffield/GBR) |
| Young Stars Juvenile Solo Ice Dance | Pattern Dance | 15.93 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) |
| Young Stars Juvenile Solo Ice Dance | Free Dance | 14.42 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) |
| Young Stars Juvenile Solo Ice Dance | Total | 14.42 | November Solo Dance Qualifier Interclub Competition (Sheffield/GBR) |
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Beginner Girls 10 & Under | Free Skating | 14.33 | Guildford Open 2024 Interclub Competition (Guildfod/GBR) |
| Beginner Girls 10 & Under | Total | 14.33 | Guildford Open 2024 Interclub Competition (Guildfod/GBR) |
| Beginner Girls 9 Years | Free Skating | 13.65 | Young Stars October 2023 Interclub Competition (Sheffield/GBR) |
| Beginner Girls 9 Years | Total | 13.65 | Young Stars October 2023 Interclub Competition (Sheffield/GBR) |
| Beginner Girls 9yrs & Under | Free Skating | 10.42 | Robin Hood Trophy Open 2024 Interclub Competition (Nottingham/GBR) |
| Beginner Girls 9yrs & Under | Total | 10.42 | Robin Hood Trophy Open 2024 Interclub Competition (Nottingham/GBR) |
| National 1 Girls 9 And Under | Free Skating | 15.17 | Bradford Open 2024 Interclub Competition (Bradford/GBR) |
| National 1 Girls 9 And Under | Total | 15.17 | Bradford Open 2024 Interclub Competition (Bradford/GBR) |
| National 1 Girls 9 Years & Under | Free Skating | 16.20 | Young Stars March 2024 Interclub Competition (Sheffield/GBR) |
| National 1 Girls 9 Years & Under | Total | 16.20 | Young Stars March 2024 Interclub Competition (Sheffield/GBR) |
Latest results
All 38 results →| Place | Event | Category | Date | Segments | Total |
|---|---|---|---|---|---|
| 5 | Cambridge Free Classic 2026 Interclub Competition 07–09.09.2026 · National 4 Girls 13 And Under FS 29.93 (5) | National 4 Girls 13 And Under | 07–09.09.2026 Cambridge/GBR |
FS 29.935 | 29.93 |
| 33 | August Qualifier Interclub Competition 17–21.08.2026 · Basic Novice Girls FS 24.25 (33) | Basic Novice Girls | 17–21.08.2026 Sheffield/GBR |
FS 24.2533 | 24.25 |
| 11 | Magnum26 Interclub Competition 07–09.08.2026 · National 4 Girls FS 29.40 (11) | National 4 Girls | 07–09.08.2026 Stevenston/GBR |
FS 29.4011 | 29.40 |
| 6 | Aberdeen Opens 2026 Interclub Competition 22–25.05.2026 · National 3 Girls A 12 And Under FS 24.83 (6) | National 3 Girls A 12 And Under | 22–25.05.2026 Aberdeen/GBR |
FS 24.836 | 24.83 |
| 5 | Robin Hood Trophy Club International 2026 Interclub Competition 18–21.05.2026 · National 3 Girls FS 22.48 (5) | National 3 Girls | 18–21.05.2026 Nottingham/GBR |
FS 22.485 | 22.48 |
Sign in With an account you also see score progression and element analysis for this skater and, where they apply, support and national-team criteria.
Results
38 competitions| Place | Event | Category | Date | Segments | Total |
|---|---|---|---|---|---|
| Season 2026/2027 · 3 competitions | |||||
| 5 | Cambridge Free Classic 2026 Interclub Competition 07–09.09.2026 · National 4 Girls 13 And Under FS 29.93 (5) | National 4 Girls 13 And Under | 07–09.09.2026 Cambridge/GBR |
FS 29.935 | 29.93 |
| 33 | August Qualifier Interclub Competition 17–21.08.2026 · Basic Novice Girls FS 24.25 (33) | Basic Novice Girls | 17–21.08.2026 Sheffield/GBR |
FS 24.2533 | 24.25 |
| 11 | Magnum26 Interclub Competition 07–09.08.2026 · National 4 Girls FS 29.40 (11) | National 4 Girls | 07–09.08.2026 Stevenston/GBR |
FS 29.4011 | 29.40 |
| Season 2025/2026 · 15 competitions | |||||
| 6 | Aberdeen Opens 2026 Interclub Competition 22–25.05.2026 · National 3 Girls A 12 And Under FS 24.83 (6) | National 3 Girls A 12 And Under | 22–25.05.2026 Aberdeen/GBR |
FS 24.836 | 24.83 |
| 5 | Robin Hood Trophy Club International 2026 Interclub Competition 18–21.05.2026 · National 3 Girls FS 22.48 (5) | National 3 Girls | 18–21.05.2026 Nottingham/GBR |
FS 22.485 | 22.48 |
| 2 | Skate Kirkcaldy 2026 Interclub Competition 01–04.05.2026 · National 3 Girls 12 Years & Under FS 29.68 (2) | National 3 Girls 12 Years & Under | 01–04.05.2026 Kirkcaldy/GBR |
FS 29.682 | 29.68 |
| 7 | British Solo Dance Championships National Championship Nationals: place 7 13–16.04.2026 · Basic Novice Solo Ice Dance WILLOW-WALTZ-WITHOUT-KEY-POINTS 10.94 (11) · TANGO-CANASTA-WITHOUT-KEY-POINTS 10.94 (8) · FD 23.92 (7) | Basic Novice Solo Ice Dance | 13–16.04.2026 Sheffield/GBR |
WILLOW-WALTZ-WITHOUT-KEY-POINTS 10.9411TANGO-CANASTA-WITHOUT-KEY-POINTS 10.948FD 23.927 | 45.80 |
| 2 | Skate London Open 2026 April Interclub Competition 11–13.04.2026 · National 3 Girls FS 25.48 (2) | National 3 Girls | 11–13.04.2026 London/GBR |
FS 25.482 | 25.48 |
| 1 | BIS Open - Beginner to National 3 Interclub Competition 03–06.03.2026 · National 3 Girls Under 12 FS 27.04 (1) | National 3 Girls Under 12 | 03–06.03.2026 Sheffield/GBR |
FS 27.041 | 27.04 |
| WD | Slough Solo Dance 2026 Interclub Competition 24.02.2026 · Basic Novice Solo Ice Dance PD 22.46 (4) · FD | Basic Novice Solo Ice Dance | 24.02.2026 Slough/GBR |
PD 22.464FD | – |
| 5 | Blackburn Solo Dance Competition Interclub Competition 10–11.02.2026 · Basic Novice Solo Ice Dance WILLOW-WALTZ-WITHOUT-KEY-POINTS 21.06 (6) · FD 25.74 (5) | Basic Novice Solo Ice Dance | 10–11.02.2026 Blackburn/GBR |
WILLOW-WALTZ-WITHOUT-KEY-POINTS 21.066FD 25.745 | 46.80 |
| 1 | Deeside Solo Dance Series Competitions 2026 Interclub Competition 26–27.01.2026 · Basic Novice Solo Ice Dance PD 21.00 (4) · FD 28.44 (1) | Basic Novice Solo Ice Dance | 26–27.01.2026 Queensferry/GBR |
PD 21.004FD 28.441 | 28.44 |
| 8 | Ice Dance Qualifier Interclub Competition 03–05.11.2025 · Juvenile Solo Ice Dance PD 22.11 (3) · FD 17.61 (8) | Juvenile Solo Ice Dance | 03–05.11.2025 Sheffield/GBR |
PD 22.113FD 17.618 | 17.61 |
| 4 | Cambridge Free Classic 25 Interclub Competition 20–22.10.2025 · National 3 Girls 12 Years & Under FS 24.32 (4) | National 3 Girls 12 Years & Under | 20–22.10.2025 Cambridge/GBR |
FS 24.324 | 24.32 |
| WD | Blackburn Trophy 2025 Interclub Competition 07–09.10.2025 · Basic Novice WILLOW-WALTZ-WITHOUT-KP | Basic Novice | 07–09.10.2025 Blackburn/GBR |
WILLOW-WALTZ-WITHOUT-KP | – |
| 9 | BIS Open - Beginner to National 3 Interclub Competition 17–19.09.2025 · National 3 Girls 11 Years And Under FS 19.80 (9) | National 3 Girls 11 Years And Under | 17–19.09.2025 Sheffield/GBR |
FS 19.809 | 19.80 |
| 5 | September Qualifier for Ice and Solo Dance Interclub Competition 01–03.09.2025 · Juvenile Solo Dance Free Dance FD 17.54 (5) | Juvenile Solo Dance Free Dance | 01–03.09.2025 Sheffield/GBR |
FD 17.545 | 17.54 |
| 5 | September Qualifier for Ice and Solo Dance Interclub Competition 01–03.09.2025 · Juvenile Solo Dance Pattern Dance PD 20.41 (5) | Juvenile Solo Dance Pattern Dance | 01–03.09.2025 Sheffield/GBR |
PD 20.415 | 20.41 |
| Season 2024/2025 · 14 competitions | |||||
| 1 | BIS Open (Beginner to National 4) Interclub Competition 17–20.06.2025 · National 2 Girls 11 Years And Under FS 25.51 (1) | National 2 Girls 11 Years And Under | 17–20.06.2025 Sheffield/GBR |
FS 25.511 | 25.51 |
| 4 | Solo Dance Championships 2025 National Championship Nationals: place 4 14–18.04.2025 · Juvenile Solo Ice Dance PD 9.02 (11) · FD 23.09 (2) | Juvenile Solo Ice Dance | 14–18.04.2025 Sheffield/GBR |
PD 9.0211FD 23.092 | 42.35 |
| WD | Skate London March Open 2025 Interclub Competition 09–11.04.2025 · Nat 2 Girls FS | Nat 2 Girls | 09–11.04.2025 London/GBR |
FS | – |
| 6 | Blackburn Solo Dance Open 2025 Interclub Competition 25–26.03.2025 · Juvenile Free Dance FD 16.10 (6) | Juvenile Free Dance | 25–26.03.2025 Blackburn/GBR |
FD 16.106 | 16.10 |
| 3 | Blackburn Solo Dance Open 2025 Interclub Competition 25–26.03.2025 · Juvenile Pattern Dance GOLDEN-SKATERS-WALTZ-WITHOUT-KEY-POINTS 19.42 (3) | Juvenile Pattern Dance | 25–26.03.2025 Blackburn/GBR |
GOLDEN-SKATERS-WALTZ-WITHOUT-KEY-POINTS 19.423 | 19.42 |
| 6 | March Qualifier 2025 Interclub Competition 17–20.03.2025 · Pre-Novice Under 11 Girls FS 20.91 (6) | Pre-Novice Under 11 Girls | 17–20.03.2025 Sheffield/GBR |
FS 20.916 | 20.91 |
| 11 | BIS Open (Beginner to National 5), March 2025 Interclub Competition 03–06.03.2025 · National 2 Girls 11 Years And Under FS 20.96 (11) | National 2 Girls 11 Years And Under | 03–06.03.2025 Sheffield/GBR |
FS 20.9611 | 20.96 |
| 11 | Slough Solo Dance Competition Interclub Competition 25–26.02.2025 · Juvenile Solo Free Dance FD 17.31 (11) | Juvenile Solo Free Dance | 25–26.02.2025 Slough/GBR |
FD 17.3111 | 17.31 |
| 12 | Slough Solo Dance Competition Interclub Competition 25–26.02.2025 · Juvenile Solo Pattern Dance PD 8.46 (12) | Juvenile Solo Pattern Dance | 25–26.02.2025 Slough/GBR |
PD 8.4612 | 8.46 |
| 12 | Blackburn Opens 2025 Interclub Competition 10–12.02.2025 · Nat 2 Girls 12 And Under FS 20.61 (12) | Nat 2 Girls 12 And Under | 10–12.02.2025 Blackburn/GBR |
FS 20.6112 | 20.61 |
| 3 | Robin Hood Trophy 2025 Interclub Competition 13–16.01.2025 · National 2 Girls FS 20.84 (3) | National 2 Girls | 13–16.01.2025 Nottingham/GBR |
FS 20.843 | 20.84 |
| 10 | November Solo Dance Qualifier Interclub Competition 04–06.11.2024 · Young Stars Juvenile Solo Ice Dance PD 15.93 (12) · FD 14.42 (10) | Young Stars Juvenile Solo Ice Dance | 04–06.11.2024 Sheffield/GBR |
PD 15.9312FD 14.4210 | 14.42 |
| 5 | Cambridge Free Classic 2024 Interclub Competition 23–25.09.2024 · National 2 Girls 11 & Under FS 17.55 (5) | National 2 Girls 11 & Under | 23–25.09.2024 Cambridge/GBR |
FS 17.555 | 17.55 |
| 12 | BIS Open September 2024 Interclub Competition 10–12.09.2024 · National 1 Girls 12 And Under FS 14.09 (12) | National 1 Girls 12 And Under | 10–12.09.2024 GBR |
FS 14.0912 | 14.09 |
| Season 2023/2024 · 6 competitions | |||||
| 7 | Bradford Open 2024 Interclub Competition 15–17.04.2024 · National 1 Girls 9 And Under FS 15.17 (7) | National 1 Girls 9 And Under | 15–17.04.2024 Bradford/GBR |
FS 15.177 | 15.17 |
| WD | 55th Blackpool Festival 2024 Interclub Competition 08–11.04.2024 · National 1 Girls Age 12 & Under FS | National 1 Girls Age 12 & Under | 08–11.04.2024 Blackpool/GBR |
FS | – |
| 5 | Young Stars March 2024 Interclub Competition 18–22.03.2024 · National 1 Girls 9 Years & Under FS 16.20 (5) | National 1 Girls 9 Years & Under | 18–22.03.2024 Sheffield/GBR |
FS 16.205 | 16.20 |
| 2 | Guildford Open 2024 Interclub Competition 29–31.01.2024 · Beginner Girls 10 & Under FS 14.33 (2) | Beginner Girls 10 & Under | 29–31.01.2024 Guildfod/GBR |
FS 14.332 | 14.33 |
| 14 | Robin Hood Trophy Open 2024 Interclub Competition 16–19.01.2024 · Beginner Girls 9yrs & Under FS 10.42 (14) | Beginner Girls 9yrs & Under | 16–19.01.2024 Nottingham/GBR |
FS 10.4214 | 10.42 |
| 6 | Young Stars October 2023 Interclub Competition 30.10–01.11.2023 · Beginner Girls 9 Years FS 13.65 (6) | Beginner Girls 9 Years | 30.10–01.11.2023 Sheffield/GBR |
FS 13.656 | 13.65 |