Stefanie PESENDORFER inactive Access
2003-08-31 Wels 160 cm Marchtrenk ⛸ since 2007 student World Standing: #205 Senior Women (200 pts, 2026/2027)
Coach: Niko Ulanovsky, Ria Schiffner Former Coach(es): Denise Jaschek, Markus Haider Choreographer: Joti Polizoakis, Vitali Schulz, Ria Schiffner
ISU records & statistics
| Achievement | Category | Rank | Score | Set at | Date |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 305 | 154.31 | ISU CS Nebelhorn Trophy 2022 | 24.09.2022 |
| Personal best ranking | Senior Women · Free Skating | 312 | 101.53 | ISU CS Nebelhorn Trophy 2022 | 24.09.2022 |
| Personal best ranking | Senior Women · Short Program | 268 | 56.53 | ISU CS Golden Spin of Zagreb 2024 | 05.12.2024 |
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Senior Women | Short Program | 60.35unofficialofficial 56.53 | Sofia Trophy 2022 (BUL) | 2021/2022 |
| Senior Women | Free Skating | 112.86unofficialofficial 101.53 | Sofia Trophy 2022 (BUL) | 2021/2022 |
| Senior Women | Total | 173.21unofficialofficial 154.31 | Sofia Trophy 2022 (BUL) | 2021/2022 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice - Group A - Girls | Short Program | 37.90unofficial | Egna Spring Trophy (Egna/ITA) | 2016/2017 |
| Advanced Novice - Group A - Girls | Free Skating | 57.01unofficial | Egna Spring Trophy (Egna/ITA) | 2016/2017 |
| Advanced Novice - Group A - Girls | Total | 94.91unofficial | Egna Spring Trophy (Egna/ITA) | 2016/2017 |
| Advanced Novice Girls | Short Program | 35.71unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) | 2016/2017 |
| Advanced Novice Girls | Free Skating | 55.89unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) | 2016/2017 |
| Advanced Novice Girls | Total | 91.60unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) | 2016/2017 |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Short Program | 23.40unofficial | SKATE CELJE 2015 (SLO) | 2015/2016 |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Free Skating | 43.83unofficial | SKATE CELJE 2015 (SLO) | 2015/2016 |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Total | 67.23unofficial | SKATE CELJE 2015 (SLO) | 2015/2016 |
| Basic Novice A Girls II | Total | 32.95unofficial | HELLMUT SEIBT MEMORIAL (Interclub Competition) (AUT) | 2014/2015 |
| Cubs Girls | Total | 34.07unofficial | ICE CHALLENGE 2013 (AUT) | 2013/2014 |
| Einzellaufen Advanced Novice Girls | Short Program | 27.30unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) | 2015/2016 |
| Einzellaufen Advanced Novice Girls | Free Skating | 51.86unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) | 2015/2016 |
| Einzellaufen Advanced Novice Girls | Total | 79.16unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) | 2015/2016 |
| Gruppe 5 Advanced Novice Girls | Total | 79.12unofficial | LENTIA-CUP 2015 (AUT) | 2015/2016 |
| Jugend 2 (Cubs) Girls | Total | 33.71unofficial | FRISCHBLUT-CUP 2012 (AUT) | 2012/2013 |
| Junior Ladies | Short Program | 54.16official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) | 2017/2018 |
| Junior Ladies | Free Skating | 99.54official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) | 2017/2018 |
| Junior Ladies | Total | 153.70official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) | 2017/2018 |
| Junior Women I | Short Program | 51.31unofficial | Bavarian Open 2019 (Oberstdorf/GER) | 2018/2019 |
| Junior Women I | Free Skating | 95.70unofficial | Bavarian Open 2019 (Oberstdorf/GER) | 2018/2019 |
| Junior Women I | Total | 147.01unofficial | Bavarian Open 2019 (Oberstdorf/GER) | 2018/2019 |
| Senior | DAMEN-KUR | 96.52unofficial | Nieder-Oberösterr.u.Salzb. Landesmeistersch. 2020 (AUT) | 2019/2020 |
| Senior | DAMEN-KURZPROGRAMM | 47.03unofficial | Nieder-Oberösterr.u.Salzb. Landesmeistersch. 2020 (AUT) | 2019/2020 |
| Österr.jugendmeisterschaft Girls | Short Program | 35.95unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) | 2016/2017 |
| Österr.jugendmeisterschaft Girls | Free Skating | 58.41unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) | 2016/2017 |
| Österr.jugendmeisterschaft Girls | Total | 94.36unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) | 2016/2017 |
| Österr.juniorenmeisterschaft Women | Short Program | 50.45unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) | 2017/2018 |
| Österr.juniorenmeisterschaft Women | Free Skating | 95.11unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) | 2017/2018 |
| Österr.juniorenmeisterschaft Women | Total | 145.56unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) | 2017/2018 |
Best scores from earlier seasons
Best Scores 2024/2025
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Senior Women | Short Program | 57.28unofficialofficial 56.53 | Bavarian Open 2025 (Oberstdorf/GER) |
| Senior Women | Free Skating | 104.68unofficialofficial 96.67 | Bavarian Open 2025 (Oberstdorf/GER) |
| Senior Women | Total | 161.96unofficialofficial 153.20 | Bavarian Open 2025 (Oberstdorf/GER) |
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Senior Women | Short Program | 55.74unofficialofficial 51.43 | ISU Competition Dragon Trophy 2024 (LJUBLJANA/SLO) |
| Senior Women | Free Skating | 95.57unofficialofficial 81.31 | ISU Competition Dragon Trophy 2024 (LJUBLJANA/SLO) |
| Senior Women | Total | 151.31unofficialofficial 132.74 | ISU Competition Dragon Trophy 2024 (LJUBLJANA/SLO) |
Best Scores 2022/2023
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Senior Women | Short Program | 58.66unofficialofficial 53.92 | ISU Competition Dragon Trophy 2023 (LJUBLJANA/SLO) |
| Senior Women | Free Skating | 107.82unofficialofficial 101.53 | Abu Dhabi Classic Figure Skating Trophy (Abu Dhabi/UAE) |
| Senior Women | Total | 163.97unofficialofficial 154.31 | ISU Competition Dragon Trophy 2023 (LJUBLJANA/SLO) |
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Senior Women | Short Program | 60.35unofficialofficial 47.23 | Sofia Trophy 2022 (BUL) |
| Senior Women | Free Skating | 112.86unofficialofficial 99.46 | Sofia Trophy 2022 (BUL) |
| Senior Women | Total | 173.21unofficialofficial 145.24 | Sofia Trophy 2022 (BUL) |
Best Scores 2020/2021
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Senior Women | Short Program | 35.90official | Nebelhorn Trophy 2020 (Oberstdorf/GER) |
| Senior Women | Free Skating | 96.01official | Nebelhorn Trophy 2020 (Oberstdorf/GER) |
| Senior Women | Total | 131.91official | Nebelhorn Trophy 2020 (Oberstdorf/GER) |
Best Scores 2019/2020
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Ladies | Short Program | 53.67official | ISU World Junior Figure Skating Championships 2020 (Tallinn/EST) |
| Junior Ladies | Total | 150.54official | ISU World Junior Figure Skating Championships 2020 (Tallinn/EST) |
| Junior Women | Free Skating | 98.70official | ISU JGP Courchevel 2019 (Courchevel/FRA) |
| Senior | DAMEN-KURZPROGRAMM | 47.03unofficial | Nieder-Oberösterr.u.Salzb. Landesmeistersch. 2020 (AUT) |
| Senior | DAMEN-KUR | 96.52unofficial | Nieder-Oberösterr.u.Salzb. Landesmeistersch. 2020 (AUT) |
| Senior Women | Short Program | 55.22unofficialofficial 49.64 | 12th Tirnavia Ice Cup (SVK) |
| Senior Women | Free Skating | 104.66unofficialofficial 98.91 | 12th Tirnavia Ice Cup (SVK) |
| Senior Women | Total | 159.88unofficialofficial 146.66 | 12th Tirnavia Ice Cup (SVK) |
Best Scores 2018/2019
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 42.06unofficial | 30th Golden Bear 2018 (CRO) |
| Junior Women | Free Skating | 84.17unofficial | 30th Golden Bear 2018 (CRO) |
| Junior Women | Total | 126.23unofficial | 30th Golden Bear 2018 (CRO) |
| Junior Women I | Short Program | 51.31unofficial | Bavarian Open 2019 (Oberstdorf/GER) |
| Junior Women I | Free Skating | 95.70unofficial | Bavarian Open 2019 (Oberstdorf/GER) |
| Junior Women I | Total | 147.01unofficial | Bavarian Open 2019 (Oberstdorf/GER) |
Best Scores 2017/2018
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Ladies | Short Program | 54.16official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) |
| Junior Ladies | Free Skating | 99.54official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) |
| Junior Ladies | Total | 153.70official | ISU World Junior Figure Skating Championships 2018 (Sofia/BUL) |
| Österr.juniorenmeisterschaft Women | Short Program | 50.45unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) |
| Österr.juniorenmeisterschaft Women | Free Skating | 95.11unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) |
| Österr.juniorenmeisterschaft Women | Total | 145.56unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2018 (AUT) |
Best Scores 2016/2017
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice - Group A - Girls | Short Program | 37.90unofficial | Egna Spring Trophy (Egna/ITA) |
| Advanced Novice - Group A - Girls | Free Skating | 57.01unofficial | Egna Spring Trophy (Egna/ITA) |
| Advanced Novice - Group A - Girls | Total | 94.91unofficial | Egna Spring Trophy (Egna/ITA) |
| Advanced Novice Girls | Short Program | 35.71unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) |
| Advanced Novice Girls | Free Skating | 55.89unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) |
| Advanced Novice Girls | Total | 91.60unofficial | 2nd ISU Cup of Tyrol - Innsbruck 2017 (AUT) |
| Österr.jugendmeisterschaft Girls | Short Program | 35.95unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) |
| Österr.jugendmeisterschaft Girls | Free Skating | 58.41unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) |
| Österr.jugendmeisterschaft Girls | Total | 94.36unofficial | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 (AUT) |
Best Scores 2015/2016
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 32.78unofficial | HELLMUT SEIBT MEMORIAL (AUT) |
| Advanced Novice Girls | Free Skating | 54.30unofficial | DRAGON TROPHY 2016 (SLO) |
| Advanced Novice Girls | Total | 82.56unofficial | DRAGON TROPHY 2016 (SLO) |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Short Program | 23.40unofficial | SKATE CELJE 2015 (SLO) |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Free Skating | 43.83unofficial | SKATE CELJE 2015 (SLO) |
| Advanced Novices Girls (1.7.2000 - 30.6.2005) | Total | 67.23unofficial | SKATE CELJE 2015 (SLO) |
| Einzellaufen Advanced Novice Girls | Short Program | 27.30unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) |
| Einzellaufen Advanced Novice Girls | Free Skating | 51.86unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) |
| Einzellaufen Advanced Novice Girls | Total | 79.16unofficial | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 (AUT) |
| Gruppe 5 Advanced Novice Girls | Short Program | 23.53unofficial | 31.Kasermandl-Laufen 2016 (AUT) |
| Gruppe 5 Advanced Novice Girls | Total | 79.12unofficial | LENTIA-CUP 2015 (AUT) |
Best Scores 2014/2015
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice A Girls II | Free Skating | 32.95unofficial | HELLMUT SEIBT MEMORIAL (Interclub Competition) (AUT) |
| Basic Novice A Girls II | Total | 32.95unofficial | HELLMUT SEIBT MEMORIAL (Interclub Competition) (AUT) |
Best Scores 2013/2014
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Cubs Girls | Free Skating | 34.07unofficial | ICE CHALLENGE 2013 (AUT) |
| Cubs Girls | Total | 34.07unofficial | ICE CHALLENGE 2013 (AUT) |
Best Scores 2012/2013
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Jugend 2 (Cubs) Girls | Free Skating | 33.71unofficial | FRISCHBLUT-CUP 2012 (AUT) |
| Jugend 2 (Cubs) Girls | Total | 33.71unofficial | FRISCHBLUT-CUP 2012 (AUT) |
Results from earlier seasons
Season 2024/2025
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 13–16.02.2025 | Merano Ice Trophy 2025 Merano/ITA |
Senior Women | 1 | 157.77 |
Short Program 1 (55.28) Free Skating 1 (102.49)
|
| 28.01–02.02.2025 | ISU European Figure Skating Championships 2025 Tallinn/EST |
Senior Women | 23 | 128.02 |
Short Program 21 (48.95) Free Skating 23 (79.07)
|
| 20–26.01.2025 | Bavarian Open 2025 Oberstdorf/GER |
Senior Women | 3 | 161.96 |
Short Program 1 (57.28) Free Skating 3 (104.68)
|
| 11–15.12.2024 | Austrian National Championships 2025 Nat. 4 Dornbirn/AUT |
Senior Women | 4 | 137.32 |
Short Program 4 (48.09) Free Skating 4 (89.23)
|
| 05–07.12.2024 | Golden Spin 2024 Zagreb/CRO |
Senior Women | 9 | 153.20 |
Short Program 7 (56.53) Free Skating 13 (96.67)
|
| 27.11–02.12.2024 | SantaClaus Cup 2024 Budapest/HUN |
Senior Women | 7 | 140.38 |
Short Program 4 (53.06) Free Skating 10 (87.32)
|
| 16–20.10.2024 | TMNCA2024 Nice/FRA |
Senior Women | 14 | 139.40 |
Short Program 11 (49.96) Free Skating 14 (89.44)
|
Season 2023/2024
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 23–25.02.2024 | meran2024 Merano/ITA |
Senior Women | WD | ||
| 09–11.02.2024 | ISU Competition Dragon Trophy 2024 LJUBLJANA/SLO |
Senior Women | 5 | 151.31 |
Short Program 4 (55.74) Free Skating 5 (95.57)
|
| 18–21.01.2024 | Volvo Open Cup 51st. Riga/LAT |
Senior Women | WD | ||
| 14–17.12.2023 | Austrian National Championships 2024 🏅 Nat. 2 Feldkirch/AUT |
Senior Women | 2 | 166.69 |
Short Program 1 (60.47) Free Skating 2 (106.22)
|
| 16–19.11.2023 | NRW Trophy 2023 Dortmund/GER |
Senior Women | 4 | 129.85 |
Short Program 4 (46.70) Free Skating 5 (83.15)
|
| 12–15.10.2023 | Budapest Trophy 2023 Budapest/HUN |
Senior Women | WD | 50.88 |
Short Program 14 (50.88)
|
| 20–23.09.2023 | 55. Nebelhorn-Trophy 2023 Oberstdorf/GER |
Senior Women | 12 | 132.74 |
Short Program 10 (51.43) Free Skating 13 (81.31)
|
Season 2022/2023
Season 2021/2022
Season 2020/2021
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 23–25.10.2020 | Lentia Cup 2020 AUT |
Senior Women | WD | ||
| 23–26.09.2020 | Nebelhorn Trophy 2020 Oberstdorf/GER |
Senior Women | 12 | 131.91 |
Short Program 20 (35.90) Free Skating 6 (96.01)
|
Season 2019/2020
Season 2018/2019
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 10–14.04.2019 | TRIGLAV TROPHY 2019 SLO |
Junior Women | 1 | 140.13 |
Short Program 2 (46.39) Free Skating 1 (93.74)
|
| 13–14.02.2019 | Winter European Youth Olympic Festival 2019 BIH |
Junior Women | 7 | 147.01 |
Short Program 8 (49.35) Free Skating 6 (97.66)
|
| 05–10.02.2019 | Bavarian Open 2019 Oberstdorf/GER |
Junior Women I | 4 | 147.01 |
Short Program 4 (51.31) Free Skating 4 (95.70)
|
| 13–16.12.2018 | ÖSTERR. STAATSMEISTERSCHAFTEN 2019 🏅 Nat. 2 AUT |
Junior Women | 2 | 148.43 |
Short Program 2 (51.08) Free Skating 2 (97.35)
|
| 25–28.10.2018 | 30th Golden Bear 2018 CRO |
Junior Women | 12 | 126.23 |
Short Program 15 (42.06) Free Skating 10 (84.17)
|
Season 2017/2018
Season 2016/2017
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 06–09.04.2017 | Egna Spring Trophy Egna/ITA |
Advanced Novice - Group A - Girls | 3 | 94.91 |
Short Program 3 (37.90) Free Skating 4 (57.01)
|
| 31.03–01.04.2017 | 7. HIPPOLYT - CUP ST.PÖLTEN AUT |
Advanced Novice Girls | 1 | 105.11 |
Short Program 1 (39.88) Free Skating 1 (65.23)
|
| 28.02–05.03.2017 | 2nd ISU Cup of Tyrol - Innsbruck 2017 AUT |
Advanced Novice Girls | 3 | 91.60 |
Short Program 3 (35.71) Free Skating 3 (55.89)
|
| 14–17.12.2016 | ÖSTERR. STAATS-MEISTERSCHAFTEN 2017 🏅 Nat. 2 AUT |
Österr.jugendmeisterschaft Girls | 2 | 94.36 |
Short Program 2 (35.95) Free Skating 2 (58.41)
|
| 03–06.11.2016 | Tirnavia Edeia Ice Cup SVK |
Advanced Novice Girls | 4 | 83.64 |
Short Program 2 (31.20) Free Skating 4 (52.44)
|
Season 2015/2016
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 23–27.02.2016 | HELLMUT SEIBT MEMORIAL AUT |
Advanced Novice Girls |
Short Program 4 (32.78)
|
||
| 04–07.02.2016 | DRAGON TROPHY 2016 SLO |
Advanced Novice Girls | 4 | 82.56 |
Short Program 10 (28.26) Free Skating 2 (54.30)
|
| 06–08.01.2016 | 31.Kasermandl-Laufen 2016 AUT |
Gruppe 5 Advanced Novice Girls |
Short Program 8 (23.53)
|
||
| 16–19.12.2015 | Österr.Jugendmeisterschaften im Eiskunstlaufen2016 Nat. 4 AUT |
Einzellaufen Advanced Novice Girls | 4 | 79.16 |
Short Program 7 (27.30) Free Skating 2 (51.86)
|
| 24–29.11.2015 | NRW Trophy for Single & Pair Skating Dortmund/GER |
Advanced Novice Girls | 18 | 76.70 |
Short Program 28 (25.38) Free Skating 14 (51.32)
|
| 12–15.11.2015 | SKATE CELJE 2015 SLO |
Advanced Novices Girls (1.7.2000 - 30.6.2005) | 10 | 67.23 |
Short Program 14 (23.40) Free Skating 9 (43.83)
|
| 27–31.10.2015 | 42. LEO SCHEU MEMORIAL 2015 AUT |
Advanced Novice Girls |
Short Program 10 (27.44)
|
||
| 17–18.10.2015 | LENTIA-CUP 2015 AUT |
Gruppe 5 Advanced Novice Girls | 2 | 79.12 |
Season 2014/2015
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 25–28.02.2015 | HELLMUT SEIBT MEMORIAL (Interclub Competition) AUT |
Basic Novice A Girls II | 10 | 32.95 |
Free Skating 10 (32.95)
|
| 13–14.12.2014 | Grand Prix Bratislava 2014 SVK |
Pre Novices Girls | WD | ||
| 11–14.11.2014 | 41. LEO SCHEU MEMORIAL 2014 AUT |
Basic Novice A Girls |
Season 2013/2014
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19–24.11.2013 | ICE CHALLENGE 2013 AUT |
Cubs Girls | 3 | 34.07 |
Free Skating 3 (34.07)
|
Season 2012/2013
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 16–17.11.2012 | FRISCHBLUT-CUP 2012 AUT |
Jugend 2 (Cubs) Girls | 1 | 33.71 |
Free Skating 1 (33.71)
|
