Sasha LAFOSSE inactive Access
2010-05-19
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice U16 Boys | Short Program | 26.23unofficial | Dreitannen-Cup 24 (Olten/SUI) | 2024/2025 |
| Advanced Novice U16 Boys | Free Skating | 44.83unofficial | Dreitannen-Cup 24 (Olten/SUI) | 2024/2025 |
| Advanced Novice U16 Boys | Total | 71.06unofficial | Dreitannen-Cup 24 (Olten/SUI) | 2024/2025 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice Boys | Short Program | 26.11unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) | 2023/2024 |
| Advanced Novice Boys | Free Skating | 44.77unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) | 2023/2024 |
| Advanced Novice Boys | Total | 70.88unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) | 2023/2024 |
| Advanced Novice U15 Boys | Short Program | 32.77unofficial | PilatusCup 2023 / 2024 (Luzern/SUI) | 2023/2024 |
| Advanced Novice U15 Boys | Free Skating | 58.12unofficial | 19. Eulach-Cup (Winterthur/SUI) | 2023/2024 |
| Advanced Novice U15 Boys | Total | 90.80unofficial | 19. Eulach-Cup (Winterthur/SUI) | 2023/2024 |
| Bronze Boys | Total | 29.36unofficial | Montalin Cup 2020 (SUI) | 2020/2021 |
| Cadet (Bronze) Boys | Total | 21.12unofficial | 30. Flimser Trophy 2019 (SUI) | 2019/2020 |
| Debutant B Boys | Total | 8.66unofficial | 33. internationaler Säntiscup (SUI) | 2017/2018 |
| Inter-Bronze Boys | Total | 19.26unofficial | Montalin Cup 2019 (SUI) | 2019/2020 |
| Jugend Boys | Total | 36.77unofficial | 20. Tenini-Graf-Cup (SUI) | 2021/2022 |
| Jugend Boys U14 | Free Skating | 46.62unofficial | Schweizermeisterschaften Mini und Jugend 2022 (SUI) | 2021/2022 |
| Jugend U13 Boys | Short Program | 31.72unofficial | 18. Eulach-Cup (Winterthur/SUI) | 2022/2023 |
| Jugend U13 Boys | Free Skating | 49.88unofficial | 33. Flimser Trophy 2022 (Flims/SUI) | 2022/2023 |
| Jugend U13 Boys | Total | 81.56unofficial | 33. Flimser Trophy 2022 (Flims/SUI) | 2022/2023 |
| Jugend U14 Boys | Short Program | 27.51unofficial | 17. Eulach-Cup (SUI) | 2021/2022 |
| Jugend U14 Boys | Total | 72.94unofficial | 17. Eulach-Cup (SUI) | 2021/2022 |
| Speranze U13 Boys | Short Program | 32.09unofficial | CS Speranze e Mini (Bellinzona/SUI) | 2022/2023 |
| Speranze U13 Boys | Free Skating | 52.17unofficial | CS Speranze e Mini (Bellinzona/SUI) | 2022/2023 |
| Speranze U13 Boys | Total | 84.26unofficial | CS Speranze e Mini (Bellinzona/SUI) | 2022/2023 |
| Speranze U14 Boys | Short Program | 26.14unofficial | TICINO CUP BANCA STATO 2021 (SUI) | 2021/2022 |
| Speranze U14 Boys | Free Skating | 44.25unofficial | TICINO CUP BANCA STATO 2021 (SUI) | 2021/2022 |
| Speranze U14 Boys | Total | 70.39unofficial | TICINO CUP BANCA STATO 2021 (SUI) | 2021/2022 |
Best scores from earlier seasons
Best Scores 2024/2025
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice U16 Boys | Short Program | 26.23unofficial | Dreitannen-Cup 24 (Olten/SUI) |
| Advanced Novice U16 Boys | Free Skating | 44.83unofficial | Dreitannen-Cup 24 (Olten/SUI) |
| Advanced Novice U16 Boys | Total | 71.06unofficial | Dreitannen-Cup 24 (Olten/SUI) |
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Boys | Short Program | 26.11unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) |
| Advanced Novice Boys | Free Skating | 44.77unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) |
| Advanced Novice Boys | Total | 70.88unofficial | Swiss Ice Skating Open 2023, Lausanne SUI (Lausanne/SUI) |
| Advanced Novice U15 Boys | Short Program | 32.77unofficial | PilatusCup 2023 / 2024 (Luzern/SUI) |
| Advanced Novice U15 Boys | Free Skating | 58.12unofficial | 19. Eulach-Cup (Winterthur/SUI) |
| Advanced Novice U15 Boys | Total | 90.80unofficial | 19. Eulach-Cup (Winterthur/SUI) |
Best Scores 2022/2023
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Jugend U13 Boys | Short Program | 31.72unofficial | 18. Eulach-Cup (Winterthur/SUI) |
| Jugend U13 Boys | Free Skating | 49.88unofficial | 33. Flimser Trophy 2022 (Flims/SUI) |
| Jugend U13 Boys | Total | 81.56unofficial | 33. Flimser Trophy 2022 (Flims/SUI) |
| Speranze U13 Boys | Short Program | 32.09unofficial | CS Speranze e Mini (Bellinzona/SUI) |
| Speranze U13 Boys | Free Skating | 52.17unofficial | CS Speranze e Mini (Bellinzona/SUI) |
| Speranze U13 Boys | Total | 84.26unofficial | CS Speranze e Mini (Bellinzona/SUI) |
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Jugend Boys | Free Skating | 36.77unofficial | 20. Tenini-Graf-Cup (SUI) |
| Jugend Boys | Total | 36.77unofficial | 20. Tenini-Graf-Cup (SUI) |
| Jugend Boys U14 | Free Skating | 46.62unofficial | Schweizermeisterschaften Mini und Jugend 2022 (SUI) |
| Jugend U14 Boys | Short Program | 27.51unofficial | 17. Eulach-Cup (SUI) |
| Jugend U14 Boys | Total | 72.94unofficial | 17. Eulach-Cup (SUI) |
| Speranze U14 Boys | Short Program | 26.14unofficial | TICINO CUP BANCA STATO 2021 (SUI) |
| Speranze U14 Boys | Free Skating | 44.25unofficial | TICINO CUP BANCA STATO 2021 (SUI) |
| Speranze U14 Boys | Total | 70.39unofficial | TICINO CUP BANCA STATO 2021 (SUI) |
Best Scores 2020/2021
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Bronze Boys | Free Skating | 29.36unofficial | Montalin Cup 2020 (SUI) |
| Bronze Boys | Total | 29.36unofficial | Montalin Cup 2020 (SUI) |
Best Scores 2019/2020
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Cadet (Bronze) Boys | Free Skating | 21.12unofficial | 30. Flimser Trophy 2019 (SUI) |
| Cadet (Bronze) Boys | Total | 21.12unofficial | 30. Flimser Trophy 2019 (SUI) |
| Inter-Bronze Boys | Free Skating | 19.26unofficial | Montalin Cup 2019 (SUI) |
| Inter-Bronze Boys | Total | 19.26unofficial | Montalin Cup 2019 (SUI) |
Best Scores 2017/2018
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Debutant B Boys | Free Skating | 8.66unofficial | 33. internationaler Säntiscup (SUI) |
| Debutant B Boys | Total | 8.66unofficial | 33. internationaler Säntiscup (SUI) |
Results from earlier seasons
Season 2024/2025
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19–23.09.2024 | Dreitannen-Cup 24 Olten/SUI |
Advanced Novice U16 Boys | 4 | 71.06 |
Short Program 3 (26.23) Free Skating 4 (44.83)
|
Season 2023/2024
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 10–11.02.2024 | Schweizermeisterschaften Novice 2024, Wil Nat. 6 Wil/SUI |
Advanced Novice U15 Boys | 6 | 66.71 |
Short Program 6 (26.62) Free Skating 6 (40.09)
|
| 19–21.01.2024 | Aarauer Cup Aarau/SUI |
Advanced Novice U15 Boys | 2 | 83.33 |
Short Program 1 (31.02) Free Skating 2 (52.31)
|
| 08–10.12.2023 | PilatusCup 2023 / 2024 Luzern/SUI |
Advanced Novice U15 Boys | 2 | 83.42 |
Short Program 1 (32.77) Free Skating 3 (50.65)
|
| 25–26.11.2023 | LuganoCup Lugano/SUI |
Advanced Novice U15 Boys | 1 | 68.15 |
Short Program 1 (20.04) Free Skating 1 (48.11)
|
| 10–12.11.2023 | 19. Eulach-Cup Winterthur/SUI |
Advanced Novice U15 Boys | 1 | 90.80 |
Short Program 1 (32.68) Free Skating 1 (58.12)
|
| 26–29.10.2023 | Swiss Ice Skating Open 2023, Lausanne SUI Lausanne/SUI |
Advanced Novice Boys | 7 | 70.88 |
Short Program 7 (26.11) Free Skating 8 (44.77)
|
| 22–24.09.2023 | Dreitannen-Cup Olten/SUI |
Advanced Novice U15 Boys | 5 | 73.68 |
Short Program 5 (22.95) Free Skating 4 (50.73)
|
Season 2022/2023
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 17–19.02.2023 | CS Speranze e Mini 🏅 Nat. 3 Bellinzona/SUI |
Speranze U13 Boys | 3 | 84.26 |
Short Program 3 (32.09) Free Skating 3 (52.17)
|
| 13–15.01.2023 | PilatusCup23 Luzern/SUI |
Jugend U13 Boys | 2 | 78.40 |
Short Program 2 (30.42) Free Skating 2 (47.98)
|
| 08–11.12.2022 | 33. Flimser Trophy 2022 Flims/SUI |
Jugend U13 Boys | 1 | 81.56 |
Short Program 1 (31.68) Free Skating 1 (49.88)
|
| 18–20.11.2022 | 25. Züri Leu Cup Zürich-Oerlikon/SUI |
Jugend U13 Boys | 2 | 77.04 |
Short Program 2 (27.95) Free Skating 2 (49.09)
|
| 11–13.11.2022 | 18. Eulach-Cup Winterthur/SUI |
Jugend U13 Boys | 2 | 79.47 |
Short Program 2 (31.72) Free Skating 2 (47.75)
|
| 21–23.10.2022 | TicinoCup BancaStato Bellinzona/SUI |
Speranze Boys U13 | 2 | 79.16 |
Short Program 2 (27.89) Free Skating 2 (51.27)
|
| 23–25.09.2022 | Dreitannen-Cup Olten/SUI |
Jugend U13 Boys | 4 | 66.40 |
Short Program 2 (25.58) Free Skating 4 (40.82)
|
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 18–20.02.2022 | Schweizermeisterschaften Mini und Jugend 2022 Nat. 4 SUI |
Jugend Boys U14 | 4 | 72.33 |
Short Program 4 (25.71) Free Skating 4 (46.62)
|
| 05–06.02.2022 | 20. Tenini-Graf-Cup SUI |
Jugend Boys | 2 | 36.77 |
Free Skating 2 (36.77)
|
| 12–14.11.2021 | 17. Eulach-Cup SUI |
Jugend U14 Boys | 3 | 72.94 |
Short Program 2 (27.51) Free Skating 4 (45.43)
|
| 08–10.10.2021 | TICINO CUP BANCA STATO 2021 SUI |
Speranze U14 Boys | 2 | 70.39 |
Short Program 2 (26.14) Free Skating 2 (44.25)
|
| 23–26.09.2021 | Dreitannen-Cup 2021 SUI |
Jugend U14 Boys | 8 | 59.78 |
Short Program 9 (20.69) Free Skating 6 (39.09)
|
Season 2020/2021
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 23–25.10.2020 | Montalin Cup 2020 SUI |
Bronze Boys | 1 | 29.36 |
Free Skating 1 (29.36)
|
Season 2019/2020
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 12–15.12.2019 | Pilatus Cup 2019 SUI |
Cadet (Bronze) Boys | 4 | 19.59 |
Free Skating 4 (19.59)
|
| 28.11–01.12.2019 | 30. Flimser Trophy 2019 SUI |
Cadet (Bronze) Boys | 4 | 21.12 |
Free Skating 4 (21.12)
|
| 25–27.10.2019 | Montalin Cup 2019 SUI |
Inter-Bronze Boys | 1 | 19.26 |
Free Skating 1 (19.26)
|
Season 2017/2018
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 06–08.04.2018 | 33. internationaler Säntiscup SUI |
Debutant B Boys | 2 | 8.66 |
Free Skating 2 (8.66)
|