Alice MAGNI Access
2008
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Junior Women Gold | Short Program | 28.67unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) | 2025/2026 |
| Junior Women Gold | Free Skating | 37.58unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) | 2025/2026 |
| Junior Women Gold | Total | 66.25unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) | 2025/2026 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice Girls Gold Gr1 | Short Program | 18.58unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) | 2023/2024 |
| Advanced Novice Girls Gold Gr1 | Free Skating | 36.96unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) | 2023/2024 |
| Advanced Novice Girls Gold Gr1 | Total | 55.54unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) | 2023/2024 |
| Advanced Novice Girls Gr1 | Short Program | 19.02unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) | 2023/2024 |
| Advanced Novice Girls Gr1 | Free Skating | 38.47unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) | 2023/2024 |
| Advanced Novice Girls Gr1 | Total | 57.49unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) | 2023/2024 |
| Advanced Novice Girls Group 1 | Short Program | 21.01unofficial | Coppa Italia (Gold) - 2a Prova - Lombardia (Bergamo/ITA) | 2023/2024 |
| Advanced Novice Girls Group 1 | Free Skating | 42.80unofficial | IceLab Closing Season Cup 2024 (Bergamo/ITA) | 2023/2024 |
| Advanced Novice Girls Group 1 | Total | 61.58unofficial | Coppa Italia (Gold) - 2a Prova - Lombardia (Bergamo/ITA) | 2023/2024 |
| Basic Novice Girls Group 2 | Total | 30.97unofficial | Icelab Interclub Cup (ITA) | 2020/2021 |
| Basic Novice Girls Silver Gruppo1 | Total | 25.44unofficial | Trofeo delle Regioni (Silver)- Lombardia - 2a p. (ITA) | 2020/2021 |
| Intermediate Novice Girls | Total | 35.59unofficial | Santa Claus 2022 (Budapest/HUN) | 2022/2023 |
| Intermediate Novice Girls Gold | Total | 27.09unofficial | Coppa Italia (Gold) e Trofeo Regioni (Silver) (ITA) | 2021/2022 |
| Intermediate Novice Girls Group 2 | Total | 36.33unofficial | IceLab Closing Seaseon Cup 2023 (Bergamo/ITA) | 2022/2023 |
| Intermediate Novice Girls Gruppo2 | Total | 31.80unofficial | Icelab Closing Season Cup 2022 (ITA) | 2021/2022 |
| Junior Women | Short Program | 34.80unofficial | Daugava Open Cup 2026 (Riga/LAT) | 2025/2026 |
| Junior Women | Free Skating | 59.77unofficial | Gara Open - Pinerolo Ice Cup (Pinerolo/ITA) | 2024/2025 |
| Junior Women | Total | 93.03unofficial | Daugava Open Cup 2026 (Riga/LAT) | 2025/2026 |
| Junior Women Gr2 | Total | 50.71unofficial | Gara OPEN - Merano (Merano/ITA) | 2025/2026 |
Best Scores 2025/2026
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 34.80unofficial | Daugava Open Cup 2026 (Riga/LAT) |
| Junior Women | Free Skating | 58.23unofficial | Daugava Open Cup 2026 (Riga/LAT) |
| Junior Women | Total | 93.03unofficial | Daugava Open Cup 2026 (Riga/LAT) |
| Junior Women Gold | Short Program | 28.67unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) |
| Junior Women Gold | Free Skating | 37.58unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) |
| Junior Women Gold | Total | 66.25unofficial | COPPA ITALIA - FINALE FASCIA GOLD (Feltre (BL)/ITA) |
| Junior Women Gr2 | Free Skating | 50.71unofficial | Gara OPEN - Merano (Merano/ITA) |
| Junior Women Gr2 | Total | 50.71unofficial | Gara OPEN - Merano (Merano/ITA) |
Best scores from earlier seasons
Best Scores 2024/2025
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 28.30unofficial | Lombardia - Coppa Italia (gold) - 3a prova (Chiavenna (SO)/ITA) |
| Junior Women | Free Skating | 59.77unofficial | Gara Open - Pinerolo Ice Cup (Pinerolo/ITA) |
| Junior Women | Total | 82.51unofficial | LOMBARDIA - COPPA ITALIA (gold) - 1a prova (Bergamo/ITA) |
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls Gold Gr1 | Short Program | 18.58unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) |
| Advanced Novice Girls Gold Gr1 | Free Skating | 36.96unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) |
| Advanced Novice Girls Gold Gr1 | Total | 55.54unofficial | Piemonte Coppa Italia 3P (Courmayeur (AO)/ITA) |
| Advanced Novice Girls Gr1 | Short Program | 19.02unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) |
| Advanced Novice Girls Gr1 | Free Skating | 38.47unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) |
| Advanced Novice Girls Gr1 | Total | 57.49unofficial | Piemonte - Coppa Italia GOLD 1a prova (Pinerolo/ITA) |
| Advanced Novice Girls Group 1 | Short Program | 21.01unofficial | Coppa Italia (Gold) - 2a Prova - Lombardia (Bergamo/ITA) |
| Advanced Novice Girls Group 1 | Free Skating | 42.80unofficial | IceLab Closing Season Cup 2024 (Bergamo/ITA) |
| Advanced Novice Girls Group 1 | Total | 61.58unofficial | Coppa Italia (Gold) - 2a Prova - Lombardia (Bergamo/ITA) |
Best Scores 2022/2023
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Intermediate Novice Girls | Free Skating | 35.59unofficial | Santa Claus 2022 (Budapest/HUN) |
| Intermediate Novice Girls | Total | 35.59unofficial | Santa Claus 2022 (Budapest/HUN) |
| Intermediate Novice Girls Group 2 | Free Skating | 36.33unofficial | IceLab Closing Seaseon Cup 2023 (Bergamo/ITA) |
| Intermediate Novice Girls Group 2 | Total | 36.33unofficial | IceLab Closing Seaseon Cup 2023 (Bergamo/ITA) |
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Intermediate Novice Girls | Free Skating | 30.51unofficial | COPPA ITALIA (fascia GOLD) (ITA) |
| Intermediate Novice Girls | Total | 30.51unofficial | COPPA ITALIA (fascia GOLD) (ITA) |
| Intermediate Novice Girls Gold | Free Skating | 27.09unofficial | Coppa Italia (Gold) e Trofeo Regioni (Silver) (ITA) |
| Intermediate Novice Girls Gold | Total | 27.09unofficial | Coppa Italia (Gold) e Trofeo Regioni (Silver) (ITA) |
| Intermediate Novice Girls Group 2 | Free Skating | 31.89unofficial | Alto Adige Suedtirol Ice Cup 2022 (ITA) |
| Intermediate Novice Girls Group 2 | Total | 31.89unofficial | Alto Adige Suedtirol Ice Cup 2022 (ITA) |
| Intermediate Novice Girls Gruppo2 | Free Skating | 31.80unofficial | Icelab Closing Season Cup 2022 (ITA) |
| Intermediate Novice Girls Gruppo2 | Total | 31.80unofficial | Icelab Closing Season Cup 2022 (ITA) |
Best Scores 2020/2021
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice Girls Group 2 | Free Skating | 30.97unofficial | Icelab Interclub Cup (ITA) |
| Basic Novice Girls Group 2 | Total | 30.97unofficial | Icelab Interclub Cup (ITA) |
| Basic Novice Girls Silver Gruppo1 | Free Skating | 25.44unofficial | Trofeo delle Regioni (Silver)- Lombardia - 2a p. (ITA) |
| Basic Novice Girls Silver Gruppo1 | Total | 25.44unofficial | Trofeo delle Regioni (Silver)- Lombardia - 2a p. (ITA) |
Season 2025/2026
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 11–12.04.2026 | COPPA ITALIA - FINALE FASCIA GOLD Feltre (BL)/ITA |
Junior Women Gold | 21 | 66.25 |
Short Program 19 (28.67) Free Skating 21 (37.58)
|
| 12–15.03.2026 | Daugava Open Cup 2026 Riga/LAT |
Junior Women | 23 | 93.03 |
Short Program 24 (34.80) Free Skating 23 (58.23)
|
| 06–08.02.2026 | 1a Smeraldo Cup Borgo d'Anaunia/ITA |
Junior Women | 18 | 34.92 |
Free Skating 18 (34.92)
|
| 10–11.01.2026 | Lombardia - Coppa Italia Gold - 3a prova Varese/ITA |
Junior Women | 4 | 94.31 |
Short Program 5 (29.54) Free Skating 4 (64.77)
|
| 22–23.11.2025 | LOMBARDIA - COPPA ITALIA GOLD - 2A PROVA Chiavenna/ITA |
Junior Women | 6 | 90.31 |
Short Program 7 (31.56) Free Skating 5 (58.75)
|
| 31.10–02.11.2025 | Gara OPEN - Merano Merano/ITA |
Junior Women Gr2 | 11 | 50.71 |
Free Skating 11 (50.71)
|
| 11–12.10.2025 | LOMBARDIA-COPPA ITALIA GOLD - 1A PROVA Bergamo/ITA |
Junior Women | 7 | 86.00 |
Short Program 7 (31.71) Free Skating 8 (54.29)
|
Results from earlier seasons
Season 2024/2025
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 07–09.03.2025 | Gara Open - Memorial Stefano Zecchini Fanano (MO)/ITA |
Junior Women | 12 | 54.47 |
Free Skating 12 (54.47)
|
| 25–26.01.2025 | Lombardia - Coppa Italia (gold) - 3a prova Chiavenna (SO)/ITA |
Junior Women | 9 | 77.72 |
Short Program 8 (28.30) Free Skating 9 (49.42)
|
| 09–10.11.2024 | Lombardia - Coppa italia Gold - 2a prova Varese/ITA |
Junior Women | 9 | 76.02 |
Short Program 11 (24.92) Free Skating 8 (51.10)
|
| 01–03.11.2024 | Gara Open - Pinerolo Ice Cup Pinerolo/ITA |
Junior Women | 9 | 59.77 |
Free Skating 9 (59.77)
|
| 12–13.10.2024 | LOMBARDIA - COPPA ITALIA (gold) - 1a prova Bergamo/ITA |
Junior Women | 10 | 82.51 |
Short Program 12 (26.07) Free Skating 10 (56.44)
|
Season 2023/2024
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 03–05.05.2024 | IceLab Closing Season Cup 2024 Bergamo/ITA |
Advanced Novice Girls Group 1 | 9 | 42.80 |
Free Skating 9 (42.80)
|
| 08–10.03.2024 | Coppa Veneto - Memorial Lino Barbiero Padova/ITA |
Advanced Novice Girls Group 1 | 20 | 35.89 |
Free Skating 20 (35.89)
|
| 27–28.01.2024 | Piemonte Coppa Italia 3P Courmayeur (AO)/ITA |
Advanced Novice Girls Gold Gr1 | 17 | 55.54 |
Short Program 18 (18.58) Free Skating 12 (36.96)
|
| 04–05.11.2023 | Coppa Italia (Gold) - 2a Prova - Lombardia Bergamo/ITA |
Advanced Novice Girls Group 1 | 6 | 61.58 |
Short Program 8 (21.01) Free Skating 5 (40.57)
|
| 27–29.10.2023 | Coppa dell'Amicizia 2023 Merano/ITA |
Advanced Novice Girls Group 1 | 13 | 39.97 |
Free Skating 13 (39.97)
|
| 07–08.10.2023 | Piemonte - Coppa Italia GOLD 1a prova Pinerolo/ITA |
Advanced Novice Girls Gr1 | 16 | 57.49 |
Short Program 17 (19.02) Free Skating 14 (38.47)
|
Season 2022/2023
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 13–15.05.2022 | Icelab Closing Season Cup 2022 ITA |
Intermediate Novice Girls Gruppo2 | 6 | 31.80 |
Free Skating 6 (31.80)
|
| 22–25.04.2022 | Alto Adige Suedtirol Ice Cup 2022 ITA |
Intermediate Novice Girls Group 2 | 8 | 31.89 |
Free Skating 8 (31.89)
|
| 19–20.02.2022 | COPPA ITALIA (fascia GOLD) ITA |
Intermediate Novice Girls | 8 | 30.51 |
Free Skating 8 (30.51)
|
| 29–31.10.2021 | Coppa dell'Amicizia 2021 ITA |
Intermediate Novice Girls Group 2 | 7 | 30.02 |
Free Skating 7 (30.02)
|
| 16–17.10.2021 | Coppa Italia (Gold) e Trofeo Regioni (Silver) ITA |
Intermediate Novice Girls Gold | 11 | 27.09 |
Free Skating 11 (27.09)
|
Season 2020/2021
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 28.05–06.06.2021 | Icelab Interclub Cup ITA |
Basic Novice Girls Group 2 | 6 | 30.97 |
Free Skating 6 (30.97)
|
| 27–28.02.2021 | Trofeo delle Regioni (Silver)- Lombardia - 2a p. ITA |
Basic Novice Girls Silver Gruppo1 | 5 | 25.44 |
Free Skating 5 (25.44)
|
| 06–08.11.2020 | GARA TEST LOMBARDIA E LAZIO (Parma) ITA |
Basic Novice Girls Interregionale |
Season 2019/2020
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 13–15.03.2020 | Mezzaluna Cup ITA |
Basic Novice Girls Group 3 |
ISU Championship minimums ⓘ
World Junior Championships — Women
24.02.2027 · Sofia, BUL
43.89 / 72.00 minimum−28.11
last date to reach it: 27.01.2027
Short Program
17.94Daugava Open Cup 2026 (Riga/LAT)
Free Skating
25.95Daugava Open Cup 2026 (Riga/LAT)