Jane Calhoun Access
World Standing: #71 Senior Ice Dance with ZHELTYSHEV Mark (590 pts, 2026/2027); #28 Junior Ice Dance with ZHELTYSHEV Mark (590 pts, 2026/2027)
ISU records & statistics
| Achievement | Category | Rank | Score | Set at | Date |
|---|---|---|---|---|---|
| Personal best ranking | Senior Ice Dance · Total with ZHELTYSHEV Mark | 239 | 141.36 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Ice Dance · Free Dance with ZHELTYSHEV Mark | 246 | 84.94 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Ice Dance · Rhythm Dance with ZHELTYSHEV Mark | 244 | 56.42 | ISU JGP Xi'An 2026 | 20.08.2026 |
| Season best ranking 2026/2027 | Senior Ice Dance · Total with ZHELTYSHEV Mark | 35 | 141.36 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Ice Dance · Free Dance with ZHELTYSHEV Mark | 37 | 84.94 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Ice Dance · Rhythm Dance with ZHELTYSHEV Mark | 31 | 56.42 | ISU JGP Xi'An 2026 | 20.08.2026 |
| Season best ranking 2025/2026 | Senior Ice Dance · Total with ZHELTYSHEV Mark | 85 | 140.68 | ISU JGP Baku 2025 | 26.09.2025 |
| Season best ranking 2025/2026 | Senior Ice Dance · Free Dance with ZHELTYSHEV Mark | 89 | 84.63 | ISU JGP Baku 2025 | 26.09.2025 |
| Season best ranking 2025/2026 | Senior Ice Dance · Rhythm Dance with ZHELTYSHEV Mark | 82 | 56.05 | ISU JGP Baku 2025 | 25.09.2025 |
Score progression
Element map ⓘ
Skated with: Mark Zheltyshev (25/26–26/27)
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Junior Ice Dance with Mark Zheltyshev | Rhythm Dance | 59.20 | ISU JGP Batumi 2026 (Batumi/GEO) | 2026/2027 |
| Junior Ice Dance with Mark Zheltyshev | Free Dance | 84.94 | ISU JGP Xi'an 2026 (Xi'an/CHN) | 2026/2027 |
| Junior Ice Dance with Mark Zheltyshev | Total | 141.36 | ISU JGP Xi'an 2026 (Xi'an/CHN) | 2026/2027 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| (16) Juvenile Girls | QUALIFYING-GROUP-B | 44.50 | 2020 Southwestern Regional Singles Challenge (Colorado Springs/USA) | 2019/2020 |
| (28) Juvenile Girls | Free Skating | 44.07 | 2020 Southwestern Regional Singles Challenge (Colorado Springs/USA) | 2019/2020 |
| Juvenile Girls | Free Skating | 44.13 | 2020 Midwestern Sectional Singles Final (Allen/USA) | 2019/2020 |
| Novice Girls | Free Skating | 62.62 | 2021 U.S. Championship Series Nov S/P Juv-Nov FD (Colorado Springs/USA) | 2020/2021 |
Best Scores 2026/2027
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Ice Dance with Mark Zheltyshev | Rhythm Dance | 59.20 | ISU JGP Batumi 2026 (Batumi/GEO) |
| Junior Ice Dance with Mark Zheltyshev | Free Dance | 84.94 | ISU JGP Xi'an 2026 (Xi'an/CHN) |
| Junior Ice Dance with Mark Zheltyshev | Total | 141.36 | ISU JGP Xi'an 2026 (Xi'an/CHN) |
Best Scores 2025/2026
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Ice Dance with Mark Zheltyshev | Rhythm Dance | 56.05 | ISU JGP Baku 2025 (Baku/AZE) |
| Junior Ice Dance with Mark Zheltyshev | Free Dance | 84.63 | ISU JGP Baku 2025 (Baku/AZE) |
| Junior Ice Dance with Mark Zheltyshev | Total | 140.68 | ISU JGP Baku 2025 (Baku/AZE) |
Best scores from earlier seasons
Best Scores 2020/2021
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Novice Girls | Free Skating | 62.62 | 2021 U.S. Championship Series Nov S/P Juv-Nov FD (Colorado Springs/USA) |
Best Scores 2019/2020
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| (16) Juvenile Girls | QUALIFYING-GROUP-B | 44.50 | 2020 Southwestern Regional Singles Challenge (Colorado Springs/USA) |
| (28) Juvenile Girls | Free Skating | 44.07 | 2020 Southwestern Regional Singles Challenge (Colorado Springs/USA) |
| Juvenile Girls | Free Skating | 44.13 | 2020 Midwestern Sectional Singles Final (Allen/USA) |
Season 2026/2027
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 24–26.09.2026 | ISU JGP Batumi 2026 Batumi/GEO |
Junior Ice Dance with Mark Zheltyshev | 7 | 137.23 |
Rhythm Dance 4 (59.20) Free Dance 10 (78.03)
|
| 20–22.08.2026 | ISU JGP Xi'an 2026 Xi'an/CHN |
Junior Ice Dance with Mark Zheltyshev | 5 | 141.36 |
Rhythm Dance 4 (56.42) Free Dance 6 (84.94)
|
| 27–30.07.2026 | Lake Placid Ice Dance International 2026 Lake Placid, NY/USA |
Junior Ice Dance with Mark Zheltyshev | 3 | 134.98 |
Rhythm Dance 5 (50.98) Free Dance 3 (84.00)
|
Season 2025/2026
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19.11.2025 | Santa Claus 2025 Budapest/HUN |
Junior Ice Dance with Mark Zheltyshev | 1 | 149.17 |
Rhythm Dance 1 (57.44) Free Dance 1 (91.73)
|
| 23–26.09.2025 | ISU JGP Baku 2025 Baku/AZE |
Junior Ice Dance with Mark Zheltyshev | 5 | 140.68 |
Rhythm Dance 4 (56.05) Free Dance 4 (84.63)
|
| 29–31.07.2025 | 2025 Lake Placid Ice Dance International Lake Placid/USA |
Junior Ice Dance with Mark Zheltyshev | 5 | 129.51 |
Rhythm Dance 3 (53.41) Free Dance 8 (76.10)
|
Results from earlier seasons
Season 2020/2021
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 25–28.02.2021 | 2021 U.S. Championship Series Nov S/P Juv-Nov FD Nat. 5 Colorado Springs/USA |
Novice Girls | 5 |
Free Skating (Group A) 5 (62.62)
|
Season 2019/2020
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 14–16.11.2019 | 2020 Midwestern Sectional Singles Final Allen/USA |
Juvenile Girls | 14 |
Free Skating 14 (44.13)
|
|
| 17–19.10.2019 | 2020 Southwestern Regional Singles Challenge Colorado Springs/USA |
(16) Juvenile Girls |
Qualifying Group B 3 (44.50)
|
||
| 17–19.10.2019 | 2020 Southwestern Regional Singles Challenge Colorado Springs/USA |
(28) Juvenile Girls | 6 |
Free Skating 6 (44.07)
|
ISU Championship minimums ⓘ
World Junior Championships — Ice Dance
24.02.2027 · Sofia, BUL
80.27 / 71.00 minimum✓ met
last date to reach it: 27.01.2027
Rhythm Dance
33.64ISU JGP Batumi 2026 (Batumi/GEO) with Mark Zheltyshev
Free Dance
46.63ISU JGP Baku 2025 (Baku/AZE) with Mark Zheltyshev
