María ESCRICH inactive
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Junior Women | Short Program | 32.47 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
| Junior Women | Free Skating | 55.05 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
| Junior Women | Total | 87.52 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice Girls | Short Program | 26.95 | Spanish Championships 2019 (San Sebastián/ESP) | 2019/2020 |
| Advanced Novice Girls | Short Program | 28.35 | Spanish Senior Championships 2021 (Valdemoro/ESP) | 2020/2021 |
| Advanced Novice Girls | Free Skating | 47.65 | Spanish Championships 2019 (San Sebastián/ESP) | 2019/2020 |
| Advanced Novice Girls | Free Skating | 50.59 | Spanish Senior Championships 2021 (Valdemoro/ESP) | 2020/2021 |
| Advanced Novice Girls | Total | 74.60 | Spanish Championships 2019 (San Sebastián/ESP) | 2019/2020 |
| Advanced Novice Girls | Total | 78.94 | Spanish Senior Championships 2021 (Valdemoro/ESP) | 2020/2021 |
Best scores from earlier seasons
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 32.47 | Open Andorra 2021 (Canillo/AND) |
| Junior Women | Free Skating | 55.05 | Open Andorra 2021 (Canillo/AND) |
| Junior Women | Total | 87.52 | Open Andorra 2021 (Canillo/AND) |
Best Scores 2020/2021
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 28.35 | Spanish Senior Championships 2021 (Valdemoro/ESP) |
| Advanced Novice Girls | Free Skating | 50.59 | Spanish Senior Championships 2021 (Valdemoro/ESP) |
| Advanced Novice Girls | Total | 78.94 | Spanish Senior Championships 2021 (Valdemoro/ESP) |
Best Scores 2019/2020
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 26.95 | Spanish Championships 2019 (San Sebastián/ESP) |
| Advanced Novice Girls | Free Skating | 47.65 | Spanish Championships 2019 (San Sebastián/ESP) |
| Advanced Novice Girls | Total | 74.60 | Spanish Championships 2019 (San Sebastián/ESP) |
Best Scores 2018/2019
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 26.20 | Spanish Championships 2018 (Logroño/ESP) |
| Advanced Novice Girls | Free Skating | 40.27 | Spanish Championships 2018 (Logroño/ESP) |
| Advanced Novice Girls | Total | 66.47 | Spanish Championships 2018 (Logroño/ESP) |
Results from earlier seasons
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 16–19.12.2021 | Spanish Championships 2021 Nat. 9 Jaca/ESP |
Junior Women | 9 | 92.27 |
Short Program 9 (31.50) Free Skating 5 (60.77)
|
| 24–28.11.2021 | Open Andorra 2021 Canillo/AND |
Junior Women | 10 | 87.52 |
Short Program 9 (32.47) Free Skating 10 (55.05)
|
Season 2020/2021
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19–21.03.2021 | Spanish Senior Championships 2021 Nat. 4 Valdemoro/ESP |
Advanced Novice Girls | 4 | 78.94 |
Short Program 4 (28.35) Free Skating 4 (50.59)
|
Season 2019/2020
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 13–15.12.2019 | Spanish Championships 2019 Nat. 10 San Sebastián/ESP |
Advanced Novice Girls | 10 | 74.60 |
Short Program 12 (26.95) Free Skating 12 (47.65)
|
Season 2018/2019
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 14–16.12.2018 | Spanish Championships 2018 Nat. 16 Logroño/ESP |
Advanced Novice Girls | 16 | 66.47 |
Short Program 10 (26.20) Free Skating 17 (40.27)
|