Neela VAINIKAINEN
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Junior Women | Short Program | 42.66 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
| Junior Women | Free Skating | 80.78 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
| Junior Women | Total | 123.44 | Olympic Spring Cup 2026 (Tallinn/EST) | 2025/2026 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Advanced Novice Girls | Short Program | 33.48 | Bavarian Open 2026 (Oberstdorf/GER) | 2025/2026 |
| Advanced Novice Girls | Free Skating | 59.90 | Bavarian Open 2026 (Oberstdorf/GER) | 2025/2026 |
| Advanced Novice Girls | Total | 93.38 | Bavarian Open 2026 (Oberstdorf/GER) | 2025/2026 |
Best Scores 2025/2026
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 33.48 | Bavarian Open 2026 (Oberstdorf/GER) |
| Advanced Novice Girls | Free Skating | 59.90 | Bavarian Open 2026 (Oberstdorf/GER) |
| Advanced Novice Girls | Total | 93.38 | Bavarian Open 2026 (Oberstdorf/GER) |
| Junior Women | Short Program | 42.66 | Olympic Spring Cup 2026 (Tallinn/EST) |
| Junior Women | Free Skating | 80.78 | Olympic Spring Cup 2026 (Tallinn/EST) |
| Junior Women | Total | 123.44 | Olympic Spring Cup 2026 (Tallinn/EST) |
Best scores from earlier seasons
Best Scores 2024/2025
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 28.12 | Gliss Open 2025 (Tallinn/EST) |
| Advanced Novice Girls | Free Skating | 53.27 | Gliss Open 2025 (Tallinn/EST) |
| Advanced Novice Girls | Total | 81.39 | Gliss Open 2025 (Tallinn/EST) |
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Advanced Novice Girls | Short Program | 27.31 | Olympic Spring Cup 2024 (Tallinn/EST) |
| Advanced Novice Girls | Free Skating | 50.66 | Olympic Spring Cup 2024 (Tallinn/EST) |
| Advanced Novice Girls | Total | 77.97 | Olympic Spring Cup 2024 (Tallinn/EST) |
Season 2025/2026
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 03–05.04.2026 | Olympic Spring Cup 2026 Tallinn/EST |
Junior Women | 1 | 123.44 |
Short Program 1 (42.66) Free Skating 1 (80.78)
|
| 27.01–01.02.2026 | Bavarian Open 2026 Oberstdorf/GER |
Advanced Novice Girls | 10 | 93.38 |
Short Program 9 (33.48) Free Skating 11 (59.90)
|
| 09–11.01.2026 | Gliss Open 2026 Tallinn/EST |
Junior Women | 10 | 99.29 |
Short Program 14 (32.09) Free Skating 10 (67.20)
|
Results from earlier seasons
Season 2024/2025
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 09–12.01.2025 | Gliss Open 2025 Tallinn/EST |
Advanced Novice Girls | 12 | 81.39 |
Short Program 16 (28.12) Free Skating 12 (53.27)
|
Season 2023/2024
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 05–07.04.2024 | Olympic Spring Cup 2024 Tallinn/EST |
Advanced Novice Girls | 11 | 77.97 |
Short Program 11 (27.31) Free Skating 7 (50.66)
|
ISU Championship minimums ⓘ
World Junior Championships — Women
24.02.2027 · Sofia, BUL
0.00−72.00
Short Program
— no eligible score yet
Free Skating
— no eligible score yet