Teodora GHEORGHE inactive
Score progression
Element map ⓘ
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Junior Women | Short Program | 34.97 | SKATE CELJE 2021 - ISU (Celje/SLO) | 2021/2022 |
| Junior Women | Free Skating | 58.66 | SKATE CELJE 2021 - ISU (Celje/SLO) | 2021/2022 |
| Junior Women | Total | 93.63 | SKATE CELJE 2021 - ISU (Celje/SLO) | 2021/2022 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Basic Novice A Girls | Total | 28.46 | 2nd EduSport Trophy (Târgu Secuiesc/ROU) | 2017/2018 |
| Basic Novices A III. Girls (1.7.2006 - 30.6.2007) | Total | 34.08 | SKATE CELJE 2017 - ISU (Celje/SLO) | 2017/2018 |
| Novice Basic A Girls | Total | 30.73 | CRYSTAL SKATE OF ROMANIA 2017 (Otopeni/ROU) | 2017/2018 |
| Senior Women | Short Program | 23.81 | Crystal Skate of Romania 2022 (Otopeni/ROU) | 2022/2023 |
| Senior Women | Free Skating | 43.84 | Crystal Skate of Romania 2022 (Otopeni/ROU) | 2022/2023 |
| Senior Women | Total | 67.65 | Crystal Skate of Romania 2022 (Otopeni/ROU) | 2022/2023 |
Best scores from earlier seasons
Best Scores 2023/2024
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 30.44 | EDUSPORT TROPHY 2023 (OTOPENI/ROU) |
| Junior Women | Free Skating | 57.93 | EDUSPORT TROPHY 2023 (OTOPENI/ROU) |
| Junior Women | Total | 88.37 | EDUSPORT TROPHY 2023 (OTOPENI/ROU) |
Best Scores 2022/2023
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 33.03 | International Edusport Trophy 2023 (Otopeni/ROU) |
| Junior Women | Free Skating | 52.29 | International Edusport Trophy 2023 (Otopeni/ROU) |
| Junior Women | Total | 85.32 | International Edusport Trophy 2023 (Otopeni/ROU) |
| Senior Women | Short Program | 23.81 | Crystal Skate of Romania 2022 (Otopeni/ROU) |
| Senior Women | Free Skating | 43.84 | Crystal Skate of Romania 2022 (Otopeni/ROU) |
| Senior Women | Total | 67.65 | Crystal Skate of Romania 2022 (Otopeni/ROU) |
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Junior Women | Short Program | 34.97 | SKATE CELJE 2021 - ISU (Celje/SLO) |
| Junior Women | Free Skating | 58.66 | SKATE CELJE 2021 - ISU (Celje/SLO) |
| Junior Women | Total | 93.63 | SKATE CELJE 2021 - ISU (Celje/SLO) |
Best Scores 2017/2018
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Basic Novice A Girls | Free Skating | 28.46 | 2nd EduSport Trophy (Târgu Secuiesc/ROU) |
| Basic Novice A Girls | Total | 28.46 | 2nd EduSport Trophy (Târgu Secuiesc/ROU) |
| Basic Novices A III. Girls (1.7.2006 - 30.6.2007) | Free Skating | 34.08 | SKATE CELJE 2017 - ISU (Celje/SLO) |
| Basic Novices A III. Girls (1.7.2006 - 30.6.2007) | Total | 34.08 | SKATE CELJE 2017 - ISU (Celje/SLO) |
| Novice Basic A Girls | Free Skating | 30.73 | CRYSTAL SKATE OF ROMANIA 2017 (Otopeni/ROU) |
| Novice Basic A Girls | Total | 30.73 | CRYSTAL SKATE OF ROMANIA 2017 (Otopeni/ROU) |
Results from earlier seasons
Season 2023/2024
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 06–10.12.2023 | EDUSPORT TROPHY 2023 OTOPENI/ROU |
Junior Women | 22 | 88.37 |
Short Program 23 (30.44) Free Skating 20 (57.93)
|
Season 2022/2023
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 22–26.02.2023 | Bellu Memorial International OTOPENI/ROU |
Junior Women | 30 | 80.22 |
Short Program 28 (28.16) Free Skating 30 (52.06)
|
| 11–15.01.2023 | International Edusport Trophy 2023 Otopeni/ROU |
Junior Women | 13 | 85.32 |
Short Program 11 (33.03) Free Skating 14 (52.29)
|
| 08–10.12.2022 | Romanian National Junior Championships 2022 Nat. 10 Otopeni/ROU |
Junior Women | 10 | 89.08 |
Short Program 12 (28.52) Free Skating 8 (60.56)
|
| 28–29.10.2022 | Romanian National Senior Championships 2022 Nat. 5 Otopeni/ROU |
Senior Women | 5 | 67.65 |
Short Program 4 (23.81) Free Skating 5 (43.84)
|
| 26–30.10.2022 | Crystal Skate of Romania 2022 Otopeni/ROU |
Senior Women | 10 | 67.65 |
Short Program 9 (23.81) Free Skating 10 (43.84)
|
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 19–21.11.2021 | SKATE CELJE 2021 - ISU Celje/SLO |
Junior Women | 19 | 93.63 |
Short Program 16 (34.97) Free Skating 19 (58.66)
|
Season 2017/2018
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 03–04.03.2018 | Romanian National Championships for Children, Cadets and Novice 2018 Nat. 6 Miercurea Ciuc/ROU |
Novice Basic A Girls | 6 | 34.00 |
Free Skating 6 (34.00)
|
| 04–07.01.2018 | 2nd EduSport Trophy Târgu Secuiesc/ROU |
Basic Novice A Girls | 7 | 28.46 |
Free Skating 7 (28.46)
|
| 22–26.11.2017 | SKATE CELJE 2017 - ISU Celje/SLO |
Basic Novices A III. Girls (1.7.2006 - 30.6.2007) | 6 | 34.08 |
Free Skating 6 (34.08)
|
| 24–28.10.2017 | CRYSTAL SKATE OF ROMANIA 2017 Otopeni/ROU |
Novice Basic A Girls | 5 | 30.73 |
Free Skating 5 (30.73)
|