Viktor VARSÁNYI inactive Access
Score progression
Element map ⓘ
Skated with: Nikoletta Zsófia TÓTH (21/22)
Personal Best
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Ice Dance Cubs Solo 10 Év Felett | Pattern Dance | 2.10 | Óbuda Spring Cup 2022 (HUN) | 2021/2022 |
| Ice Dance Cubs Solo 10 Év Felett | Free Dance | 5.89 | Óbuda Spring Cup 2022 (HUN) | 2021/2022 |
| Ice Dance Cubs Solo 10 Év Felett | Total | 7.99 | Óbuda Spring Cup 2022 (HUN) | 2021/2022 |
Personal bests from earlier categories
| Category | Segment | Score | Achieved at | Season |
|---|---|---|---|---|
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Pattern Dance | 4.82 | Óbuda Skating Cup (HUN) | 2021/2022 |
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Free Dance | 7.76 | Óbuda Skating Cup (HUN) | 2021/2022 |
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Total | 12.58 | Óbuda Skating Cup (HUN) | 2021/2022 |
| Jégtánc Non Isu Basic Novice | Pattern Dance | 4.82 | Óbuda Skating Cup (HUN) | 2021/2022 |
Best scores from earlier seasons
Best Scores 2021/2022
| Category | Segment | Score | Achieved at |
|---|---|---|---|
| Ice Dance Cubs Solo 10 Év Felett | Pattern Dance | 2.10 | Óbuda Spring Cup 2022 (HUN) |
| Ice Dance Cubs Solo 10 Év Felett | Free Dance | 5.89 | Óbuda Spring Cup 2022 (HUN) |
| Ice Dance Cubs Solo 10 Év Felett | Total | 7.99 | Óbuda Spring Cup 2022 (HUN) |
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Pattern Dance | 4.82 | Óbuda Skating Cup (HUN) |
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Free Dance | 7.76 | Óbuda Skating Cup (HUN) |
| Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | Total | 12.58 | Óbuda Skating Cup (HUN) |
| Jégtánc Non Isu Basic Novice | Pattern Dance | 4.82 | Óbuda Skating Cup (HUN) |
Results from earlier seasons
Season 2021/2022
| Date | Event | Category | Place | Points | Segments |
|---|---|---|---|---|---|
| 11–13.03.2022 | Óbuda Spring Cup 2022 HUN |
Ice Dance Cubs Solo 10 Év Felett | 6 | 7.99 |
Pattern Dance 5 (2.10) Free Dance 6 (5.89)
|
| 09.10.2021 | Óbuda Skating Cup HUN |
Ice Dance Non ISU Basic Novice with Nikoletta Zsófia TÓTH | 3 | 12.58 |
Pattern Dance (Without Key Points) 3 (4.82) Free Dance 3 (7.76)
|
| 09.10.2021 | Óbuda Skating Cup HUN |
Jégtánc Non Isu Basic Novice with Nikoletta Zsófia TÓTH |
Pattern Dance (Without Key Points) 3 (4.82)
|