Junior Women
Rezultat
| Konično m. | Ime | Klub | Država | Točke | Short Program | Free Skating |
|---|---|---|---|---|---|---|
| 1 | Kiri BAGA | 144.68 | 1 | 2 | ||
| 2 | Angela MAXWELL | 136.15 | 3 | 1 | ||
| 3 | Polina AGAFONOVA | 127.82 | 2 | 4 | ||
| 4 | Sandy HOFFMANN | 123.00 | 7 | 3 | ||
| 5 | Ekaterina KOZIREVA | 118.02 | 4 | 8 | ||
| 6 | Yretha SILETE | 117.53 | 6 | 6 | ||
| 7 | Lee Cheltzie | 117.00 | 5 | 7 | ||
| 8 | Julia PFRENGLE | 115.76 | 9 | 5 | ||
| 9 | Isabelle OLSSON | 109.35 | 8 | 10 | ||
| 10 | Monika SIMANCIKOVA | 107.21 | 13 | 9 | ||
| 11 | Svetlana ISSAKOVA | 106.49 | 11 | 11 | ||
| 12 | Isabel DRESCHER | 100.67 | 21 | 12 | ||
| 13 | Cecilia TORN | 99.08 | 19 | 14 | ||
| 14 | Marta GARCIA | 97.78 | 15 | 16 | ||
| 15 | Virginie CLERC | 96.83 | 10 | 20 | ||
| 16 | Rebecka EMANUELSSON | 96.40 | 27 | 13 | ||
| 17 | Zhang Kexin | 96.23 | 12 | 21 | ||
| 18 | Kristina KOSTKOVA | 95.92 | 24 | 15 | ||
| 19 | Stephanie RIGLEY | 95.13 | 22 | 18 | ||
| 20 | Alexandra ROUT | 94.87 | 16 | 19 | ||
| 21 | Francesca RIO | 93.68 | 14 | 23 | ||
| 22 | Joyce DEN HOLLANDER | 93.26 | 26 | 17 | ||
| 23 | Erle HARSTAD | 92.49 | 18 | 24 | ||
| 24 | Alexandra KUNOVA | 91.08 | 20 | 25 | ||
| 25 | Ksenia BAKUSHEVA | 90.10 | 25 | 22 | ||
| 26 | Cambria LITTLE | 89.66 | 23 | 26 | ||
| 27 | Sabrina SCHULZ | 85.90 | 17 | 28 | ||
| 28 | Chaochih LIU | 81.34 | 28 | 29 | ||
| 29 | Mary Ro REYES | 77.72 | 30 | 27 | ||
| 30 | Amelie PIERRE | 77.47 | 29 | 31 | ||
| 31 | Nadia GELDENHUYS | 75.67 | 31 | 30 | ||
| 32 | Paulina TURKOWSKA | 67.27 | 33 | 32 | ||
| 33 | Sarah PAW SI YING | 66.98 | 32 | 33 |
Delni programi
| Del | Datum | Čas | Držali |
|---|---|---|---|
| Short Program | 01.10.2009 | 18:10 | |
| Free Skating | 02.10.2009 | 17:30 |