Junior Men — Short Program
Häkimler
| Wezipe | Ady | Döwlet |
|---|---|---|
| Referi, Häkim No. 1 | Mr. Alexander PENCHEV | |
| Tehniki kontroller | Mr. Attila SOOS | |
| Tehniki specialist | Mr. Tunca UNLU | |
| Häkim No. 2 | Ms. Ubavka NOVAKOVIC-KUTINOU | |
| Häkim No. 3 | Ms. Adriana ORDEANU | |
| Häkim No. 4 | Mr. Jeroen W. Alingh PRINS | |
| Häkim No. 5 | Ms. Milica MILANOVIC | |
| Data operator | Mr. Mengu Tuncay CENAP | |
| Ýardamçi Tehniki Specialist | Mr. Sarkis TEWANIAN | |
| Replay operator | Mr. Xander GIJTENBEEK |
Netijeler
| Reýting | Jemi | Ady | Döwlet | SP | Jemi elementiň bähbiti | Programma bölekleri | Çykarmalar | StN. |
|---|---|---|---|---|---|---|---|---|
| 1 | 149.57 | Basar OKTAR | 52.43 (1) | 27.93 | 24.50 | 0.00 | 1 |