Flavia KÖPPEL Access
Bähbit ösüş
Element kartasy ⓘ
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Breitensport Iiib) (Silber Junior) Women | Jemi | 50.49 | OEV Meisterschaft 2026 (Wil/SUI) | 2025/2026 |
Öňki kategoriýalardan şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Bronce Girls Older | Jemi | 27.43 | Eulachcup 2016 (SUI) | 2016/2017 |
| Cadet A Younger | Jemi | 15.90 | 30. Internationaler Säntiscup (SUI) | 2014/2015 |
| Cadet Girls Middle | Jemi | 29.02 | 27. Flimser Trophy 2016 (SUI) | 2016/2017 |
| Da Bs Bronze Middle | Jemi | 24.83 | 20. Zueri Leu Cup 2016 (SUI) | 2016/2017 |
| Debutant A Younger | Jemi | 8.43 | 29. Säntiscup 2014 (SUI) | 2013/2014 |
| Jugend Sev Girls | Jemi | 45.07 | OEV Meisterschaft (SUI) | 2017/2018 |
| Jugend Sev U13 Girls | Qysqa programma | 20.84 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
| Jugend Sev U13 Girls | Erkin çüzgü | 40.67 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
| Jugend Sev U13 Girls | Jemi | 61.51 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
| Jugend U13 | Qysqa programma | 22.06 | SM JUGEND UND MINI 2018 (SUI) | 2017/2018 |
| Jugend U13 | Erkin çüzgü | 38.77 | SM JUGEND UND MINI 2018 (SUI) | 2017/2018 |
| Jugend U13 | Jemi | 60.83 | SM JUGEND UND MINI 2018 (SUI) | 2017/2018 |
| Klasse 5 Girls Younger | Jemi | 30.95 | OEV Meisterschaft 2017 (SUI) | 2016/2017 |
| Klasse 5 Younger | Jemi | 23.99 | OEV Meisterschaft 2016 (SUI) | 2015/2016 |
| Klasse 6 Younger | Jemi | 18.60 | Ostschweizer Meisterschaft (SUI) | 2014/2015 |
| Mixed Age Women | Qysqa programma | 35.06 | 17. Eulach-Cup (SUI) | 2021/2022 |
| Mixed Age Women | Erkin çüzgü | 65.56 | 32. Flimser Trophy 2021 (SUI) | 2021/2022 |
| Mixed Age Women | Jemi | 98.24 | 32. Flimser Trophy 2021 (SUI) | 2021/2022 |
| Nachwuchs Girls U15 | Erkin çüzgü | 41.74 | Schweizer Meisterschaften Nachwuchs (SUI) | 2019/2020 |
| Nachwuchs Girls U15 | Jemi | 65.26 | Schweizer Meisterschaften Nachwuchs (SUI) | 2019/2020 |
| Nachwuchs Girls U15 Swiss Ice Skating | Qysqa programma | 24.03 | Pilatus Cup 2019 (SUI) | 2019/2020 |
| Nachwuchs Girls U15 Swiss Ice Skating | Erkin çüzgü | 43.30 | Pilatus Cup 2019 (SUI) | 2019/2020 |
| Nachwuchs Girls U15 Swiss Ice Skating | Jemi | 67.33 | Pilatus Cup 2019 (SUI) | 2019/2020 |
| Nachwuchs U14 Girls | Qysqa programma | 24.85 | Schweizermeisterschaft Nachwuchs 2019 (SUI) | 2018/2019 |
| Nachwuchs U14 Girls | Erkin çüzgü | 38.71 | Schweizermeisterschaft Nachwuchs 2019 (SUI) | 2018/2019 |
| Nachwuchs U14 Girls | Jemi | 63.56 | Schweizermeisterschaft Nachwuchs 2019 (SUI) | 2018/2019 |
| Nachwuchs U14 Swiss Ice Skating Girls | Qysqa programma | 22.81 | 29. Flimser Trophy (SUI) | 2018/2019 |
| Nachwuchs U14 Swiss Ice Skating Girls | Erkin çüzgü | 39.63 | 29. Flimser Trophy (SUI) | 2018/2019 |
| Nachwuchs U14 Swiss Ice Skating Girls | Jemi | 62.44 | 29. Flimser Trophy (SUI) | 2018/2019 |
| Nachwuchs U15 Girls | Qysqa programma | 24.29 | 23. Züri Leu Cup 2019 (SUI) | 2019/2020 |
| U13 Jugend Girls Sev | Qysqa programma | 22.13 | Montalin Cup 2017 (SUI) | 2017/2018 |
| U13 Jugend Girls Sev | Erkin çüzgü | 32.89 | Montalin Cup 2017 (SUI) | 2017/2018 |
| U13 Jugend Girls Sev | Jemi | 55.02 | Montalin Cup 2017 (SUI) | 2017/2018 |
| U14 Nachwuchs Women | Qysqa programma | 24.59 | Montalin Cup 2018 (SUI) | 2018/2019 |
| U14 Nachwuchs Women | Erkin çüzgü | 42.57 | Montalin Cup 2018 (SUI) | 2018/2019 |
| U14 Nachwuchs Women | Jemi | 67.16 | Montalin Cup 2018 (SUI) | 2018/2019 |
| U15 Girls | Jemi | 42.75 | ARGE ALP 2019 (SUI) | 2018/2019 |
| Women Bs Bronze Younger | Jemi | 24.32 | Zueri Leu Cup 2015 - Wettkampf (SUI) | 2015/2016 |
Iň öňde netijeler 2025/2026
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Breitensport Iiib) (Silber Junior) Women | Erkin çüzgü | 50.49 | OEV Meisterschaft 2026 (Wil/SUI) |
| Breitensport Iiib) (Silber Junior) Women | Jemi | 50.49 | OEV Meisterschaft 2026 (Wil/SUI) |
| Mixed Age Women | Qysqa programma | 32.99 | Swiss Cup St. Gallen (St. Gallen/SUI) |
| Mixed Age Women | Erkin çüzgü | 53.03 | Aarauer Cup 2026 (Aarau/SUI) |
| Mixed Age Women | Jemi | 85.35 | Aarauer Cup 2026 (Aarau/SUI) |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2024/2025
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Mixed Age Women | Qysqa programma | 27.45 | Swiss Cup SG (St. Gallen/SUI) |
| Mixed Age Women | Erkin çüzgü | 60.39 | OEV Meisterschaft 2025 (Glarus/SUI) |
| Mixed Age Women | Jemi | 83.72 | 20. Eulach-Cup (Winterthur/SUI) |
Iň öňde netijeler 2023/2024
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Mixed Age Women | Qysqa programma | 33.11 | 34. Flimser Trophy 2023 (Flims/SUI) |
| Mixed Age Women | Erkin çüzgü | 54.23 | 34. Flimser Trophy 2023 (Flims/SUI) |
| Mixed Age Women | Jemi | 87.34 | 34. Flimser Trophy 2023 (Flims/SUI) |
Iň öňde netijeler 2022/2023
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Mixed Age Women | Qysqa programma | 33.32 | 25. Züri Leu Cup (Zürich-Oerlikon/SUI) |
| Mixed Age Women | Erkin çüzgü | 58.29 | Säntiscup 2023 (Herisau/SUI) |
| Mixed Age Women | Jemi | 83.74 | 25. Züri Leu Cup (Zürich-Oerlikon/SUI) |
Iň öňde netijeler 2021/2022
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Mixed Age Women | Qysqa programma | 35.06 | 17. Eulach-Cup (SUI) |
| Mixed Age Women | Erkin çüzgü | 65.56 | 32. Flimser Trophy 2021 (SUI) |
| Mixed Age Women | Jemi | 98.24 | 32. Flimser Trophy 2021 (SUI) |
Iň öňde netijeler 2020/2021
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Mixed Age Women | Qysqa programma | 33.27 | Montalin Cup 2020 (SUI) |
| Mixed Age Women | Erkin çüzgü | 57.87 | Montalin Cup 2020 (SUI) |
| Mixed Age Women | Jemi | 91.14 | Montalin Cup 2020 (SUI) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Nachwuchs Girls U15 | Erkin çüzgü | 41.74 | Schweizer Meisterschaften Nachwuchs (SUI) |
| Nachwuchs Girls U15 | Jemi | 65.26 | Schweizer Meisterschaften Nachwuchs (SUI) |
| Nachwuchs Girls U15 Swiss Ice Skating | Qysqa programma | 24.03 | Pilatus Cup 2019 (SUI) |
| Nachwuchs Girls U15 Swiss Ice Skating | Erkin çüzgü | 43.30 | Pilatus Cup 2019 (SUI) |
| Nachwuchs Girls U15 Swiss Ice Skating | Jemi | 67.33 | Pilatus Cup 2019 (SUI) |
| Nachwuchs U15 Girls | Qysqa programma | 24.29 | 23. Züri Leu Cup 2019 (SUI) |
Iň öňde netijeler 2018/2019
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Nachwuchs U14 Girls | Qysqa programma | 24.85 | Schweizermeisterschaft Nachwuchs 2019 (SUI) |
| Nachwuchs U14 Girls | Erkin çüzgü | 38.71 | Schweizermeisterschaft Nachwuchs 2019 (SUI) |
| Nachwuchs U14 Girls | Jemi | 63.56 | Schweizermeisterschaft Nachwuchs 2019 (SUI) |
| Nachwuchs U14 Swiss Ice Skating Girls | Qysqa programma | 22.81 | 29. Flimser Trophy (SUI) |
| Nachwuchs U14 Swiss Ice Skating Girls | Erkin çüzgü | 39.63 | 29. Flimser Trophy (SUI) |
| Nachwuchs U14 Swiss Ice Skating Girls | Jemi | 62.44 | 29. Flimser Trophy (SUI) |
| U14 Nachwuchs Women | Qysqa programma | 24.59 | Montalin Cup 2018 (SUI) |
| U14 Nachwuchs Women | Erkin çüzgü | 42.57 | Montalin Cup 2018 (SUI) |
| U14 Nachwuchs Women | Jemi | 67.16 | Montalin Cup 2018 (SUI) |
| U15 Girls | Erkin çüzgü | 42.75 | ARGE ALP 2019 (SUI) |
| U15 Girls | Jemi | 42.75 | ARGE ALP 2019 (SUI) |
Iň öňde netijeler 2017/2018
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Jugend Sev Girls | Erkin çüzgü | 45.07 | OEV Meisterschaft (SUI) |
| Jugend Sev Girls | Jemi | 45.07 | OEV Meisterschaft (SUI) |
| Jugend Sev U13 Girls | Qysqa programma | 20.84 | 28. Flimser Trophy 2017 (SUI) |
| Jugend Sev U13 Girls | Erkin çüzgü | 40.67 | 28. Flimser Trophy 2017 (SUI) |
| Jugend Sev U13 Girls | Jemi | 61.51 | 28. Flimser Trophy 2017 (SUI) |
| Jugend U13 | Qysqa programma | 22.06 | SM JUGEND UND MINI 2018 (SUI) |
| Jugend U13 | Erkin çüzgü | 38.77 | SM JUGEND UND MINI 2018 (SUI) |
| Jugend U13 | Jemi | 60.83 | SM JUGEND UND MINI 2018 (SUI) |
| U13 Jugend Girls Sev | Qysqa programma | 22.13 | Montalin Cup 2017 (SUI) |
| U13 Jugend Girls Sev | Erkin çüzgü | 32.89 | Montalin Cup 2017 (SUI) |
| U13 Jugend Girls Sev | Jemi | 55.02 | Montalin Cup 2017 (SUI) |
Iň öňde netijeler 2016/2017
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Bronce Girls Older | Erkin çüzgü | 27.43 | Eulachcup 2016 (SUI) |
| Bronce Girls Older | Jemi | 27.43 | Eulachcup 2016 (SUI) |
| Cadet Girls Middle | Erkin çüzgü | 29.02 | 27. Flimser Trophy 2016 (SUI) |
| Cadet Girls Middle | Jemi | 29.02 | 27. Flimser Trophy 2016 (SUI) |
| Da Bs Bronze Middle | Erkin çüzgü | 24.83 | 20. Zueri Leu Cup 2016 (SUI) |
| Da Bs Bronze Middle | Jemi | 24.83 | 20. Zueri Leu Cup 2016 (SUI) |
| Klasse 5 Girls Younger | Erkin çüzgü | 30.95 | OEV Meisterschaft 2017 (SUI) |
| Klasse 5 Girls Younger | Jemi | 30.95 | OEV Meisterschaft 2017 (SUI) |
Iň öňde netijeler 2015/2016
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Klasse 5 Younger | Erkin çüzgü | 23.99 | OEV Meisterschaft 2016 (SUI) |
| Klasse 5 Younger | Jemi | 23.99 | OEV Meisterschaft 2016 (SUI) |
| Women Bs Bronze Younger | Erkin çüzgü | 24.32 | Zueri Leu Cup 2015 - Wettkampf (SUI) |
| Women Bs Bronze Younger | Jemi | 24.32 | Zueri Leu Cup 2015 - Wettkampf (SUI) |
Iň öňde netijeler 2014/2015
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Cadet A Younger | Erkin çüzgü | 15.90 | 30. Internationaler Säntiscup (SUI) |
| Cadet A Younger | Jemi | 15.90 | 30. Internationaler Säntiscup (SUI) |
| Klasse 6 Younger | Erkin çüzgü | 18.60 | Ostschweizer Meisterschaft (SUI) |
| Klasse 6 Younger | Jemi | 18.60 | Ostschweizer Meisterschaft (SUI) |
Iň öňde netijeler 2013/2014
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Debutant A Younger | Erkin çüzgü | 8.43 | 29. Säntiscup 2014 (SUI) |
| Debutant A Younger | Jemi | 8.43 | 29. Säntiscup 2014 (SUI) |
Möwsüm 2025/2026
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 21.02.2026 | OEV Meisterschaft 2026 Wil/SUI |
Breitensport Iiib) (Silber Junior) Women | 3 | 50.49 |
Free Skating 3 (50.49)
|
| 15–18.01.2026 | Aarauer Cup 2026 Aarau/SUI |
Mixed Age Women | 8 | 85.35 |
Short Program 3 (32.32) Free Skating 10 (53.03)
|
| 28–30.11.2025 | Swiss Cup St. Gallen St. Gallen/SUI |
Mixed Age Women | 12 | 82.67 |
Short Program 5 (32.99) Free Skating 14 (49.68)
|
| 07–09.11.2025 | 21. Eulach-Cup Winterthur/SUI |
Mixed Age Women | 14 | 77.09 |
Short Program 13 (25.55) Free Skating 14 (51.54)
|
Öňki möwsümleriň netijeleri
Möwsüm 2024/2025
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 05–06.04.2025 | Saentiscup Herisau/SUI |
Mixed Age Women | 3 | 59.78 |
Free Skating 3 (59.78)
|
| 23.02.2025 | OEV Meisterschaft 2025 Glarus/SUI |
Mixed Age Women | 1 | 60.39 |
Free Skating 1 (60.39)
|
| 29.11–01.12.2024 | Swiss Cup SG St. Gallen/SUI |
Mixed Age Women | 11 | 81.40 |
Short Program 10 (27.45) Free Skating 9 (53.95)
|
| 08–10.11.2024 | 20. Eulach-Cup Winterthur/SUI |
Mixed Age Women | 8 | 83.72 |
Short Program 12 (25.70) Free Skating 6 (58.02)
|
Möwsüm 2023/2024
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 29–30.03.2024 | Saentiscup2024 Herisau/SUI |
Mixed Age Women | 3 | 50.59 |
Free Skating 3 (50.59)
|
| 25.02.2024 | OEV-Meisterschaft 2024 Herisau/SUI |
Mixed Age Women | Çykarylýar | ||
| 30.11–03.12.2023 | 34. Flimser Trophy 2023 Flims/SUI |
Mixed Age Women | 8 | 87.34 |
Short Program 3 (33.11) Free Skating 11 (54.23)
|
| 17–19.11.2023 | Züri Leu Cup Zürich-Oerlikon/SUI |
Mixed Age Women | 7 | 81.47 |
Short Program 7 (28.87) Free Skating 6 (52.60)
|
Möwsüm 2022/2023
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 01–02.04.2023 | Säntiscup 2023 Herisau/SUI |
Mixed Age Women | 3 | 58.29 |
Free Skating 3 (58.29)
|
| 26.02.2023 | OEV Meisterschaft 2023 Rapperswil/SUI |
Mixed Age Women | 3 | 53.46 |
Free Skating 3 (53.46)
|
| 08–11.12.2022 | 33. Flimser Trophy 2022 Flims/SUI |
Mixed Age Women | 10 | 83.17 |
Short Program 10 (29.94) Free Skating 12 (53.23)
|
| 18–20.11.2022 | 25. Züri Leu Cup Zürich-Oerlikon/SUI |
Mixed Age Women | 2 | 83.74 |
Short Program 1 (33.32) Free Skating 4 (50.42)
|
Möwsüm 2021/2022
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 18–19.03.2022 | ARGE ALP 2022 SUI |
Junior U19 Women | Çykarylýar | ||
| 22–23.01.2022 | Championnats Suisses Juniors/Mixed Age 2022, Bulle Nationals SUI |
Mixed Age Women |
Free Skating 6 (63.71) Short Program 8 (33.17)
|
||
| 09–12.12.2021 | 32. Flimser Trophy 2021 SUI |
Mixed Age Women | 2 | 98.24 |
Short Program 7 (32.68) Free Skating 2 (65.56)
|
| 19–21.11.2021 | 24. Züri Leu Cup 2021 SUI |
Mixed Age Women | 8 | 85.15 |
Short Program 10 (29.40) Free Skating 7 (55.75)
|
| 12–14.11.2021 | 17. Eulach-Cup SUI |
Mixed Age Women | 9 | 88.90 |
Short Program 4 (35.06) Free Skating 14 (53.84)
|
Möwsüm 2020/2021
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 23–25.10.2020 | Montalin Cup 2020 SUI |
Mixed Age Women | 2 | 91.14 |
Short Program 2 (33.27) Free Skating 2 (57.87)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 17–19.01.2020 | Schweizer Meisterschaften Nachwuchs Nat. 17 SUI |
Nachwuchs Girls U15 | 17 | 65.26 |
Short Program 17 (23.52) Free Skating 19 (41.74)
|
| 12–15.12.2019 | Pilatus Cup 2019 SUI |
Nachwuchs Girls U15 Swiss Ice Skating | 11 | 67.33 |
Short Program 12 (24.03) Free Skating 11 (43.30)
|
| 15–17.11.2019 | 23. Züri Leu Cup 2019 SUI |
Nachwuchs U15 Girls | 8 | 64.89 |
Short Program 8 (24.29) Free Skating 8 (40.60)
|
| 08–10.11.2019 | 16. Eulach Cup SUI |
Nachwuchs U15 Girls | 17 | 64.95 |
Short Program 17 (23.79) Free Skating 18 (41.16)
|
Möwsüm 2018/2019
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 16–17.03.2019 | ARGE ALP 2019 SUI |
U15 Girls | 21 | 42.75 |
Free Skating 21 (42.75)
|
| 23.02.2019 | OEV Meisterschaft 2019 SUI |
Nachwuchs U14 Girls | 3 | 36.63 |
Free Skating 3 (36.63)
|
| 11–13.01.2019 | Schweizermeisterschaft Nachwuchs 2019 Nat. 24 SUI |
Nachwuchs U14 Girls | 24 | 63.56 |
Short Program 19 (24.85) Free Skating 28 (38.71)
|
| 29.11–02.12.2018 | 29. Flimser Trophy SUI |
Nachwuchs U14 Swiss Ice Skating Girls | 6 | 62.44 |
Short Program 8 (22.81) Free Skating 5 (39.63)
|
| 09–11.11.2018 | 15. Eulach-Cup SUI |
Nachwuchs U14 Sev Girls | Çykarylýar | ||
| 26–28.10.2018 | Montalin Cup 2018 SUI |
U14 Nachwuchs Women | 7 | 67.16 |
Short Program 7 (24.59) Free Skating 8 (42.57)
|
Möwsüm 2017/2018
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 24.02.2018 | OEV Meisterschaft SUI |
Jugend Sev Girls | 2 | 45.07 |
Free Skating 2 (45.07)
|
| 26–28.01.2018 | SM JUGEND UND MINI 2018 Nat. 21 SUI |
Jugend U13 | 21 | 60.83 |
Short Program 28 (22.06) Free Skating 18 (38.77)
|
| 08–10.12.2017 | 28. Flimser Trophy 2017 SUI |
Jugend Sev U13 Girls | 7 | 61.51 |
Short Program 12 (20.84) Free Skating 7 (40.67)
|
| 16–19.11.2017 | 21. Zueri Leu Cup 2017 SUI |
Sev Women Jugend U13 | |||
| 27–29.10.2017 | Montalin Cup 2017 SUI |
U13 Jugend Girls Sev | 12 | 55.02 |
Short Program 7 (22.13) Free Skating 14 (32.89)
|
Möwsüm 2016/2017
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 25.02.2017 | OEV Meisterschaft 2017 SUI |
Klasse 5 Girls Younger | 1 | 30.95 |
Free Skating 1 (30.95)
|
| 09–11.12.2016 | 27. Flimser Trophy 2016 SUI |
Cadet Girls Middle | 5 | 29.02 |
Free Skating 5 (29.02)
|
| 17–20.11.2016 | 20. Zueri Leu Cup 2016 SUI |
Da Bs Bronze Middle | 10 | 24.83 |
Free Skating 10 (24.83)
|
| 11–13.11.2016 | Eulachcup 2016 SUI |
Bronce Girls Older | 5 | 27.43 |
Free Skating 5 (27.43)
|
Möwsüm 2015/2016
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 27.02.2016 | OEV Meisterschaft 2016 SUI |
Klasse 5 Younger | 5 | 23.99 |
Free Skating 5 (23.99)
|
| 20–22.11.2015 | Zueri Leu Cup 2015 - Wettkampf SUI |
Women Bs Bronze Younger | 10 | 24.32 |
Free Skating 10 (24.32)
|
Möwsüm 2014/2015
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 04–06.04.2015 | 30. Internationaler Säntiscup SUI |
Cadet A Younger | 9 | 15.90 |
Free Skating 9 (15.90)
|
| 29.09.2014 | Ostschweizer Meisterschaft SUI |
Klasse 6 Younger | 12 | 18.60 |
Free Skating 12 (18.60)
|
Möwsüm 2013/2014
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 05–06.04.2014 | 29. Säntiscup 2014 SUI |
Debutant A Younger | 12 | 8.43 |
Free Skating 12 (8.43)
|