Chantelle KERRY aktiw däl
1996-06-09 Sydney 160 cm Sydney ⛸ 2005-den bäri student Dünya Reýtingi: #50 Senior Ice Dance Andrew DODDS bilen (684 pts, 2021/2022); #237 Senior Women (84 pts, 2015/2016)
Trainer: Monica MacDonald, John Dunn Eski murabbi(ler): Kylie Fennel Koreograf: Monica MacDonald
ISU rekorlary we statistika
| Iş | Kategoriýa | Reýting | Bähbit | Bellendi | Sene |
|---|---|---|---|---|---|
| Former world record | Senior Ice Dance · Total DODDS Andrew bilen | 123.23 | ISU CS Asian Open Figure Skating Trophy 2018 | 05.08.2018 | |
| Former world record | Senior Ice Dance · Free Dance DODDS Andrew bilen | 79.64 | ISU CS Asian Open Figure Skating Trophy 2018 | 05.08.2018 | |
| Personal best ranking | Senior Ice Dance · Total DODDS Andrew bilen | 151 | 154.46 | ISU CS Finlandia Trophy 2021 | 10.10.2021 |
| Personal best ranking | Senior Ice Dance · Free Dance DODDS Andrew bilen | 161 | 93.10 | ISU CS Finlandia Trophy 2021 | 10.10.2021 |
| Personal best ranking | Senior Ice Dance · Rhythm Dance DODDS Andrew bilen | 161 | 61.36 | ISU CS Finlandia Trophy 2021 | 09.10.2021 |
Bähbit ösüş
Element kartasy ⓘ
Birlikde çykyş eden: Andrew DODDS (17/18–21/22)
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Senior Ice Dance bilen Andrew DODDS | Ritm biñe | 62.63resmi dälresmi 61.36 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
| Senior Ice Dance bilen Andrew DODDS | Erkin biñe | 95.62resmi dälresmi 93.10 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
| Senior Ice Dance bilen Andrew DODDS | SD | 54.26resmi dälresmi 46.05 | Mentor Torun Cup 2018 (Toruń/POL) | 2017/2018 |
| Senior Ice Dance bilen Andrew DODDS | Jemi | 158.25resmi dälresmi 154.46 | Open Andorra 2021 (Canillo/AND) | 2021/2022 |
Öňki kategoriýalardan şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Junior Women | Qysqa programma | 43.87resmi | ISU JGP Tallinn Cup 2013 (Tallinn/EST) | 2013/2014 |
| Junior Women | Erkin çüzgü | 81.02resmi | ISU JGP Baltic Cup 2013 (Gdansk/POL) | 2013/2014 |
| Junior Women | Jemi | 123.94resmi | ISU JGP Baltic Cup 2013 (Gdansk/POL) | 2013/2014 |
| Novice Girls | Qysqa programma | 30.86resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) | 2008/2009 |
| Novice Girls | Erkin çüzgü | 55.22resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) | 2008/2009 |
| Novice Girls | Jemi | 86.08resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) | 2008/2009 |
| Preliminary Round Women | Jemi | 65.48resmi | ISU World Figure Skating Championships 2012 (Nice/FRA) | 2011/2012 |
| Senior | Ritm biñe | 67.51resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) | 2021/2022 |
| Senior | Erkin biñe | 104.12resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) | 2021/2022 |
| Senior | Jemi | 171.63resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) | 2021/2022 |
| Senior Dance bilen Andrew DODDS | Ritm biñe | 48.24resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Senior Dance bilen Andrew DODDS | Erkin biñe | 91.93resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Senior Dance bilen Andrew DODDS | SD | 51.28resmi däl | Australian Figure Skating Championships 2017 (Brisbane/AUS) | 2017/2018 |
| Senior Dance bilen Andrew DODDS | Jemi | 140.17resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Senior Women | Qysqa programma | 48.65resmi dälresmi 43.93 | Australian Figure Skating Championships 2015 (Penrith/AUS) | 2015/2016 |
| Senior Women | Erkin çüzgü | 74.18resmi | ISU Four Continents Championships 2013 (Osaka/JPN) | 2012/2013 |
| Senior Women | Jemi | 122.62resmi dälresmi 118.11 | Australian Figure Skating Championships 2015 (Penrith/AUS) | 2015/2016 |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2021/2022
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior | Ritm biñe | 67.51resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) |
| Senior | Erkin biñe | 104.12resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) |
| Senior | Jemi | 171.63resmi däl | Mezzaluna Cup 2021 (Mentana/ITA) |
| Senior Ice Dance bilen Andrew DODDS | Ritm biñe | 62.63resmi dälresmi 61.36 | Open Andorra 2021 (Canillo/AND) |
| Senior Ice Dance bilen Andrew DODDS | Erkin biñe | 95.62resmi dälresmi 93.10 | Open Andorra 2021 (Canillo/AND) |
| Senior Ice Dance bilen Andrew DODDS | Jemi | 158.25resmi dälresmi 154.46 | Open Andorra 2021 (Canillo/AND) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior Dance bilen Andrew DODDS | Ritm biñe | 48.24resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
| Senior Dance bilen Andrew DODDS | Erkin biñe | 91.93resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
| Senior Dance bilen Andrew DODDS | Jemi | 140.17resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
| Senior Ice Dance bilen Andrew DODDS | Ritm biñe | 58.30resmi | ISU Four Continents Figure Skating Championships 2020 (Seoul/KOR) |
| Senior Ice Dance bilen Andrew DODDS | Erkin biñe | 85.29resmi | ISU Four Continents Figure Skating Championships 2020 (Seoul/KOR) |
| Senior Ice Dance bilen Andrew DODDS | Jemi | 143.59resmi | ISU Four Continents Figure Skating Championships 2020 (Seoul/KOR) |
Iň öňde netijeler 2018/2019
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior Ice Dance bilen Andrew DODDS | Ritm biñe | 55.24resmi dälresmi 53.98 | Warsaw Cup 2018 (Warsaw/POL) |
| Senior Ice Dance bilen Andrew DODDS | Erkin biñe | 90.19resmi dälresmi 84.55 | Warsaw Cup 2018 (Warsaw/POL) |
| Senior Ice Dance bilen Andrew DODDS | Jemi | 145.43resmi dälresmi 138.53 | Warsaw Cup 2018 (Warsaw/POL) |
Iň öňde netijeler 2017/2018
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior Dance bilen Andrew DODDS | Erkin biñe | 82.20resmi däl | Australian Figure Skating Championships 2017 (Brisbane/AUS) |
| Senior Dance bilen Andrew DODDS | SD | 51.28resmi däl | Australian Figure Skating Championships 2017 (Brisbane/AUS) |
| Senior Dance bilen Andrew DODDS | Jemi | 133.48resmi däl | Australian Figure Skating Championships 2017 (Brisbane/AUS) |
| Senior Ice Dance bilen Andrew DODDS | Erkin biñe | 84.23resmi dälresmi 70.20 | Mentor Torun Cup 2018 (Toruń/POL) |
| Senior Ice Dance bilen Andrew DODDS | SD | 54.26resmi dälresmi 46.05 | Mentor Torun Cup 2018 (Toruń/POL) |
| Senior Ice Dance bilen Andrew DODDS | Jemi | 138.49resmi dälresmi 115.62 | Mentor Torun Cup 2018 (Toruń/POL) |
Iň öňde netijeler 2015/2016
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior Women | Qysqa programma | 48.65resmi däl | Australian Figure Skating Championships 2015 (Penrith/AUS) |
| Senior Women | Erkin çüzgü | 73.97resmi däl | Australian Figure Skating Championships 2015 (Penrith/AUS) |
| Senior Women | Jemi | 122.62resmi däl | Australian Figure Skating Championships 2015 (Penrith/AUS) |
Iň öňde netijeler 2014/2015
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 40.83resmi | ISU JGP Nagoya TV Cup 2014 (Aichi/JPN) |
| Junior Women | Erkin çüzgü | 56.63resmi | ISU JGP Nagoya TV Cup 2014 (Aichi/JPN) |
| Junior Women | Jemi | 97.46resmi | ISU JGP Nagoya TV Cup 2014 (Aichi/JPN) |
Iň öňde netijeler 2013/2014
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 43.87resmi | ISU JGP Tallinn Cup 2013 (Tallinn/EST) |
| Junior Women | Erkin çüzgü | 81.02resmi | ISU JGP Baltic Cup 2013 (Gdansk/POL) |
| Junior Women | Jemi | 123.94resmi | ISU JGP Baltic Cup 2013 (Gdansk/POL) |
Iň öňde netijeler 2012/2013
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 40.96resmi | ISU JGP Croatia Cup 2012 (Zagreb/CRO) |
| Junior Women | Erkin çüzgü | 73.60resmi | ISU JGP Croatia Cup 2012 (Zagreb/CRO) |
| Junior Women | Jemi | 114.56resmi | ISU JGP Croatia Cup 2012 (Zagreb/CRO) |
| Senior Women | Qysqa programma | 43.93resmi | ISU Four Continents Championships 2013 (Osaka/JPN) |
| Senior Women | Erkin çüzgü | 74.18resmi | ISU Four Continents Championships 2013 (Osaka/JPN) |
| Senior Women | Jemi | 118.11resmi | ISU Four Continents Championships 2013 (Osaka/JPN) |
Iň öňde netijeler 2011/2012
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 36.50resmi | ISU JGP Brisbane 2011 (Brisbane/AUS) |
| Junior Women | Erkin çüzgü | 66.55resmi | ISU JGP Brisbane 2011 (Brisbane/AUS) |
| Junior Women | Jemi | 103.05resmi | ISU JGP Brisbane 2011 (Brisbane/AUS) |
| Preliminary Round Women | Erkin çüzgü | 65.48resmi | ISU World Figure Skating Championships 2012 (Nice/FRA) |
| Preliminary Round Women | Jemi | 65.48resmi | ISU World Figure Skating Championships 2012 (Nice/FRA) |
| Senior Women | Qysqa programma | 32.28resmi | ISU Four Continents Championships 2012 (Colorado Springs, CO/USA) |
| Senior Women | Erkin çüzgü | 70.21resmi | ISU Four Continents Championships 2012 (Colorado Springs, CO/USA) |
| Senior Women | Jemi | 102.49resmi | ISU Four Continents Championships 2012 (Colorado Springs, CO/USA) |
Iň öňde netijeler 2010/2011
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 38.83resmi däl | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
| Junior Women | Erkin çüzgü | 74.03resmi däl | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
| Junior Women | Jemi | 112.86resmi däl | 2010 Australian Figure Skating Championships (Melbourne/AUS) |
Iň öňde netijeler 2009/2010
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 38.16resmi däl | 2009 Australian Figure Skating Championships (Sydney/AUS) |
| Junior Women | Erkin çüzgü | 61.69resmi däl | 2009 Australian Figure Skating Championships (Sydney/AUS) |
| Junior Women | Jemi | 99.85resmi däl | 2009 Australian Figure Skating Championships (Sydney/AUS) |
Iň öňde netijeler 2008/2009
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Novice Girls | Qysqa programma | 30.86resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
| Novice Girls | Erkin çüzgü | 55.22resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
| Novice Girls | Jemi | 86.08resmi däl | 2008 Australian Figure Skating Championships (Brisbane/AUS) |
Öňki möwsümleriň netijeleri
Möwsüm 2021/2022
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 24–28.11.2021 | Open Andorra 2021 Canillo/AND |
Senior Ice Dance bilen Andrew DODDS | 4 | 158.25 |
Rhythm Dance 4 (62.63) Free Dance 4 (95.62)
|
| 15–17.10.2021 | Mezzaluna Cup 2021 Mentana/ITA |
Senior bilen Andrew DODDS | 2 | 171.63 |
Rhythm Dance 2 (67.51) Free Dance 2 (104.12)
|
| 07–10.10.2021 | ISU CS Finlandia Trophy 2021 Espoo/FIN |
Senior Ice Dance bilen Andrew DODDS | 14 | 154.46 |
Rhythm Dance 12 (61.36) Free Dance 14 (93.10)
|
| 13–15.08.2021 | 2021 Lake Placid Ice Dance International Norwood/USA |
Senior Ice Dance bilen Andrew DODDS | 9 |
Rhythm Dance 9 (59.10) Free Dance 9 (89.88)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 04–09.02.2020 | ISU Four Continents Figure Skating Championships 2020 Seoul/KOR |
Senior Ice Dance bilen Andrew DODDS | 14 | 143.59 |
Rhythm Dance 13 (58.30) Free Dance 14 (85.29)
|
| 29.11–06.12.2019 | Australian Figure Skating Championships 2019 🏅 Nat. 2 Melbourne/AUS |
Senior Dance bilen Andrew DODDS | 2 | 140.17 |
Rhythm Dance 3 (48.24) Free Dance 2 (91.93)
|
| 14–17.11.2019 | Warsaw Cup 2019 Warsaw/POL |
Senior Ice Dance bilen Andrew DODDS | 12 | 123.96 |
Möwsüm 2018/2019
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 18–24.03.2019 | World Championships 2019 Saitama City/JPN |
Senior Ice Dance bilen Andrew DODDS | 26 | 51.94 |
Rhythm Dance 26 (51.94)
|
| 05–10.02.2019 | ISU Four Continents Championships 2019 Anaheim, CA/USA |
Senior Ice Dance bilen Andrew DODDS | 10 | 138.53 |
Rhythm Dance 10 (53.98) Free Dance 10 (84.55)
|
| 30.11–07.12.2018 | Australian Figure Skating Championships 2018 🥇 Nat. champion Sydney/AUS |
Senior Ice Dance bilen Andrew DODDS | 1 | 160.40 |
Rhythm Dance 1 (59.91) Free Dance 1 (100.49)
|
| 23–25.11.2018 | Warsaw Cup 2018 Warsaw/POL |
Senior Ice Dance bilen Andrew DODDS | 5 | 145.43 |
Rhythm Dance 5 (55.24) Free Dance 5 (90.19)
|
| 14–17.11.2018 | CS Inge Solar Memorial - Alpen Trophy 2018 Innsbruck/AUT |
Senior Ice Dance bilen Andrew DODDS | 11 | 125.08 |
Rhythm Dance 11 (45.65) Free Dance 11 (79.43)
|
| 04–05.08.2018 | ISU CS Asian Open Figure Skating Trophy 2018 Bangkok/THA |
Senior Ice Dance bilen Andrew DODDS | 4 | 123.23 |
Rhythm Dance 5 (43.59) Free Dance 4 (79.64)
|
Möwsüm 2017/2018
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 19–25.03.2018 | ISU World Figure Skating Championships 2018 Milan/ITA |
Senior Ice Dance bilen Andrew DODDS | 30 |
Short Dance 30 (46.05)
|
|
| 30.01–04.02.2018 | Mentor Torun Cup 2018 Toruń/POL |
Senior Ice Dance bilen Andrew DODDS | 6 | 138.49 |
Short Dance 8 (54.26) Free Dance 6 (84.23)
|
| 22–27.01.2018 | ISU Four Continents Championships 2018 Taipei City/TPE |
Senior Ice Dance bilen Andrew DODDS | 13 | 115.62 |
Short Dance 13 (45.42) Free Dance 13 (70.20)
|
| 02–09.12.2017 | Australian Figure Skating Championships 2017 🥇 Nat. champion Brisbane/AUS |
Senior Dance bilen Andrew DODDS | 1 | 133.48 |
Short Dance 1 (51.28) Free Dance 1 (82.20)
|
| 16–19.11.2017 | ISU CS Warsaw Cup 2017 Warsaw/POL |
Senior Ice Dance bilen Andrew DODDS | 13 | 103.06 |
Short Dance 11 (44.61) Free Dance 13 (58.45)
|
| 08–12.11.2017 | Volvo Open Cup 34th Riga/LAT |
Senior Ice Dance bilen Andrew DODDS | Çykarylýar |
Möwsüm 2015/2016
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 28.11–04.12.2015 | Australian Figure Skating Championships 2015 🏅 Nat. 3 Penrith/AUS |
Senior Women | 3 | 122.62 |
Short Program 2 (48.65) Free Skating 4 (73.97)
|
Möwsüm 2014/2015
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 11–14.09.2014 | ISU JGP Nagoya TV Cup 2014 Aichi/JPN |
Junior Women | 19 | 97.46 |
Short Program 15 (40.83) Free Skating 22 (56.63)
|
Möwsüm 2013/2014
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 30.11–06.12.2013 | Australian Figure Skating Championships 2013 Nationals Melbourne/AUS |
Senior Women | Çykarylýar | ||
| 09–12.10.2013 | ISU JGP Tallinn Cup 2013 Tallinn/EST |
Junior Women | 17 | 111.18 |
Short Program 12 (43.87) Free Skating 18 (67.31)
|
| 18–21.09.2013 | ISU JGP Baltic Cup 2013 Gdansk/POL |
Junior Women | 8 | 123.94 |
Short Program 10 (42.92) Free Skating 8 (81.02)
|
Möwsüm 2012/2013
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 08–11.02.2013 | ISU Four Continents Championships 2013 Osaka/JPN |
Senior Women | 14 | 118.11 |
Short Program 13 (43.93) Free Skating 14 (74.18)
|
| 01–07.12.2012 | Australian Figure Skating Championships 2012 🥇 Nat. champion Brisbane/AUS |
Senior Women | 1 | 114.93 |
Short Program 1 (42.18) Free Skating 1 (72.75)
|
| 03–06.10.2012 | ISU JGP Croatia Cup 2012 Zagreb/CRO |
Junior Women | 11 | 114.56 |
Short Program 10 (40.96) Free Skating 10 (73.60)
|
| 26–29.09.2012 | ISU JGP Sencila Bled Cup 2012 Bled/SLO |
Junior Women | 19 | 96.76 |
Short Program 23 (31.57) Free Skating 19 (65.19)
|
Möwsüm 2011/2012
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 26.03–01.04.2012 | ISU World Figure Skating Championships 2012 Nice/FRA |
Preliminary Round Women | 22 | 65.48 |
Free Skating 22 (65.48)
|
| 07–12.02.2012 | ISU Four Continents Championships 2012 Colorado Springs, CO/USA |
Senior Women | 17 | 102.49 |
Short Program 20 (32.28) Free Skating 14 (70.21)
|
| 02–10.12.2011 | 2011 Australian Figure Skating Championships 🥇 Nat. champion Brisbane/AUS |
Junior Women | 1 | 108.91 |
Short Program 1 (41.28) Free Skating 1 (67.63)
|
| 12–15.10.2011 | ISU JGP Tallinn Cup 2011 Tallinn/EST |
Junior Women | 24 | 86.15 |
Short Program 27 (27.69) Free Skating 19 (58.46)
|
| 07–10.09.2011 | ISU JGP Brisbane 2011 Brisbane/AUS |
Junior Women | 13 | 103.05 |
Short Program 12 (36.50) Free Skating 10 (66.55)
|
Möwsüm 2010/2011
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 25.11–03.12.2010 | 2010 Australian Figure Skating Championships 🥇 Nat. champion Melbourne/AUS |
Junior Women | 1 | 112.86 |
Short Program 1 (38.83) Free Skating 1 (74.03)
|
Möwsüm 2009/2010
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 15–22.08.2009 | 2009 Australian Figure Skating Championships 🏅 Nat. 2 Sydney/AUS |
Junior Women | 2 | 99.85 |
Short Program 2 (38.16) Free Skating 2 (61.69)
|
Möwsüm 2008/2009
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 16–23.08.2008 | 2008 Australian Figure Skating Championships 🏅 Nat. 3 Brisbane/AUS |
Novice Girls | 3 | 86.08 |
Short Program 3 (30.86) Free Skating 4 (55.22)
|