Pagiel Yie Ken SNG aktiw däl Access
2004-04-27 Singapore 160 cm Singapore ⛸ 2009-den bäri junior college student Dünya Reýtingi: #242 Senior Men (79 pts, 2024/2025)
Trainer: Robi Chalmers Koreograf: Mark Pillay, Scott Brown
ISU rekorlary we statistika
| Iş | Kategoriýa | Reýting | Bähbit | Bellendi | Sene |
|---|---|---|---|---|---|
| Personal best ranking | Senior Men · Total | 438 | 140.88 | ISU JGP Egna-Neumarkt 2022 | 15.10.2022 |
| Personal best ranking | Senior Men · Free Skating | 442 | 91.52 | ISU JGP Egna-Neumarkt 2022 | 15.10.2022 |
| Personal best ranking | Senior Men · Short Program | 434 | 51.12 | ISU Four Continents Championships 2024 | 01.02.2024 |
Bähbit ösüş
Element kartasy ⓘ
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Senior Men | Qysqa programma | 56.40resmi dälresmi 51.12 | SEA Open Trophy 2022 (Singapore/SGP) | 2022/2023 |
| Senior Men | Erkin çüzgü | 115.72resmi dälresmi 90.31 | SEA Open Trophy 2022 (Singapore/SGP) | 2022/2023 |
| Senior Men | Jemi | 172.12resmi dälresmi 138.83 | SEA Open Trophy 2022 (Singapore/SGP) | 2022/2023 |
Öňki kategoriýalardan şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Junior Men | Qysqa programma | 49.36resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) | 2022/2023 |
| Junior Men | Erkin çüzgü | 91.52resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) | 2022/2023 |
| Junior Men | Jemi | 140.88resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) | 2022/2023 |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2023/2024
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Senior Men | Qysqa programma | 51.12resmi | ISU Four Continents Championships 2024 (Shanghai/CHN) |
| Senior Men | Erkin çüzgü | 98.75resmi däl | 2023 Asian Open Figure Skating Trophy (Bangkok/THA) |
| Senior Men | Jemi | 136.63resmi dälresmi 51.12 | 2023 Asian Open Figure Skating Trophy (Bangkok/THA) |
Iň öňde netijeler 2022/2023
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Men | Qysqa programma | 49.36resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) |
| Junior Men | Erkin çüzgü | 91.52resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) |
| Junior Men | Jemi | 140.88resmi | ISU JGP Egna-Neumarkt 2022 (Egna-Neumarkt/ITA) |
| Senior Men | Qysqa programma | 56.40resmi dälresmi 48.52 | SEA Open Trophy 2022 (Singapore/SGP) |
| Senior Men | Erkin çüzgü | 115.72resmi dälresmi 90.31 | SEA Open Trophy 2022 (Singapore/SGP) |
| Senior Men | Jemi | 172.12resmi dälresmi 138.83 | SEA Open Trophy 2022 (Singapore/SGP) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Men | Qysqa programma | 39.68resmi | ISU JGP Lake Placid 2019 (Lake Placid, NY/USA) |
| Junior Men | Erkin çüzgü | 80.54resmi | ISU JGP Lake Placid 2019 (Lake Placid, NY/USA) |
| Junior Men | Jemi | 120.22resmi | ISU JGP Lake Placid 2019 (Lake Placid, NY/USA) |
Iň öňde netijeler 2018/2019
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Men | Qysqa programma | 36.68resmi | ISU JGP Armenian Cup 2018 (Yerevan/ARM) |
| Junior Men | Erkin çüzgü | 72.90resmi | ISU JGP Cup of Austria 2018 (Linz/AUT) |
| Junior Men | Jemi | 109.26resmi | ISU JGP Armenian Cup 2018 (Yerevan/ARM) |
Iň öňde netijeler 2017/2018
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Men | Qysqa programma | 36.33resmi | ISU JGP Brisbane 2017 (Brisbane/AUS) |
| Junior Men | Erkin çüzgü | 67.42resmi | ISU JGP Brisbane 2017 (Brisbane/AUS) |
| Junior Men | Jemi | 103.75resmi | ISU JGP Brisbane 2017 (Brisbane/AUS) |
Öňki möwsümleriň netijeleri
Möwsüm 2023/2024
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 30.01–04.02.2024 | ISU Four Continents Championships 2024 Shanghai/CHN |
Senior Men | 25FNR | 51.12 |
Short Program 25 (51.12)
|
| 26–29.10.2023 | Swiss Ice Skating Open 2023, Lausanne SUI Lausanne/SUI |
Senior Men | 3 | 150.55 |
Short Program 3 (56.54) Free Skating 3 (94.01)
|
| 16–19.08.2023 | 2023 Asian Open Figure Skating Trophy Bangkok/THA |
Senior Men | 10 | 136.63 |
Short Program 10 (37.88) Free Skating 7 (98.75)
|
Möwsüm 2022/2023
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 07–12.02.2023 | ISU Four Continents Figure Skating Championships 2023 Colorado Springs, CO/USA |
Senior Men | 20 | 138.83 |
Short Program 20 (48.52) Free Skating 20 (90.31)
|
| 07–09.12.2022 | Asian Open 2022 Jakarta/INA |
Junior Men | 3 | 134.47 |
Short Program 3 (46.06) Free Skating 3 (88.41)
|
| 12–15.10.2022 | ISU JGP Egna-Neumarkt 2022 Egna-Neumarkt/ITA |
Junior Men | 22 | 140.88 |
Short Program 19 (49.36) Free Skating 23 (91.52)
|
| 02–04.09.2022 | SEA Open Trophy 2022 Singapore/SGP |
Senior Men | 1 | 172.12 |
Short Program 1 (56.40) Free Skating 1 (115.72)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 28–31.08.2019 | ISU JGP Lake Placid 2019 Lake Placid, NY/USA |
Junior Men | 18 | 120.22 |
Short Program 18 (39.68) Free Skating 17 (80.54)
|
Möwsüm 2018/2019
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 05–08.12.2018 | GOLDEN SPIN 2018 Zagreb/CRO |
Junior Men | 6 | 112.70 |
Short Program 7 (40.41) Free Skating 7 (72.29)
|
| 10–13.10.2018 | ISU JGP Armenian Cup 2018 Yerevan/ARM |
Junior Men | 18 | 109.26 |
Short Program 18 (36.68) Free Skating 18 (72.58)
|
| 29–01.08.2018 | ISU JGP Cup of Austria 2018 Linz/AUT |
Junior Men | 18 | 108.71 |
Short Program 21 (35.81) Free Skating 17 (72.90)
|
Möwsüm 2017/2018
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 23–26.08.2017 | ISU JGP Brisbane 2017 Brisbane/AUS |
Junior Men | 14 | 103.75 |
Short Program 14 (36.33) Free Skating 14 (67.42)
|