Ayumi SHIBAYAMA
2008-02-26 Hyogo 160 cm Kyoto ⛸ 2011-den bäri high school student Dünya Reýtingi: #105 Senior Ice Dance KIMURA Tomoki bilen (246 pts, 2026/2027); #49 Junior Ice Dance KIMURA Tomoki bilen (246 pts, 2026/2027); #228 Senior Women (246 pts, 2025/2026)
Trainer: Mie Hamada, Satsuki Muramoto, Hiroaki Sato Koreograf: Cathy Reed, Kaitlyn Weaver
ISU rekorlary we statistika
| Iş | Kategoriýa | Reýting | Bähbit | Bellendi | Sene |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 116 | 188.39 | ISU JGP Courchevel 2022 | 26.08.2022 |
| Personal best ranking | Senior Ice Dance · Total KIMURA Tomoki bilen | 249 | 140.16 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Women · Free Skating | 137 | 121.30 | ISU JGP Courchevel 2022 | 26.08.2022 |
| Personal best ranking | Senior Ice Dance · Free Dance KIMURA Tomoki bilen | 241 | 85.80 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Ice Dance · Rhythm Dance KIMURA Tomoki bilen | 281 | 54.36 | ISU JGP Xi'An 2026 | 20.08.2026 |
| Personal best ranking | Senior Women · Short Program | 96 | 67.09 | ISU JGP Courchevel 2022 | 25.08.2022 |
| Season best ranking 2026/2027 | Senior Ice Dance · Total KIMURA Tomoki bilen | 37 | 140.16 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Ice Dance · Free Dance KIMURA Tomoki bilen | 36 | 85.80 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Ice Dance · Rhythm Dance KIMURA Tomoki bilen | 44 | 54.36 | ISU JGP Xi'An 2026 | 20.08.2026 |
Bähbit ösüş
Element kartasy ⓘ
Birlikde çykyş eden: Tomoki KIMURA (25/26–26/27)
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Junior Ice Dance bilen Tomoki KIMURA | Ritm biñe | 54.36resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) | 2026/2027 |
| Junior Ice Dance bilen Tomoki KIMURA | Erkin biñe | 85.80resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) | 2026/2027 |
| Junior Ice Dance bilen Tomoki KIMURA | Jemi | 140.16resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) | 2026/2027 |
Öňki kategoriýalardan şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Advanced Novice Girls I | Qysqa programma | 42.07resmi däl | Bavarian Open 2020 (Oberstdorf/GER) | 2019/2020 |
| Advanced Novice Girls I | Erkin çüzgü | 84.38resmi däl | Bavarian Open 2020 (Oberstdorf/GER) | 2019/2020 |
| Advanced Novice Girls I | Jemi | 126.45resmi däl | Bavarian Open 2020 (Oberstdorf/GER) | 2019/2020 |
| Junior Women | Qysqa programma | 67.09resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) | 2022/2023 |
| Junior Women | Erkin çüzgü | 121.30resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) | 2022/2023 |
| Junior Women | Jemi | 188.39resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) | 2022/2023 |
Iň öňde netijeler 2026/2027
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Ice Dance bilen Tomoki KIMURA | Ritm biñe | 54.36resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) |
| Junior Ice Dance bilen Tomoki KIMURA | Erkin biñe | 85.80resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) |
| Junior Ice Dance bilen Tomoki KIMURA | Jemi | 140.16resmi | ISU JGP Xi'an 2026 (Xi'an/CHN) |
Iň öňde netijeler 2025/2026
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Ice Dance bilen Tomoki KIMURA | Ritm biñe | 51.64resmi däl | CHALLENGECUP 2026 (TILBURG/NED) |
| Junior Ice Dance bilen Tomoki KIMURA | Erkin biñe | 80.62resmi däl | CHALLENGECUP 2026 (TILBURG/NED) |
| Junior Ice Dance bilen Tomoki KIMURA | Jemi | 132.26resmi däl | CHALLENGECUP 2026 (TILBURG/NED) |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2023/2024
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 61.65resmi | ISU JGP Budapest 2023 (Budapest/HUN) |
| Junior Women | Erkin çüzgü | 114.94resmi | ISU JGP Budapest 2023 (Budapest/HUN) |
| Junior Women | Jemi | 176.59resmi | ISU JGP Budapest 2023 (Budapest/HUN) |
Iň öňde netijeler 2022/2023
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 67.09resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) |
| Junior Women | Erkin çüzgü | 121.30resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) |
| Junior Women | Jemi | 188.39resmi | ISU Junior Grand Prix de Courchevel 2022 (Courchevel/FRA) |
Iň öňde netijeler 2021/2022
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 56.16resmi däl | CHALLENGE CUP 2022 (Tilburg/NED) |
| Junior Women | Erkin çüzgü | 108.87resmi däl | CHALLENGE CUP 2022 (Tilburg/NED) |
| Junior Women | Jemi | 165.03resmi däl | CHALLENGE CUP 2022 (Tilburg/NED) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Advanced Novice Girls I | Qysqa programma | 42.07resmi däl | Bavarian Open 2020 (Oberstdorf/GER) |
| Advanced Novice Girls I | Erkin çüzgü | 84.38resmi däl | Bavarian Open 2020 (Oberstdorf/GER) |
| Advanced Novice Girls I | Jemi | 126.45resmi däl | Bavarian Open 2020 (Oberstdorf/GER) |
Möwsüm 2026/2027
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 20–22.08.2026 | ISU JGP Xi'an 2026 Xi'an/CHN |
Junior Ice Dance bilen Tomoki KIMURA | 6 | 140.16 |
Rhythm Dance 9 (54.36) Free Dance 5 (85.80)
|
Möwsüm 2025/2026
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 22–25.01.2026 | CHALLENGECUP 2026 TILBURG/NED |
Junior Ice Dance bilen Tomoki KIMURA | 5 | 132.26 |
Rhythm Dance 5 (51.64) Free Dance 5 (80.62)
|
Öňki möwsümleriň netijeleri
Möwsüm 2023/2024
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 20–23.09.2023 | ISU JGP Budapest 2023 Budapest/HUN |
Junior Women | 3 | 176.59 |
Short Program 2 (61.65) Free Skating 4 (114.94)
|
| 30.08–02.09.2023 | ISU JGP Cup of Austria 2023 Linz/AUT |
Junior Women | 6 | 157.39 |
Short Program 5 (53.63) Free Skating 6 (103.76)
|
Möwsüm 2022/2023
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 23–26.02.2023 | Challenge Cup 2023 Tilburg/NED |
Women Junior | 1 | 184.89 |
Short Program 1 (64.91) Free Skating 1 (119.98)
|
| 05–08.10.2022 | ISU JGP Baltic Cup 2022 Gdansk/POL |
Junior Women | 5 | 173.05 |
Short Program 12 (52.31) Free Skating 3 (120.74)
|
| 24–27.08.2022 | ISU Junior Grand Prix de Courchevel 2022 Courchevel/FRA |
Junior Women | 2 | 188.39 |
Short Program 1 (67.09) Free Skating 3 (121.30)
|
Möwsüm 2021/2022
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 24–27.02.2022 | CHALLENGE CUP 2022 Tilburg/NED |
Junior Women | 2 | 165.03 |
Short Program 3 (56.16) Free Skating 2 (108.87)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 03–09.02.2020 | Bavarian Open 2020 Oberstdorf/GER |
Advanced Novice Girls I | 1 | 126.45 |
Short Program 1 (42.07) Free Skating 1 (84.38)
|
Wideo
ISU Çempionatynda minimumler ⓘ
World Junior Championships — Ice Dance
24.02.2027 · Sofia, BUL
79.28✓ berildi
Rhythm Dance
30.98ISU JGP Xi'an 2026 (Xi'an/CHN) Tomoki KIMURA bilen
Free Dance
48.30ISU JGP Xi'an 2026 (Xi'an/CHN) Tomoki KIMURA bilen
