Trisha TONG
2008-06-05 Sydney 168 cm high school student
Trainer: Kylie Fennell
ISU rekorlary we statistika
| Iş | Kategoriýa | Reýting | Bähbit | Bellendi | Sene |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 853 | 89.13 | ISU JGP Riga Cup 2025 | 22.08.2025 |
| Personal best ranking | Senior Women · Free Skating | 838 | 58.06 | ISU JGP Riga Cup 2025 | 22.08.2025 |
| Personal best ranking | Senior Women · Short Program | 867 | 31.07 | ISU JGP Riga Cup 2025 | 21.08.2025 |
| Season best ranking 2025/2026 | Senior Women · Total | 285 | 89.13 | ISU JGP Riga Cup 2025 | 22.08.2025 |
| Season best ranking 2025/2026 | Senior Women · Free Skating | 285 | 58.06 | ISU JGP Riga Cup 2025 | 22.08.2025 |
| Season best ranking 2025/2026 | Senior Women · Short Program | 299 | 31.07 | ISU JGP Riga Cup 2025 | 21.08.2025 |
Bähbit ösüş
Element kartasy ⓘ
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Junior Women | Qysqa programma | 38.56resmi dälresmi 31.07 | Oceania International 2024 (Melbourne/AUS) | 2023/2024 |
| Junior Women | Erkin çüzgü | 67.80resmi dälresmi 58.06 | Australian Figure Skating Championships (Docklands/AUS) | 2024/2025 |
| Junior Women | Jemi | 104.93resmi dälresmi 89.13 | Australian Figure Skating Championships (Docklands/AUS) | 2024/2025 |
Öňki kategoriýalardan şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| Advanced Novice Girls | Qysqa programma | 25.61resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Advanced Novice Girls | Erkin çüzgü | 48.11resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Advanced Novice Girls | Jemi | 73.72resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) | 2019/2020 |
| Basic Novice Girls | Jemi | 32.17resmi däl | Australian Figure Skating Championships 2018 (Sydney/AUS) | 2018/2019 |
Iň öňde netijeler 2025/2026
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 31.07resmi | ISU JGP Riga Cup 2025 (Riga/LAT) |
| Junior Women | Erkin çüzgü | 58.06resmi | ISU JGP Riga Cup 2025 (Riga/LAT) |
| Junior Women | Jemi | 89.13resmi | ISU JGP Riga Cup 2025 (Riga/LAT) |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2024/2025
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 37.13resmi däl | Australian Figure Skating Championships (Docklands/AUS) |
| Junior Women | Erkin çüzgü | 67.80resmi däl | Australian Figure Skating Championships (Docklands/AUS) |
| Junior Women | Jemi | 104.93resmi däl | Australian Figure Skating Championships (Docklands/AUS) |
Iň öňde netijeler 2023/2024
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 38.56resmi däl | Oceania International 2024 (Melbourne/AUS) |
| Junior Women | Erkin çüzgü | 59.80resmi däl | Oceania International 2024 (Melbourne/AUS) |
| Junior Women | Jemi | 98.36resmi däl | Oceania International 2024 (Melbourne/AUS) |
Iň öňde netijeler 2022/2023
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Junior Women | Qysqa programma | 33.60resmi däl | Hollins International 2023 (Erina/AUS) |
| Junior Women | Erkin çüzgü | 63.94resmi däl | Hollins International 2023 (Erina/AUS) |
| Junior Women | Jemi | 97.54resmi däl | Hollins International 2023 (Erina/AUS) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Advanced Novice Girls | Qysqa programma | 25.61resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
| Advanced Novice Girls | Erkin çüzgü | 48.11resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
| Advanced Novice Girls | Jemi | 73.72resmi däl | Australian Figure Skating Championships 2019 (Melbourne/AUS) |
Iň öňde netijeler 2018/2019
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Basic Novice Girls | Erkin çüzgü | 32.17resmi däl | Australian Figure Skating Championships 2018 (Sydney/AUS) |
| Basic Novice Girls | Jemi | 32.17resmi däl | Australian Figure Skating Championships 2018 (Sydney/AUS) |
Möwsüm 2025/2026
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 20–23.08.2025 | ISU JGP Riga Cup 2025 Riga/LAT |
Junior Women | 28 | 89.13 |
Short Program 28 (31.07) Free Skating 28 (58.06)
|
Öňki möwsümleriň netijeleri
Möwsüm 2024/2025
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 29.11–06.12.2024 | Australian Figure Skating Championships Nat. 5 Docklands/AUS |
Junior Women | 5 | 104.93 |
Short Program 6 (37.13) Free Skating 5 (67.80)
|
Möwsüm 2023/2024
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 29–31.05.2024 | Oceania International 2024 Melbourne/AUS |
Junior Women | 3 | 98.36 |
Short Program 1 (38.56) Free Skating 4 (59.80)
|
| 02–08.12.2023 | 2023 Australian Figure Skating Championships 🏅 Nat. 2 Erina/AUS |
Junior Women | 2 | 110.29 |
Short Program 4 (37.94) Free Skating 2 (72.35)
|
Möwsüm 2022/2023
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 09–12.06.2023 | Hollins International 2023 Erina/AUS |
Junior Women | 5 | 97.54 |
Short Program 5 (33.60) Free Skating 5 (63.94)
|
| 25.11–02.12.2022 | 2022 Australian Figure Skating Championships Nat. 11 Boondall/AUS |
Junior Women | 11 | 90.88 |
Short Program 13 (29.08) Free Skating 9 (61.80)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 29.11–06.12.2019 | Australian Figure Skating Championships 2019 Nat. 6 Melbourne/AUS |
Advanced Novice Girls | 6 | 73.72 |
Short Program 4 (25.61) Free Skating 5 (48.11)
|
Möwsüm 2018/2019
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 30.11–07.12.2018 | Australian Figure Skating Championships 2018 Nat. 9 Sydney/AUS |
Basic Novice Girls | 9 | 32.17 |
Free Skating 9 (32.17)
|
Wideo
ISU Çempionatynda minimumler ⓘ
World Junior Championships — Women
24.02.2027 · Sofia, BUL
41.79−30.21
Short Program
14.87ISU JGP Riga Cup 2025 (Riga/LAT)
Free Skating
26.92ISU JGP Riga Cup 2025 (Riga/LAT)
