Libby RAESIDE aktiw däl Access
Bähbit ösüş
Element kartasy ⓘ
Şahsy iň öňde
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer | Möwsüm |
|---|---|---|---|---|
| 3l Risk Services Cup Girls Level 3 | Jemi | 15.08 | Deeside Open 2015 (GBR) | 2014/2015 |
| Advanced Novice Girls | Qysqa programma | 22.15 | National Non-ISU Opens 2022 (GBR) | 2021/2022 |
| Advanced Novice Girls | Erkin çüzgü | 41.82 | National Non-ISU Opens 2022 (GBR) | 2021/2022 |
| Advanced Novice Girls | Jemi | 63.97 | National Non-ISU Opens 2022 (GBR) | 2021/2022 |
| Advanced Novice Girls Short Programme | Jemi | 23.36 | North East Opens (GBR) | 2021/2022 |
| Basic Novice A Girls | Jemi | 29.57 | British Figure Skating Championships 2016 (GBR) | 2016/2017 |
| Basic Novice B Girls | Jemi | 29.48 | Lee Valley IJS Open 2018 (GBR) | 2018/2019 |
| Bnal Basic Novice A Girls Age 10 & Under | Jemi | 26.65 | Skate Southern International 2015 (GBR) | 2015/2016 |
| Bnal Basic Novice A Girls Aged 11 & 12 | Jemi | 29.08 | Skate Southern Club International (GBR) | 2016/2017 |
| Event 4l Level 4 Women | Jemi | 23.18 | Dundee Open 2015 (GBR) | 2015/2016 |
| Inlu15 Intermediate Novice Girls Under15 | Jemi | 30.48 | Skate Southern Club International (GBR) | 2018/2019 |
| Intermediate Novice Girls | Jemi | 33.87 | British Championships 2019 - Qualifier 1 (GBR) | 2018/2019 |
| Janice Dougherty Trophy L2 Women Age 12 & Under | Jemi | 22.81 | Blackpool Ice Skating Festival (GBR) | 2014/2015 |
| L4l Level 4 Women Age 11&under | Jemi | 18.93 | Guildford Open 2016 (GBR) | 2015/2016 |
| L5 Women Blackburn Trophy | Jemi | 22.78 | Blackpool Ice Skating Festival 2017 (GBR) | 2016/2017 |
| Level 6 Women | Jemi | 31.32 | GUILDFORD OPEN 2018 (GBR) | 2017/2018 |
Öňki möwsümleriň iň öňde giren bähbitleri
Iň öňde netijeler 2021/2022
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Advanced Novice Girls | Qysqa programma | 22.15 | National Non-ISU Opens 2022 (GBR) |
| Advanced Novice Girls | Erkin çüzgü | 41.82 | National Non-ISU Opens 2022 (GBR) |
| Advanced Novice Girls | Jemi | 63.97 | National Non-ISU Opens 2022 (GBR) |
| Advanced Novice Girls Short Programme | Qysqa programma | 23.36 | North East Opens (GBR) |
| Advanced Novice Girls Short Programme | Jemi | 23.36 | North East Opens (GBR) |
Iň öňde netijeler 2019/2020
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Intermediate Novice Girls | Erkin çüzgü | 32.21 | Aberdeen IJS Open 2019 (GBR) |
| Intermediate Novice Girls | Jemi | 32.21 | Aberdeen IJS Open 2019 (GBR) |
Iň öňde netijeler 2018/2019
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Basic Novice B Girls | Erkin çüzgü | 29.48 | Lee Valley IJS Open 2018 (GBR) |
| Basic Novice B Girls | Jemi | 29.48 | Lee Valley IJS Open 2018 (GBR) |
| Inlu15 Intermediate Novice Girls Under15 | Erkin çüzgü | 30.48 | Skate Southern Club International (GBR) |
| Inlu15 Intermediate Novice Girls Under15 | Jemi | 30.48 | Skate Southern Club International (GBR) |
| Intermediate Novice Girls | Erkin çüzgü | 33.87 | British Championships 2019 - Qualifier 1 (GBR) |
| Intermediate Novice Girls | Jemi | 33.87 | British Championships 2019 - Qualifier 1 (GBR) |
Iň öňde netijeler 2017/2018
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Basic Novice A Girls | Erkin çüzgü | 26.27 | British Figure Skating Championships 2017 (Sheffield/GBR) |
| Basic Novice A Girls | Jemi | 26.27 | British Figure Skating Championships 2017 (Sheffield/GBR) |
| Level 6 Women | Erkin çüzgü | 31.32 | GUILDFORD OPEN 2018 (GBR) |
| Level 6 Women | Jemi | 31.32 | GUILDFORD OPEN 2018 (GBR) |
Iň öňde netijeler 2016/2017
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Basic Novice A Girls | Erkin çüzgü | 29.57 | British Figure Skating Championships 2016 (GBR) |
| Basic Novice A Girls | Jemi | 29.57 | British Figure Skating Championships 2016 (GBR) |
| Bnal Basic Novice A Girls Aged 11 & 12 | Erkin çüzgü | 29.08 | Skate Southern Club International (GBR) |
| Bnal Basic Novice A Girls Aged 11 & 12 | Jemi | 29.08 | Skate Southern Club International (GBR) |
| L5 Women Blackburn Trophy | Erkin çüzgü | 22.78 | Blackpool Ice Skating Festival 2017 (GBR) |
| L5 Women Blackburn Trophy | Jemi | 22.78 | Blackpool Ice Skating Festival 2017 (GBR) |
Iň öňde netijeler 2015/2016
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| Basic Novice A Girls | Erkin çüzgü | 21.75 | British Championships 2015 (GBR) |
| Basic Novice A Girls | Jemi | 21.75 | British Championships 2015 (GBR) |
| Bnal Basic Novice A Girls Age 10 & Under | Erkin çüzgü | 26.65 | Skate Southern International 2015 (GBR) |
| Bnal Basic Novice A Girls Age 10 & Under | Jemi | 26.65 | Skate Southern International 2015 (GBR) |
| Event 4l Level 4 Women | Erkin çüzgü | 23.18 | Dundee Open 2015 (GBR) |
| Event 4l Level 4 Women | Jemi | 23.18 | Dundee Open 2015 (GBR) |
| L4l Level 4 Women Age 11&under | Erkin çüzgü | 18.93 | Guildford Open 2016 (GBR) |
| L4l Level 4 Women Age 11&under | Jemi | 18.93 | Guildford Open 2016 (GBR) |
Iň öňde netijeler 2014/2015
| Kategoriýa | Bölüm | Bähbit | Näçe gelen ýer |
|---|---|---|---|
| 3l Risk Services Cup Girls Level 3 | Erkin çüzgü | 15.08 | Deeside Open 2015 (GBR) |
| 3l Risk Services Cup Girls Level 3 | Jemi | 15.08 | Deeside Open 2015 (GBR) |
| Janice Dougherty Trophy L2 Women Age 12 & Under | Erkin çüzgü | 22.81 | Blackpool Ice Skating Festival (GBR) |
| Janice Dougherty Trophy L2 Women Age 12 & Under | Jemi | 22.81 | Blackpool Ice Skating Festival (GBR) |
Öňki möwsümleriň netijeleri
Möwsüm 2022/2023
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 21–24.10.2022 | Aberdeen Open 2022 Aberdeen/GBR |
Junior Women ISU FS | Çykarylýar | ||
| 21–24.10.2022 | Aberdeen Open 2022 Aberdeen/GBR |
Junior Women ISU SP | Çykarylýar |
Möwsüm 2021/2022
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 27–28.04.2022 | National Non-ISU Opens 2022 GBR |
Advanced Novice Girls | 3 | 63.97 |
Short Program 13 (22.15) Free Skating 3 (41.82)
|
| 14–17.02.2022 | North East Opens GBR |
Advanced Novice Girls Short Programme | 11 | 23.36 |
Short Program 11 (23.36)
|
Möwsüm 2019/2020
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 24–27.02.2020 | Skate Southern Club International GBR |
Inlu15 Intermediate Novice Girls 14 | |||
| 18–21.10.2019 | Aberdeen IJS Open 2019 GBR |
Intermediate Novice Girls | 10 | 32.21 |
Free Skating 10 (32.21)
|
Möwsüm 2018/2019
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 12–15.03.2019 | British Championships 2019 - Qualifier 1 GBR |
Intermediate Novice Girls | 3 | 33.87 |
Free Skating 3 (33.87)
|
| 24–27.09.2018 | Skate Southern Club International GBR |
Inlu15 Intermediate Novice Girls Under15 | 8 | 30.48 |
Free Skating 8 (30.48)
|
| 09–10.07.2018 | Lee Valley IJS Open 2018 GBR |
Basic Novice B Girls | 5 | 29.48 |
Free Skating 5 (29.48)
|
Möwsüm 2017/2018
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 21–24.05.2018 | GUILDFORD OPEN 2018 GBR |
Level 6 Women | 5 | 31.32 |
Free Skating 5 (31.32)
|
| 23–26.04.2018 | Robin Hood Trophy 2018 GBR |
L6l Level 6 Women | Çykarylýar | ||
| 28.11–04.12.2017 | British Figure Skating Championships 2017 Nat. 30 Sheffield/GBR |
Basic Novice A Girls | 30 | 26.27 |
Free Skating 30 (26.27)
|
Möwsüm 2016/2017
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 10–14.04.2017 | Blackpool Ice Skating Festival 2017 GBR |
L5 Women Blackburn Trophy | 12 | 22.78 |
Free Skating 12 (22.78)
|
| 29.11–04.12.2016 | British Figure Skating Championships 2016 Nat. 13 GBR |
Basic Novice A Girls | 13 | 29.57 |
Free Skating 13 (29.57)
|
| 26–29.09.2016 | Skate Southern Club International GBR |
Bnal Basic Novice A Girls Aged 11 & 12 | 2 | 29.08 |
Free Skating 2 (29.08)
|
Möwsüm 2015/2016
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 23–26.05.2016 | Guildford Open 2016 GBR |
L4l Level 4 Women Age 11&under | 9 | 18.93 |
Free Skating 9 (18.93)
|
| 01–06.12.2015 | British Championships 2015 Nat. 32 GBR |
Basic Novice A Girls | 32 | 21.75 |
Free Skating 32 (21.75)
|
| 21–24.09.2015 | Skate Southern International 2015 GBR |
Bnal Basic Novice A Girls Age 10 & Under | 1 | 26.65 |
Free Skating 1 (26.65)
|
| 14–16.08.2015 | Dundee Open 2015 GBR |
Event 4l Level 4 Women | 3 | 23.18 |
Free Skating 3 (23.18)
|
Möwsüm 2014/2015
| Sene | Ýaryş | Kategoriýa | Orun | Baller | Bölekler |
|---|---|---|---|---|---|
| 21–22.06.2015 | Deeside Open 2015 GBR |
3l Risk Services Cup Girls Level 3 | 6 | 15.08 |
Free Skating 6 (15.08)
|
| 07–11.04.2015 | Blackpool Ice Skating Festival GBR |
Janice Dougherty Trophy L2 Women Age 12 & Under | 1 | 22.81 |
Free Skating 1 (22.81)
|