Maeva GALLARDA ROSSELL faol emas
1998-05-17 Perpinan FRA 162 cm Puigcerda ⛸ 2004 yildan buyon student
Murabbiy: Baptiste Porquet, Rodolphe Marechal Sobiq murabbiy(lar): Vahe Ghazaryan Xoreograf: Vahe Ghazaryan
Ballning oʻsishi
Element xaritasi ⓘ
Shaxsiy eng yaxshi
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Junior Ladies | Qisqa dastur | 37.26rasmiy | ISU World Junior Figure Skating Championships 2015 (Tallinn/EST) | 2014/2015 |
| Junior Women | Erkin konkida uchish | 65.86rasmiy | ISU JGP Logrono 2015 (Logrono/ESP) | 2015/2016 |
| Junior Women | Umumiy | 99.82rasmiy | ISU JGP Logrono 2015 (Logrono/ESP) | 2015/2016 |
Oldingi toifalardagi shaxsiy eng yaxshilar
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Junior Women | Qisqa dastur | 40.25norasmiy | Spanish Championships 2015 (San Sebastián/ESP) | 2015/2016 |
| Junior Women | Erkin konkida uchish | 78.58norasmiy | Spanish Championships 2015 (San Sebastián/ESP) | 2015/2016 |
| Junior Women | Umumiy | 118.83norasmiy | Spanish Championships 2015 (San Sebastián/ESP) | 2015/2016 |
Oldingi mavsumlardagi eng yaxshi ballar
Eng yaxshi ballar 2015/2016
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Junior Women | Qisqa dastur | 33.96rasmiy | ISU JGP Logrono 2015 (Logrono/ESP) |
| Junior Women | Qisqa dastur | 40.25norasmiy | Spanish Championships 2015 (San Sebastián/ESP) |
| Junior Women | Erkin konkida uchish | 65.86rasmiy | ISU JGP Logrono 2015 (Logrono/ESP) |
| Junior Women | Erkin konkida uchish | 78.58norasmiy | Spanish Championships 2015 (San Sebastián/ESP) |
| Junior Women | Umumiy | 118.83norasmiy | Spanish Championships 2015 (San Sebastián/ESP) |
| Junior Women | Umumiy | 99.82rasmiy | ISU JGP Logrono 2015 (Logrono/ESP) |
Eng yaxshi ballar 2014/2015
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Junior Ladies | Qisqa dastur | 37.26rasmiy | ISU World Junior Figure Skating Championships 2015 (Tallinn/EST) |
| Junior Women | Qisqa dastur | 40.12norasmiy | Spanish Championships 2014 (Granada/ESP) |
| Junior Women | Erkin konkida uchish | 61.52rasmiy | ISU JGP Pokal der Blauen Schwerter 2014 (Dresden/GER) |
| Junior Women | Erkin konkida uchish | 70.17norasmiy | Spanish Championships 2014 (Granada/ESP) |
| Junior Women | Umumiy | 94.62rasmiy | ISU JGP Pokal der Blauen Schwerter 2014 (Dresden/GER) |
| Junior Women | Umumiy | 110.29norasmiy | Spanish Championships 2014 (Granada/ESP) |
Oldingi mavsumlardagi natijalar
Mavsum 2015/2016
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 14–20.03.2016 | ISU World Junior Figure Skating Championships 2016 Debrecen/HUN |
Junior Ladies |
Short Program 45 (29.65)
|
||
| 14–20.03.2016 | ISU World Junior Figure Skating Championships 2016 Debrecen/HUN |
Junior Women | FNR |
Short Program 45 (29.65)
|
|
| 18–20.12.2015 | Spanish Championships 2015 🥇 Nat. champion San Sebastián/ESP |
Junior Women | 1 | 118.83 |
Short Program 2 (40.25) Free Skating 1 (78.58)
|
| 30.09–03.10.2015 | ISU JGP Logrono 2015 Logrono/ESP |
Junior Women | 21 | 99.82 |
Short Program 24 (33.96) Free Skating 21 (65.86)
|
Mavsum 2014/2015
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 02–08.03.2015 | ISU World Junior Figure Skating Championships 2015 Tallinn/EST |
Junior Women | FNR |
Short Program 38 (37.26)
|
|
| 02–08.03.2015 | ISU World Junior Figure Skating Championships 2015 Tallinn/EST |
Junior Ladies |
Short Program 38 (37.26)
|
||
| 19–21.12.2014 | Spanish Championships 2014 🥇 Nat. champion Granada/ESP |
Junior Women | 1 | 110.29 |
Short Program 1 (40.12) Free Skating 1 (70.17)
|
| 01–04.10.2014 | ISU JGP Pokal der Blauen Schwerter 2014 Dresden/GER |
Junior Women | 20 | 94.62 |
Short Program 18 (33.10) Free Skating 19 (61.52)
|