Karina SHESTERIKOVA Access
2011 162 cm ⛸ 2016 yildan buyon junior high school student Jahon reytingi: #275 Senior Women (117 pts, 2026/2027); #128 Junior Women (117 pts, 2026/2027)
Murabbiy: Anna Mosenkova, Sergii Sychyov Xoreograf: Anna Mosenkova, Sergii Sychyov, Irina Grishina
ISU rekordlari va statistika
| Yutuq | Toifa | Reyting | Ball | Oʻrnatilgan | Sana |
|---|---|---|---|---|---|
| Personal best ranking | Senior Women · Total | 748 | 101.94 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Women · Free Skating | 762 | 64.37 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Personal best ranking | Senior Women · Short Program | 725 | 37.57 | ISU JGP Xi'An 2026 | 20.08.2026 |
| Season best ranking 2026/2027 | Senior Women · Total | 135 | 101.94 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Women · Free Skating | 132 | 64.37 | ISU JGP Xi'An 2026 | 21.08.2026 |
| Season best ranking 2026/2027 | Senior Women · Short Program | 129 | 37.57 | ISU JGP Xi'An 2026 | 20.08.2026 |
Ballning oʻsishi
Element xaritasi ⓘ
Kelajakdagi musobaqalar
| Sana | Tadbir | Toifa |
|---|---|---|
| 30.10–01.11.2026 | Talveunistus Trophy 2026 Tallinn/EST |
Junior Women |
| 12.11.2026 | Lõunakeskus Trophy 2026 Tartu/EST |
Junior Women |
Shaxsiy eng yaxshi
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Junior Women | Qisqa dastur | 46.97norasmiyrasmiy 37.57 | Bellu Memorial ROU 2025 (Bucharest/ROU) | 2024/2025 |
| Junior Women | Erkin konkida uchish | 86.26norasmiyrasmiy 64.37 | Daugava Open Cup 2025 (Riga/LAT) | 2024/2025 |
| Junior Women | Umumiy | 127.44norasmiyrasmiy 101.94 | Daugava Open Cup 2025 (Riga/LAT) | 2024/2025 |
Oldingi toifalardagi shaxsiy eng yaxshilar
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Advanced Novice 2011-2013 Girls | Qisqa dastur | 38.02norasmiy | Tallinn Trophy 2023 (Tallinn/EST) | 2023/2024 |
| Advanced Novice 2011-2013 Girls | Erkin konkida uchish | 56.89norasmiy | Tallinn Trophy 2023 (Tallinn/EST) | 2023/2024 |
| Advanced Novice 2011-2013 Girls | Umumiy | 94.91norasmiy | Tallinn Trophy 2023 (Tallinn/EST) | 2023/2024 |
| Advanced Novice Girls | Qisqa dastur | 29.00norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) | 2022/2023 |
| Advanced Novice Girls | Qisqa dastur | 38.69norasmiy | OLYMPIC WINTER CUP 2023 (Tallinn/EST) | 2023/2024 |
| Advanced Novice Girls | Qisqa dastur | 39.45norasmiy | Lounakeskus Trophy 2024 (Tartu/EST) | 2024/2025 |
| Advanced Novice Girls | Erkin konkida uchish | 67.33norasmiy | Olympic Spring Cup 2024 (Tallinn/EST) | 2023/2024 |
| Advanced Novice Girls | Erkin konkida uchish | 65.91norasmiy | Tallinn Trophy 2024 (Tallinn/EST) | 2024/2025 |
| Advanced Novice Girls | Erkin konkida uchish | 43.85norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) | 2022/2023 |
| Advanced Novice Girls | Umumiy | 72.85norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) | 2022/2023 |
| Advanced Novice Girls | Umumiy | 105.34norasmiy | Tallinn Trophy 2024 (Tallinn/EST) | 2024/2025 |
| Advanced Novice Girls | Umumiy | 100.31norasmiy | OLYMPIC WINTER CUP 2023 (Tallinn/EST) | 2023/2024 |
| Chicks A Girls | Umumiy | 28.68norasmiy | Narva Cup 2019 (Narva/EST) | 2019/2020 |
| Chicks A Girls 2011 | Umumiy | 21.43norasmiy | Tallinn Trophy 2019 (Tallinn/EST) | 2019/2020 |
| Chicks Girls | Umumiy | 20.08norasmiy | Narva Cup 2018 (Narva/EST) | 2018/2019 |
| Cubs A 2011 Girls | Umumiy | 33.88norasmiy | Tallinn Trophy 2020 (Tallinn/EST) | 2020/2021 |
| Cubs A Girls | Umumiy | 38.10norasmiy | Reval Skate Cup 2022 (Tallinn/EST) | 2021/2022 |
| Pre-Chicks 2011 Girls | Umumiy | 18.90norasmiy | Narva Spring 2018 (Narva/EST) | 2018/2019 |
| Senior Women | Qisqa dastur | 42.34norasmiy | Estonian Junior Cup 2026 (Tallinn/EST) | 2025/2026 |
| Senior Women | Erkin konkida uchish | 87.91norasmiy | Estonian National Championships 2025 (Tallinn/EST) | 2024/2025 |
| Senior Women | Umumiy | 124.01norasmiy | Estonian National Championships 2025 (Tallinn/EST) | 2024/2025 |
Eng yaxshi ballar 2026/2027
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Junior Women | Qisqa dastur | 39.47norasmiyrasmiy 37.57 | Tallinn Open 2026 (Tallinn/EST) |
| Junior Women | Erkin konkida uchish | 64.37rasmiy | ISU JGP Xi'an 2026 (Xi'an/CHN) |
| Junior Women | Umumiy | 101.94rasmiy | ISU JGP Xi'an 2026 (Xi'an/CHN) |
Eng yaxshi ballar 2025/2026
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Junior Women | Qisqa dastur | 45.15norasmiy | Daugava Open Cup 2026 (Riga/LAT) |
| Junior Women | Erkin konkida uchish | 80.65norasmiy | Skate Berlin International 2026 (Berlin/GER) |
| Junior Women | Umumiy | 120.15norasmiy | Daugava Open Cup 2026 (Riga/LAT) |
| Senior Women | Qisqa dastur | 42.34norasmiy | Estonian Junior Cup 2026 (Tallinn/EST) |
| Senior Women | Erkin konkida uchish | 73.19norasmiy | Estonian Junior Cup 2026 (Tallinn/EST) |
| Senior Women | Umumiy | 115.53norasmiy | Estonian Junior Cup 2026 (Tallinn/EST) |
Oldingi mavsumlardagi eng yaxshi ballar
Eng yaxshi ballar 2024/2025
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Advanced Novice Girls | Qisqa dastur | 35.47norasmiy | 16th Tirnavia Ice Cup 2024 International (Trnava/SVK) |
| Advanced Novice Girls | Qisqa dastur | 39.45norasmiy | Lounakeskus Trophy 2024 (Tartu/EST) |
| Advanced Novice Girls | Erkin konkida uchish | 63.41norasmiy | 16th Tirnavia Ice Cup 2024 International (Trnava/SVK) |
| Advanced Novice Girls | Erkin konkida uchish | 65.91norasmiy | Tallinn Trophy 2024 (Tallinn/EST) |
| Advanced Novice Girls | Umumiy | 98.88norasmiy | 16th Tirnavia Ice Cup 2024 International (Trnava/SVK) |
| Advanced Novice Girls | Umumiy | 105.34norasmiy | Tallinn Trophy 2024 (Tallinn/EST) |
| Junior Women | Qisqa dastur | 46.97norasmiy | Bellu Memorial ROU 2025 (Bucharest/ROU) |
| Junior Women | Erkin konkida uchish | 86.26norasmiy | Daugava Open Cup 2025 (Riga/LAT) |
| Junior Women | Umumiy | 127.44norasmiy | Daugava Open Cup 2025 (Riga/LAT) |
| Senior Women | Qisqa dastur | 36.10norasmiy | Estonian National Championships 2025 (Tallinn/EST) |
| Senior Women | Erkin konkida uchish | 87.91norasmiy | Estonian National Championships 2025 (Tallinn/EST) |
| Senior Women | Umumiy | 124.01norasmiy | Estonian National Championships 2025 (Tallinn/EST) |
Eng yaxshi ballar 2023/2024
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Advanced Novice 2011-2013 Girls | Qisqa dastur | 38.02norasmiy | Tallinn Trophy 2023 (Tallinn/EST) |
| Advanced Novice 2011-2013 Girls | Erkin konkida uchish | 56.89norasmiy | Tallinn Trophy 2023 (Tallinn/EST) |
| Advanced Novice 2011-2013 Girls | Umumiy | 94.91norasmiy | Tallinn Trophy 2023 (Tallinn/EST) |
| Advanced Novice Girls | Qisqa dastur | 38.69norasmiy | OLYMPIC WINTER CUP 2023 (Tallinn/EST) |
| Advanced Novice Girls | Erkin konkida uchish | 67.33norasmiy | Olympic Spring Cup 2024 (Tallinn/EST) |
| Advanced Novice Girls | Umumiy | 100.31norasmiy | OLYMPIC WINTER CUP 2023 (Tallinn/EST) |
Eng yaxshi ballar 2022/2023
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Advanced Novice Girls | Qisqa dastur | 33.90norasmiy | Tallinn Open Championships 2022 (Tallinn/EST) |
| Advanced Novice Girls | Qisqa dastur | 29.00norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) |
| Advanced Novice Girls | Erkin konkida uchish | 54.91norasmiy | Tallinn Trophy 2022 (Tallinn/EST) |
| Advanced Novice Girls | Erkin konkida uchish | 43.85norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) |
| Advanced Novice Girls | Umumiy | 87.90norasmiy | Tallinn Open Championships 2022 (Tallinn/EST) |
| Advanced Novice Girls | Umumiy | 72.85norasmiy | Estonian Junior National Championships 2023 (Tallinn/EST) |
Eng yaxshi ballar 2021/2022
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Advanced Novice Girls | Qisqa dastur | 30.22norasmiy | Reval Skate Cup 2022 (Tallinn/EST) |
| Advanced Novice Girls | Erkin konkida uchish | 47.09norasmiy | Reval Skate Cup 2022 (Tallinn/EST) |
| Advanced Novice Girls | Umumiy | 77.31norasmiy | Reval Skate Cup 2022 (Tallinn/EST) |
| Cubs A Girls | Erkin konkida uchish | 38.10norasmiy | Reval Skate Cup 2022 (Tallinn/EST) |
| Cubs A Girls | Umumiy | 38.10norasmiy | Reval Skate Cup 2022 (Tallinn/EST) |
Eng yaxshi ballar 2020/2021
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Cubs A 2011 Girls | Erkin konkida uchish | 33.88norasmiy | Tallinn Trophy 2020 (Tallinn/EST) |
| Cubs A 2011 Girls | Umumiy | 33.88norasmiy | Tallinn Trophy 2020 (Tallinn/EST) |
| Cubs A Girls | Erkin konkida uchish | 28.84norasmiy | Tallinn Open Championships 2020 (Tallinn/EST) |
| Cubs A Girls | Umumiy | 28.84norasmiy | Tallinn Open Championships 2020 (Tallinn/EST) |
Eng yaxshi ballar 2019/2020
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Chicks A Girls | Erkin konkida uchish | 28.68norasmiy | Narva Cup 2019 (Narva/EST) |
| Chicks A Girls | Umumiy | 28.68norasmiy | Narva Cup 2019 (Narva/EST) |
| Chicks A Girls 2011 | Erkin konkida uchish | 21.43norasmiy | Tallinn Trophy 2019 (Tallinn/EST) |
| Chicks A Girls 2011 | Umumiy | 21.43norasmiy | Tallinn Trophy 2019 (Tallinn/EST) |
Eng yaxshi ballar 2018/2019
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Chicks Girls | Erkin konkida uchish | 20.08norasmiy | Narva Cup 2018 (Narva/EST) |
| Chicks Girls | Umumiy | 20.08norasmiy | Narva Cup 2018 (Narva/EST) |
| Pre-Chicks 2011 Girls | Erkin konkida uchish | 18.90norasmiy | Narva Spring 2018 (Narva/EST) |
| Pre-Chicks 2011 Girls | Umumiy | 18.90norasmiy | Narva Spring 2018 (Narva/EST) |
Kelajakdagi musobaqalar
| Sana | Tadbir | Toifa |
|---|---|---|
| 30.10–01.11.2026 | Talveunistus Trophy 2026 Tallinn/EST |
Junior Women |
| 12.11.2026 | Lõunakeskus Trophy 2026 Tartu/EST |
Junior Women |
Mavsum 2026/2027
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 11–13.09.2026 | Tallinn Open 2026 Tallinn/EST |
Junior Women | 17WD | 39.47 |
Short Program 17 (39.47)
|
| 20–22.08.2026 | ISU JGP Xi'an 2026 Xi'an/CHN |
Junior Women | 25 | 101.94 |
Short Program 24 (37.57) Free Skating 22 (64.37)
|
| 11–12.08.2026 | Estonian JGP Test 2026 Tallinn/EST |
Junior Women | 4 | 119.14 |
Short Program 6 (41.42) Free Skating 4 (77.72)
|
Mavsum 2025/2026
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 27–29.03.2026 | Talveunistus Cup 2026 Tallinn/EST |
Junior Women | 1 | 128.93 |
Short Program 1 (46.89) Free Skating 1 (82.04)
|
| 12–15.03.2026 | Daugava Open Cup 2026 Riga/LAT |
Junior Women | 8 | 120.15 |
Short Program 7 (45.15) Free Skating 10 (75.00)
|
| 17–21.02.2026 | Skate Berlin International 2026 Berlin/GER |
Junior Women | 15 | 117.72 |
Short Program 22 (37.07) Free Skating 12 (80.65)
|
| 31.01–01.02.2026 | Estonian Junior National Championships 2026 Nat. 8 Tallinn/EST |
Junior Women | 8 | 121.61 |
Short Program 8 (40.58) Free Skating 6 (81.03)
|
| 13–14.12.2025 | Estonian Junior Cup 2026 🏅 Nat. 3 Tallinn/EST |
Senior Women | 3 | 115.53 |
Short Program 3 (42.34) Free Skating 3 (73.19)
|
| 14–15.11.2025 | Talveunistus Trophy 2025 Tallinn/EST |
Junior Women | 1 | 107.83 |
Short Program 1 (40.94) Free Skating 1 (66.89)
|
| 31.10–02.11.2025 | 17th Tirnavia Ice Cup Trnava/SVK |
Junior Women | 8 | 102.34 |
Short Program 8 (39.19) Free Skating 9 (63.15)
|
| 16–19.10.2025 | Lounakeskus Trophy 2025 Tartu/EST |
Junior Women | 14 | 96.59 |
Short Program 15 (35.14) Free Skating 14 (61.45)
|
| 10–12.10.2025 | Jelgava Cup 2025 Jelgava/LAT |
Junior Women | 8 | 102.33 |
Short Program 7 (39.92) Free Skating 10 (62.41)
|
| 05.08.2025 | Estonian JGP Test 2025 Tallinn/EST |
Junior Women | 5 | 121.14 |
Short Program 5 (44.92) Free Skating 5 (76.22)
|
Oldingi mavsumlardagi natijalar
Mavsum 2024/2025
Mavsum 2023/2024
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 05–07.04.2024 | Olympic Spring Cup 2024 Tallinn/EST |
Advanced Novice Girls | 1 | 97.72 |
Short Program 6 (30.39) Free Skating 1 (67.33)
|
| 29–31.03.2024 | Talveunistus Cup 2024 Tallinn/EST |
Advanced Novice Girls | 1 | 97.04 |
Short Program 1 (34.16) Free Skating 1 (62.88)
|
| 25.01.2024 | Estonian Junior National Championships 2024 Nat. 5 Tartu/EST |
Advanced Novice Girls | 5 | 85.77 |
Short Program 8 (29.30) Free Skating 5 (56.47)
|
| 08–10.12.2023 | OLYMPIC WINTER CUP 2023 Tallinn/EST |
Advanced Novice Girls | 2 | 100.31 |
Short Program 2 (38.69) Free Skating 3 (61.62)
|
| 02–03.12.2023 | Tallinn Open Championships 2023 Tallinn/EST |
Advanced Novice Girls | 7 | 81.98 |
Short Program 11 (26.66) Free Skating 6 (55.32)
|
| 21–24.11.2023 | Tallinn Trophy 2023 Tallinn/EST |
Advanced Novice 2011-2013 Girls | 4 | 94.91 |
Short Program 2 (38.02) Free Skating 6 (56.89)
|
| 27–29.10.2023 | Talveunistus Trophy 2023 Tallinn/EST |
Advanced Novice Girls | 1 | 87.22 |
Short Program 1 (38.53) Free Skating 3 (48.69)
|
Mavsum 2022/2023
Mavsum 2021/2022
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 13–15.05.2022 | Tallinn Trophy Kids 2022 Tallinn/EST |
Advanced Novice Girls | 15 | 70.30 |
Short Program 13 (26.51) Free Skating 16 (43.79)
|
| 19–20.03.2022 | Reval Skate Cup 2022 Tallinn/EST |
Advanced Novice Girls | 6 | 77.31 |
Short Program 3 (30.22) Free Skating 7 (47.09)
|
| 19–20.03.2022 | Reval Skate Cup 2022 Tallinn/EST |
Cubs A Girls | 1 | 38.10 |
Free Skating 1 (38.10)
|
| 30–31.10.2021 | Narva Cup 2021 Narva/EST |
Cubs A Girls | WD |
Mavsum 2020/2021
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 27–29.11.2020 | Tallinn Trophy 2020 Tallinn/EST |
Cubs A 2011 Girls | 2 | 33.88 |
Free Skating 2 (33.88)
|
| 19–20.09.2020 | Tallinn Open Championships 2020 Tallinn/EST |
Cubs A Girls | 8 | 28.84 |
Free Skating 8 (28.84)
|
| 12–13.09.2020 | Tallinn Trophy Kids 2020 Tallinn/EST |
Cubs A Girls 2011 | 3 | 27.85 |
Free Skating 3 (27.85)
|
Mavsum 2019/2020
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 13–15.03.2020 | Reval Cup 2020 Tallinn/EST |
Chicks A Girls | |||
| 29.11–01.12.2019 | Narva Cup 2019 Narva/EST |
Chicks A Girls | 2 | 28.68 |
Free Skating 2 (28.68)
|
| 11–15.11.2019 | Tallinn Trophy 2019 Tallinn/EST |
Chicks A Girls 2011 | 12 | 21.43 |
Free Skating 12 (21.43)
|
| 17–19.05.2019 | Tallinn Trophy Kids 2019 Tallinn/EST |
Chicks "axel" 2011 Girls | WD | ||
| 26–29.04.2019 | Narva Spring 2019 Narva/EST |
Chicks A Girls | 1 | 22.48 |
Free Skating 1 (22.48)
|
Mavsum 2018/2019
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 23–25.11.2018 | Narva Cup 2018 Narva/EST |
Chicks Girls | 5 | 20.08 |
Free Skating 5 (20.08)
|
| 20–22.04.2018 | Narva Spring 2018 Narva/EST |
Pre-Chicks 2011 Girls | 4 | 18.90 |
Free Skating 4 (18.90)
|
Videolar
Xalqaro konkida uchish ittifoqi chempionati minimal talablari ⓘ
World Junior Championships — Women
24.02.2027 · Sofia, BUL
71.25 / 72.00 minimum−0.75
oxirgi muddat: 27.01.2027
Short Program
26.85Daugava Open Cup 2026 (Riga/LAT)
Free Skating
44.40Skate Berlin International 2026 (Berlin/GER)
Estoniya chempionati ⓘ
Estonian National Championships — Women *
12.12.2026 · Haabersti Ice Rink, Tallinn
71.79 / 70.40 minimum✓ bajarildi
chempionat boshlanmaguncha (12.12.2026) erishiladi
Short Program
27.39Talveunistus Cup 2026 (Tallinn/EST)
Free Skating
44.40Skate Berlin International 2026 (Berlin/GER)
Estonian Junior National Championships — Women
23.01.2027 · Tondiraba Ice Hall, Tallinn
71.79 / 57.60 minimum✓ bajarildi
chempionat boshlanmaguncha (23.01.2027) erishiladi
Short Program
27.39Talveunistus Cup 2026 (Tallinn/EST)
Free Skating
44.40Skate Berlin International 2026 (Berlin/GER)
Tallinn Youth Sport Support (TNST) 2027
Yuklanmoqda…
EUL Milliy jamoa loyihasi (Koondise projekt)
Yuklanmoqda…
