Julia ROTH Access
Ballning oʻsishi
Element xaritasi ⓘ
Shaxsiy eng yaxshi
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Sport De Masse I B Girls | Umumiy | 30.15 | New Season Cup 2026, Sion (Sion/SUI) | 2026/2027 |
Oldingi toifalardagi shaxsiy eng yaxshilar
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Avenirs Arp | Umumiy | 23.63 | 4ème Coupe Fleurisanne (Fleurier/SUI) | 2024/2025 |
| Breitensport I 1996-2012 Girls | Umumiy | 28.57 | ESCZ Spring-Trophy 26 (Oerlikon/SUI) | 2025/2026 |
| Copper B | Umumiy | 13.21 | Championnats Vaudois 2024 (Vallorbe/SUI) | 2023/2024 |
| Copper B Girls | Umumiy | 13.29 | Coupe de Lausanne 2024 (Lausanne/SUI) | 2024/2025 |
| Copper B Jeunes | Umumiy | 13.67 | Coupe Neuchâteloise (Neuchâtel/SUI) | 2023/2024 |
| Inter-Bronze A Girls | Umumiy | 16.74 | Zaeringer Cup 2024 (Fribourg/SUI) | 2024/2025 |
| Inter-Bronze Ab | Umumiy | 17.51 | 10ème Coupe de Tramelan (Tramelan/SUI) | 2024/2025 |
| Minime Arp Girls | Umumiy | 28.18 | 20ème Coupe des Franches-Montagnes (Saignelégier/SUI) | 2025/2026 |
| Minime Girls | Umumiy | 28.52 | Trophée romand 2026, Meyrin (Meyrin/SUI) | 2025/2026 |
| Minimes Arp Girls | Umumiy | 25.04 | Ice Trophy 2026 (Biel/SUI) | 2025/2026 |
| Nickel Jeune Girls | Erkin konkida uchish | 5.63 | Championnats Vaudois 2022 (SUI) | |
| Sport De Masse Ib Girls | Umumiy | 28.67 | Championnats vaudois 2026, Leysin (Leysin/SUI) | 2025/2026 |
| Steel B | Umumiy | 7.71 | Championnat vaudois 2023, Yverdon (Yverdon/SUI) | 2022/2023 |
| Steel B Girls | Umumiy | 13.97 | Coupe du Rhône 2023, Sion (Sion/SUI) | 2023/2024 |
| Steel B Girls 2008-2012 | Umumiy | 12.48 | Ice Trophy 2023 (Biel/SUI) | 2022/2023 |
| Steel Bb Girls | Umumiy | 13.98 | 19ème Coupe des Franches-Montagnes (Franches-Montagnes/SUI) | 2023/2024 |
Eng yaxshi ballar 2026/2027
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Sport De Masse I B Girls | Erkin konkida uchish | 30.15 | New Season Cup 2026, Sion (Sion/SUI) |
| Sport De Masse I B Girls | Umumiy | 30.15 | New Season Cup 2026, Sion (Sion/SUI) |
Eng yaxshi ballar 2025/2026
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Breitensport I 1996-2012 Girls | Erkin konkida uchish | 28.57 | ESCZ Spring-Trophy 26 (Oerlikon/SUI) |
| Breitensport I 1996-2012 Girls | Umumiy | 28.57 | ESCZ Spring-Trophy 26 (Oerlikon/SUI) |
| Minime Arp Girls | Erkin konkida uchish | 28.18 | 20ème Coupe des Franches-Montagnes (Saignelégier/SUI) |
| Minime Arp Girls | Umumiy | 28.18 | 20ème Coupe des Franches-Montagnes (Saignelégier/SUI) |
| Minime Girls | Erkin konkida uchish | 28.52 | Trophée romand 2026, Meyrin (Meyrin/SUI) |
| Minime Girls | Umumiy | 28.52 | Trophée romand 2026, Meyrin (Meyrin/SUI) |
| Minimes Arp Girls | Erkin konkida uchish | 25.04 | Ice Trophy 2026 (Biel/SUI) |
| Minimes Arp Girls | Umumiy | 25.04 | Ice Trophy 2026 (Biel/SUI) |
| Sport De Masse Ib Girls | Erkin konkida uchish | 28.67 | Championnats vaudois 2026, Leysin (Leysin/SUI) |
| Sport De Masse Ib Girls | Umumiy | 28.67 | Championnats vaudois 2026, Leysin (Leysin/SUI) |
Oldingi mavsumlardagi eng yaxshi ballar
Eng yaxshi ballar 2024/2025
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Avenirs Arp | Erkin konkida uchish | 23.63 | 4ème Coupe Fleurisanne (Fleurier/SUI) |
| Avenirs Arp | Umumiy | 23.63 | 4ème Coupe Fleurisanne (Fleurier/SUI) |
| Copper B Girls | Erkin konkida uchish | 13.29 | Coupe de Lausanne 2024 (Lausanne/SUI) |
| Copper B Girls | Umumiy | 13.29 | Coupe de Lausanne 2024 (Lausanne/SUI) |
| Inter-Bronze A Girls | Erkin konkida uchish | 16.74 | Zaeringer Cup 2024 (Fribourg/SUI) |
| Inter-Bronze A Girls | Umumiy | 16.74 | Zaeringer Cup 2024 (Fribourg/SUI) |
| Inter-Bronze Ab | Erkin konkida uchish | 17.51 | 10ème Coupe de Tramelan (Tramelan/SUI) |
| Inter-Bronze Ab | Umumiy | 17.51 | 10ème Coupe de Tramelan (Tramelan/SUI) |
Eng yaxshi ballar 2023/2024
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Copper B | Erkin konkida uchish | 13.21 | Championnats Vaudois 2024 (Vallorbe/SUI) |
| Copper B | Umumiy | 13.21 | Championnats Vaudois 2024 (Vallorbe/SUI) |
| Copper B Jeunes | Erkin konkida uchish | 13.67 | Coupe Neuchâteloise (Neuchâtel/SUI) |
| Copper B Jeunes | Umumiy | 13.67 | Coupe Neuchâteloise (Neuchâtel/SUI) |
| Steel B Girls | Erkin konkida uchish | 13.97 | Coupe du Rhône 2023, Sion (Sion/SUI) |
| Steel B Girls | Umumiy | 13.97 | Coupe du Rhône 2023, Sion (Sion/SUI) |
| Steel Bb Girls | Erkin konkida uchish | 13.98 | 19ème Coupe des Franches-Montagnes (Franches-Montagnes/SUI) |
| Steel Bb Girls | Umumiy | 13.98 | 19ème Coupe des Franches-Montagnes (Franches-Montagnes/SUI) |
Eng yaxshi ballar 2022/2023
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Steel B | Erkin konkida uchish | 7.71 | Championnat vaudois 2023, Yverdon (Yverdon/SUI) |
| Steel B | Umumiy | 7.71 | Championnat vaudois 2023, Yverdon (Yverdon/SUI) |
| Steel B Girls 2008-2012 | Erkin konkida uchish | 12.48 | Ice Trophy 2023 (Biel/SUI) |
| Steel B Girls 2008-2012 | Umumiy | 12.48 | Ice Trophy 2023 (Biel/SUI) |
Mavsum 2026/2027
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 12–13.09.2026 | New Season Cup 2026, Sion Sion/SUI |
Sport De Masse I B Girls | 3 | 30.15 |
Free Skating 3 (30.15)
|
Mavsum 2025/2026
Oldingi mavsumlardagi natijalar
Mavsum Unknown season
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| Championnats Vaudois 2022 SUI |
Nickel Jeune Girls |
Free Skating 9 (5.63)
|
Mavsum 2024/2025
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 22–23.03.2025 | Championnats Vaudois 2025 Morges/SUI |
Sport De Masse I +14 | WD | ||
| 08.03.2025 | 4ème Coupe Fleurisanne Fleurier/SUI |
Avenirs Arp | 2 | 23.63 |
Free Skating 2 (23.63)
|
| 07–08.12.2024 | 10ème Coupe de Tramelan Tramelan/SUI |
Inter-Bronze Ab | 4 | 17.51 |
Free Skating 4 (17.51)
|
| 02.11.2024 | Zaeringer Cup 2024 Fribourg/SUI |
Inter-Bronze A Girls | 3 | 16.74 |
Free Skating 3 (16.74)
|
| 14–15.09.2024 | Coupe de Lausanne 2024 Lausanne/SUI |
Copper B Girls | 1 | 13.29 |
Free Skating 1 (13.29)
|
Mavsum 2023/2024
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 16–17.03.2024 | Championnats Vaudois 2024 Vallorbe/SUI |
Copper B | 4 | 13.21 |
Free Skating 4 (13.21)
|
| 19–21.01.2024 | Coupe Neuchâteloise Neuchâtel/SUI |
Copper B Jeunes | 8 | 13.67 |
Free Skating 8 (13.67)
|
| 02–03.12.2023 | Coupe du Rhône 2023, Sion Sion/SUI |
Steel B Girls | 1 | 13.97 |
Free Skating 1 (13.97)
|
| 18–19.11.2023 | 19ème Coupe des Franches-Montagnes Franches-Montagnes/SUI |
Steel Bb Girls | 2 | 13.98 |
Free Skating 2 (13.98)
|
| 16–17.09.2023 | Coupe de Lausanne 2023 Lausanne/SUI |
Steel B Girls | 2 | 9.46 |
Free Skating 2 (9.46)
|
Mavsum 2022/2023
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 18–19.03.2023 | Championnat vaudois 2023, Yverdon Yverdon/SUI |
Steel B | 12 | 7.71 |
Free Skating 12 (7.71)
|
| 25–26.02.2023 | Ice Trophy 2023 Biel/SUI |
Steel B Girls 2008-2012 | 9 | 12.48 |
Free Skating 9 (12.48)
|