Vanessa PHAN faol emas Access
Ballning oʻsishi
Element xaritasi ⓘ
Shaxsiy eng yaxshi
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| Nachwuchs Sev U15 Girls | Qisqa dastur | 21.78 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
| Nachwuchs Sev U15 Girls | Erkin konkida uchish | 38.90 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
| Nachwuchs Sev U15 Girls | Umumiy | 60.68 | 28. Flimser Trophy 2017 (SUI) | 2017/2018 |
Oldingi toifalardagi shaxsiy eng yaxshilar
| Toifa | Segment | Ball | Qachonda erishilgan | Mavsum |
|---|---|---|---|---|
| 3b | Umumiy | 26.58 | EVBN Cup und Meisterschaft 2013 (SUI) | 2013/2014 |
| Bronce Younger | Umumiy | 25.98 | Eulach Cup 2014 (SUI) | 2014/2015 |
| Cadet U14 | Qisqa dastur | 16.43 | CAMPIONATI SVIZZERI NOVICE 2017 (SUI) | 2016/2017 |
| Cadet U15 | Qisqa dastur | 17.52 | TICINO CUP 2017 (SUI) | 2017/2018 |
| Cadet U15 | Erkin konkida uchish | 29.34 | TICINO CUP 2017 (SUI) | 2017/2018 |
| Cadet U15 | Umumiy | 46.86 | TICINO CUP 2017 (SUI) | 2017/2018 |
| Cadets U15 Girls | Qisqa dastur | 20.04 | Championnats romands 2018, Sion (SUI) | 2017/2018 |
| Cadets U15 Girls | Erkin konkida uchish | 36.23 | Championnats romands 2018, Sion (SUI) | 2017/2018 |
| Inter-Bronze Women | Umumiy | 16.59 | Züri-Leu-Cup 2012 (SUI) | 2012/2013 |
| Jugend Girls Sev | Qisqa dastur | 15.86 | EVBN Cup und Meisterschaft 2015 (SUI) | 2015/2016 |
| Jugend Girls Sev | Erkin konkida uchish | 28.24 | EVBN Cup und Meisterschaft 2015 (SUI) | 2015/2016 |
| Jugend Girls Sev | Umumiy | 44.10 | EVBN Cup und Meisterschaft 2015 (SUI) | 2015/2016 |
| Jugend Sev Maedchen | Qisqa dastur | 16.70 | Montalin Cup 2015 (SUI) | 2015/2016 |
| Jugend Sev Maedchen | Erkin konkida uchish | 26.38 | Montalin Cup 2015 (SUI) | 2015/2016 |
| Jugend Sev Maedchen | Umumiy | 43.08 | Montalin Cup 2015 (SUI) | 2015/2016 |
| Kat. 2a | Umumiy | 20.35 | EVBN Cup und Meisterschaft 2012 (SUI) | 2012/2013 |
| Nachwuchs Girls U14 | Qisqa dastur | 20.16 | Eulachcup 2016 (SUI) | 2016/2017 |
| Nachwuchs Girls U14 | Erkin konkida uchish | 27.49 | Eulachcup 2016 (SUI) | 2016/2017 |
| Nachwuchs Girls U14 | Umumiy | 47.65 | Eulachcup 2016 (SUI) | 2016/2017 |
| Nachwuchs Sev Girls U14 | Qisqa dastur | 22.26 | 27. Flimser Trophy 2016 (SUI) | 2016/2017 |
| Nachwuchs Sev Girls U14 | Erkin konkida uchish | 37.70 | 27. Flimser Trophy 2016 (SUI) | 2016/2017 |
| Nachwuchs Sev Girls U14 | Umumiy | 59.96 | 27. Flimser Trophy 2016 (SUI) | 2016/2017 |
| Nachwuchs Sev U15 | Qisqa dastur | 22.87 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) | 2017/2018 |
| Nachwuchs Sev U15 | Erkin konkida uchish | 29.96 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) | 2017/2018 |
| Nachwuchs Sev U15 | Umumiy | 52.83 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) | 2017/2018 |
| Sev Jugend Girls | Qisqa dastur | 17.12 | Kolin Trophy 2016 (SUI) | 2015/2016 |
| Sev Jugend Girls | Erkin konkida uchish | 27.50 | Kolin Trophy 2016 (SUI) | 2015/2016 |
| Sev Jugend Girls | Umumiy | 44.62 | Kolin Trophy 2016 (SUI) | 2015/2016 |
| Sev Jugend Girls U13 | Qisqa dastur | 16.34 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) | 2015/2016 |
| Sev Jugend Girls U13 | Erkin konkida uchish | 34.56 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) | 2015/2016 |
| Sev Jugend Girls U13 | Umumiy | 50.90 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) | 2015/2016 |
| Sev Women Nw U15 | Qisqa dastur | 18.94 | 21. Zueri Leu Cup 2017 (SUI) | 2017/2018 |
| Sev Women Nw U15 | Erkin konkida uchish | 36.44 | 21. Zueri Leu Cup 2017 (SUI) | 2017/2018 |
| Sev Women Nw U15 | Umumiy | 55.38 | 21. Zueri Leu Cup 2017 (SUI) | 2017/2018 |
| U15 Nachwuchs Sev Girls | Qisqa dastur | 18.92 | Montalin Cup 2017 (SUI) | 2017/2018 |
| U15 Nachwuchs Sev Girls | Erkin konkida uchish | 24.23 | Montalin Cup 2017 (SUI) | 2017/2018 |
| U15 Nachwuchs Sev Girls | Umumiy | 43.15 | Montalin Cup 2017 (SUI) | 2017/2018 |
| Women Sev Jugend | Qisqa dastur | 14.96 | Zueri Leu Cup 2015 - Wettkampf (SUI) | 2015/2016 |
| Women Sev Jugend | Erkin konkida uchish | 30.22 | Zueri Leu Cup 2015 - Wettkampf (SUI) | 2015/2016 |
| Women Sev Jugend | Umumiy | 45.18 | Zueri Leu Cup 2015 - Wettkampf (SUI) | 2015/2016 |
Oldingi mavsumlardagi eng yaxshi ballar
Eng yaxshi ballar 2017/2018
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Cadet U15 | Qisqa dastur | 17.52 | TICINO CUP 2017 (SUI) |
| Cadet U15 | Erkin konkida uchish | 29.34 | TICINO CUP 2017 (SUI) |
| Cadet U15 | Umumiy | 46.86 | TICINO CUP 2017 (SUI) |
| Cadets U15 Girls | Qisqa dastur | 20.04 | Championnats romands 2018, Sion (SUI) |
| Cadets U15 Girls | Erkin konkida uchish | 36.23 | Championnats romands 2018, Sion (SUI) |
| Nachwuchs Sev U15 | Qisqa dastur | 22.87 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) |
| Nachwuchs Sev U15 | Erkin konkida uchish | 29.96 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) |
| Nachwuchs Sev U15 | Umumiy | 52.83 | EVBN Meisterschaft und Swiss Cup 2017/2018 (SUI) |
| Nachwuchs Sev U15 Girls | Qisqa dastur | 21.78 | 28. Flimser Trophy 2017 (SUI) |
| Nachwuchs Sev U15 Girls | Erkin konkida uchish | 38.90 | 28. Flimser Trophy 2017 (SUI) |
| Nachwuchs Sev U15 Girls | Umumiy | 60.68 | 28. Flimser Trophy 2017 (SUI) |
| Sev Women Nw U15 | Qisqa dastur | 18.94 | 21. Zueri Leu Cup 2017 (SUI) |
| Sev Women Nw U15 | Erkin konkida uchish | 36.44 | 21. Zueri Leu Cup 2017 (SUI) |
| Sev Women Nw U15 | Umumiy | 55.38 | 21. Zueri Leu Cup 2017 (SUI) |
| U15 Nachwuchs Sev Girls | Qisqa dastur | 18.92 | Montalin Cup 2017 (SUI) |
| U15 Nachwuchs Sev Girls | Erkin konkida uchish | 24.23 | Montalin Cup 2017 (SUI) |
| U15 Nachwuchs Sev Girls | Umumiy | 43.15 | Montalin Cup 2017 (SUI) |
Eng yaxshi ballar 2016/2017
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Cadet U14 | Qisqa dastur | 16.43 | CAMPIONATI SVIZZERI NOVICE 2017 (SUI) |
| Nachwuchs Girls U14 | Qisqa dastur | 20.16 | Eulachcup 2016 (SUI) |
| Nachwuchs Girls U14 | Erkin konkida uchish | 27.49 | Eulachcup 2016 (SUI) |
| Nachwuchs Girls U14 | Umumiy | 47.65 | Eulachcup 2016 (SUI) |
| Nachwuchs Sev Girls U14 | Qisqa dastur | 22.26 | 27. Flimser Trophy 2016 (SUI) |
| Nachwuchs Sev Girls U14 | Erkin konkida uchish | 37.70 | 27. Flimser Trophy 2016 (SUI) |
| Nachwuchs Sev Girls U14 | Umumiy | 59.96 | 27. Flimser Trophy 2016 (SUI) |
Eng yaxshi ballar 2015/2016
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Jugend Girls Sev | Qisqa dastur | 15.86 | EVBN Cup und Meisterschaft 2015 (SUI) |
| Jugend Girls Sev | Erkin konkida uchish | 28.24 | EVBN Cup und Meisterschaft 2015 (SUI) |
| Jugend Girls Sev | Umumiy | 44.10 | EVBN Cup und Meisterschaft 2015 (SUI) |
| Jugend Sev Maedchen | Qisqa dastur | 16.70 | Montalin Cup 2015 (SUI) |
| Jugend Sev Maedchen | Erkin konkida uchish | 26.38 | Montalin Cup 2015 (SUI) |
| Jugend Sev Maedchen | Umumiy | 43.08 | Montalin Cup 2015 (SUI) |
| Sev Jugend Girls | Qisqa dastur | 17.12 | Kolin Trophy 2016 (SUI) |
| Sev Jugend Girls | Erkin konkida uchish | 27.50 | Kolin Trophy 2016 (SUI) |
| Sev Jugend Girls | Umumiy | 44.62 | Kolin Trophy 2016 (SUI) |
| Sev Jugend Girls U13 | Qisqa dastur | 16.34 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) |
| Sev Jugend Girls U13 | Erkin konkida uchish | 34.56 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) |
| Sev Jugend Girls U13 | Umumiy | 50.90 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel (SUI) |
| Women Sev Jugend | Qisqa dastur | 14.96 | Zueri Leu Cup 2015 - Wettkampf (SUI) |
| Women Sev Jugend | Erkin konkida uchish | 30.22 | Zueri Leu Cup 2015 - Wettkampf (SUI) |
| Women Sev Jugend | Umumiy | 45.18 | Zueri Leu Cup 2015 - Wettkampf (SUI) |
Eng yaxshi ballar 2014/2015
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| 3b | Erkin konkida uchish | 24.86 | EVBN Cup und Meisterschaft 2014 (SUI) |
| 3b | Umumiy | 24.86 | EVBN Cup und Meisterschaft 2014 (SUI) |
| Bronce Younger | Erkin konkida uchish | 25.98 | Eulach Cup 2014 (SUI) |
| Bronce Younger | Umumiy | 25.98 | Eulach Cup 2014 (SUI) |
Eng yaxshi ballar 2013/2014
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| 3b | Erkin konkida uchish | 26.58 | EVBN Cup und Meisterschaft 2013 (SUI) |
| 3b | Umumiy | 26.58 | EVBN Cup und Meisterschaft 2013 (SUI) |
Eng yaxshi ballar 2012/2013
| Toifa | Segment | Ball | Qachonda erishilgan |
|---|---|---|---|
| Inter-Bronze Women | Erkin konkida uchish | 16.59 | Züri-Leu-Cup 2012 (SUI) |
| Inter-Bronze Women | Umumiy | 16.59 | Züri-Leu-Cup 2012 (SUI) |
| Kat. 2a | Erkin konkida uchish | 20.35 | EVBN Cup und Meisterschaft 2012 (SUI) |
| Kat. 2a | Umumiy | 20.35 | EVBN Cup und Meisterschaft 2012 (SUI) |
Oldingi mavsumlardagi natijalar
Mavsum 2017/2018
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 08–10.12.2017 | 28. Flimser Trophy 2017 SUI |
Nachwuchs Sev U15 Girls | 19 | 60.68 |
Short Program 19 (21.78) Free Skating 18 (38.90)
|
| 01–03.12.2017 | Pilatus Cup 2017 SUI |
Nachwuchs Sev U15 Girls | 16 | 57.04 |
Short Program 15 (21.66) Free Skating 15 (35.38)
|
| 24–26.11.2017 | EVBN Meisterschaft und Swiss Cup 2017/2018 SUI |
Nachwuchs Sev U15 | 8 | 52.83 |
Short Program 6 (22.87) Free Skating 8 (29.96)
|
| 16–19.11.2017 | 21. Zueri Leu Cup 2017 SUI |
Sev Women Nw U15 | 16 | 55.38 |
Short Program 16 (18.94) Free Skating 14 (36.44)
|
| 10–12.11.2017 | Championnats romands 2018, Sion SUI |
Cadets U15 Girls |
Free Skating 9 (36.23) Short Program 9 (20.04)
|
||
| 27–29.10.2017 | Montalin Cup 2017 SUI |
U15 Nachwuchs Sev Girls | 15 | 43.15 |
Short Program 13 (18.92) Free Skating 16 (24.23)
|
| 07–08.10.2017 | TICINO CUP 2017 SUI |
Cadet U15 | 13 | 46.86 |
Short Program 13 (17.52) Free Skating 13 (29.34)
|
Mavsum 2016/2017
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 14–15.01.2017 | CAMPIONATI SVIZZERI NOVICE 2017 Nationals SUI |
Cadet U14 | WD |
Short Program 35 (16.43)
|
|
| 09–11.12.2016 | 27. Flimser Trophy 2016 SUI |
Nachwuchs Sev Girls U14 | 22 | 59.96 |
Short Program 22 (22.26) Free Skating 20 (37.70)
|
| 17–20.11.2016 | 20. Zueri Leu Cup 2016 SUI |
Sev Nw U14 Women | WD | ||
| 11–13.11.2016 | Eulachcup 2016 SUI |
Nachwuchs Girls U14 | 14 | 47.65 |
Short Program 14 (20.16) Free Skating 14 (27.49)
|
| 21–23.10.2016 | Montalin Cup 2016 SUI |
Nachwuchs Sev Girls U14 | 15 | 46.33 |
Short Program 15 (17.46) Free Skating 15 (28.87)
|
Mavsum 2015/2016
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 29–31.01.2016 | SM im Eiskunstlauf Mini / Jugend 2016 in Basel Nat. 33 SUI |
Sev Jugend Girls U13 | 33 | 50.90 |
Short Program 36 (16.34) Free Skating 29 (34.56)
|
| 15–17.01.2016 | Kolin Trophy 2016 SUI |
Sev Jugend Girls | 19 | 44.62 |
Short Program 19 (17.12) Free Skating 19 (27.50)
|
| 28–29.11.2015 | EVBN Cup und Meisterschaft 2015 SUI |
Jugend Girls Sev | 13 | 44.10 |
Short Program 12 (15.86) Free Skating 13 (28.24)
|
| 20–22.11.2015 | Zueri Leu Cup 2015 - Wettkampf SUI |
Women Sev Jugend | 19 | 45.18 |
Short Program 20 (14.96) Free Skating 17 (30.22)
|
| 05–07.11.2015 | Eulachcup 2015 SUI |
Sev Jugend Girls | 15 | 33.98 |
Short Program 15 (12.50) Free Skating 15 (21.48)
|
| 23–25.10.2015 | Montalin Cup 2015 SUI |
Jugend Sev Maedchen | 11 | 43.08 |
Short Program 10 (16.70) Free Skating 11 (26.38)
|
Mavsum 2014/2015
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 29–30.11.2014 | EVBN Cup und Meisterschaft 2014 SUI |
3b | 2 | 24.86 |
Free Skating 2 (24.86)
|
| 07–09.11.2014 | Eulach Cup 2014 SUI |
Bronce Younger | 7 | 25.98 |
Free Skating 7 (25.98)
|
Mavsum 2013/2014
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 30.11–01.12.2013 | EVBN Cup und Meisterschaft 2013 SUI |
3b | 1 | 26.58 |
Free Skating 1 (26.58)
|
Mavsum 2012/2013
| Sana | Tadbir | Toifa | Oʻrin | Ballar | Segmentlar |
|---|---|---|---|---|---|
| 01–02.12.2012 | EVBN Cup und Meisterschaft 2012 SUI |
Kat. 2a | 3 | 20.35 |
Free Skating 3 (20.35)
|
| 23–25.11.2012 | Züri-Leu-Cup 2012 SUI |
Inter-Bronze Women | 12 | 16.59 |
Free Skating 12 (16.59)
|